TOTAL PART-TIME HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1997 | |||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | ||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | |
N.J. Institute of Technology | 2,276 | 62.2% | 333 | 9.1% | 349 | 9.5% | 483 | 13.2% | 8 | 0.2% | 210 | 5.7% | 0 | 0.0% | 3,659 | 100% | |
Rutgers, The State University | 8,384 | 59.7% | 1,287 | 9.2% | 804 | 5.7% | 1,060 | 7.5% | 40 | 0.3% | 747 | 5.3% | 1,728 | 12.3% | 14,050 | 100% | |
Univ of Medicine & Dentistry of N.J. | 805 | 70.4% | 120 | 10.5% | 54 | 4.7% | 120 | 10.5% | 3 | 0.3% | 41 | 3.6% | 0 | 0.0% | 1,143 | 100% | |
TOTAL, PUBLIC UNIVERSITIES | 11,465 | 60.8% | 1,740 | 9.2% | 1,207 | 6.4% | 1,663 | 8.8% | 51 | 0.3% | 998 | 5.3% | 1,728 | 9.2% | 18,852 | 100% | |
College of 樱花视频 | 1,035 | 80.5% | 58 | 4.5% | 86 | 6.7% | 30 | 2.3% | 5 | 0.4% | 11 | 0.9% | 61 | 4.7% | 1,286 | 100% | |
Kean University | 2,328 | 47.5% | 666 | 13.6% | 638 | 13.0% | 270 | 5.5% | 2 | 0.0% | 26 | 0.5% | 211 | 4.3% | 4,898 | 100% | |
Montclair State University | 3,686 | 70.1% | 628 | 11.9% | 522 | 9.9% | 172 | 3.3% | 5 | 0.1% | 82 | 1.6% | 760 | 14.5% | 5,258 | 100% | |
樱花视频 City University | 3,314 | 71.4% | 402 | 8.7% | 619 | 13.3% | 141 | 3.0% | 16 | 0.3% | 54 | 1.2% | 256 | 5.5% | 4,642 | 100% | |
R Stockton College of N.J. | 1,243 | 85.8% | 98 | 6.8% | 38 | 2.6% | 58 | 4.0% | 4 | 0.3% | 7 | 0.5% | 0 | 0.0% | 1,448 | 100% | |
Ramapo College of N.J. | 1,746 | 85.9% | 105 | 5.2% | 87 | 4.3% | 66 | 3.2% | 8 | 0.4% | 21 | 1.0% | 0 | 0.0% | 2,033 | 100% | |
Rowan University | 2,749 | 85.3% | 265 | 8.2% | 68 | 2.1% | 50 | 1.6% | 6 | 0.2% | 43 | 1.3% | 41 | 1.3% | 3,222 | 100% | |
T Edison State College | 6,788 | 79.3% | 665 | 7.8% | 288 | 3.4% | 121 | 1.4% | 101 | 1.2% | 352 | 4.1% | 249 | 2.9% | 8,564 | 100% | |
W Paterson University of N.J. | 2,618 | 80.5% | 177 | 5.4% | 231 | 7.1% | 76 | 2.3% | 2 | 0.1% | 9 | 0.3% | 141 | 4.3% | 3,254 | 100% | |
TOTAL, STATE COLLEGES | 25,507 | 73.7% | 3,064 | 8.9% | 2,577 | 7.4% | 984 | 2.8% | 149 | 0.4% | 605 | 1.7% | 1,719 | 5.0% | 34,605 | 100% | |
Atlantic Cape Community College | 2,335 | 66.3% | 439 | 12.5% | 280 | 8.0% | 198 | 5.6% | 7 | 0.2% | 81 | 2.3% | 181 | 5.1% | 3,521 | 100% | |
Bergen Community College | 3,938 | 61.8% | 341 | 5.4% | 852 | 13.4% | 581 | 9.1% | 9 | 0.1% | 174 | 2.7% | 477 | 7.5% | 6,372 | 100% | |
Brookdale Community College | 5,470 | 80.9% | 508 | 7.5% | 258 | 3.8% | 288 | 4.3% | 12 | 0.2% | 7 | 0.1% | 218 | 3.2% | 6,761 | 100% | |
Burlington County College | 2,751 | 74.7% | 531 | 14.4% | 146 | 4.0% | 97 | 2.6% | 19 | 0.5% | 44 | 1.2% | 94 | 2.6% | 3,682 | 100% | |
Camden County College | 5,094 | 75.2% | 896 | 13.2% | 278 | 4.1% | 182 | 2.7% | 8 | 0.1% | 232 | 3.4% | 86 | 1.3% | 6,776 | 100% | |
Cumberland County College | 842 | 70.2% | 135 | 11.3% | 131 | 10.9% | 11 | 0.9% | 19 | 1.6% | 36 | 3.0% | 26 | 2.2% | 1,200 | 100% | |
Essex County College | 864 | 23.0% | 1,894 | 50.5% | 427 | 11.4% | 120 | 3.2% | 2 | 0.1% | 126 | 3.4% | 317 | 8.5% | 3,750 | 100% | |
Gloucester County College | 2,187 | 86.9% | 114 | 4.5% | 33 | 1.3% | 43 | 1.7% | 7 | 0.3% | 8 | 0.3% | 125 | 5.0% | 2,517 | 100% | |
Hudson County Comm College | 283 | 18.5% | 268 | 17.5% | 594 | 38.9% | 190 | 12.4% | 4 | 0.3% | 38 | 2.5% | 151 | 9.9% | 1,528 | 100% | |
Mercer County Comm College | 3,095 | 59.0% | 813 | 15.5% | 360 | 6.9% | 179 | 3.4% | 7 | 0.1% | 85 | 1.6% | 705 | 13.4% | 5,244 | 100% | |
Middlesex County College | 2,891 | 49.6% | 433 | 7.4% | 683 | 11.7% | 601 | 10.3% | 16 | 0.3% | 104 | 1.8% | 1,104 | 18.9% | 5,832 | 100% | |
Morris, County College of | 3,369 | 75.3% | 177 | 4.0% | 326 | 7.3% | 224 | 5.0% | 12 | 0.3% | 56 | 1.3% | 311 | 6.9% | 4,475 | 100% | |
Ocean County College | 3,509 | 87.1% | 132 | 3.3% | 170 | 4.2% | 70 | 1.7% | 11 | 0.3% | 7 | 0.2% | 129 | 3.2% | 4,028 | 100% | |
Passaic County Comm College | 483 | 20.4% | 465 | 19.6% | 1,168 | 49.3% | 143 | 6.0% | 5 | 0.2% | 49 | 2.1% | 54 | 2.3% | 2,367 | 100% | |
Raritan Valley Community College | 2,617 | 70.8% | 150 | 4.1% | 208 | 5.6% | 224 | 6.1% | 13 | 0.4% | 37 | 1.0% | 449 | 12.1% | 3,698 | 100% | |
Salem Community College | 527 | 80.5% | 72 | 11.0% | 11 | 1.7% | 5 | 0.8% | 4 | 0.6% | 16 | 2.4% | 20 | 3.1% | 655 | 100% | |
Sussex County Community College | 1,358 | 93.7% | 8 | 0.6% | 54 | 3.7% | 16 | 1.1% | 2 | 0.1% | 0 | 0.0% | 12 | 0.8% | 1,450 | 100% | |
Union County College | 2,315 | 47.4% | 879 | 18.0% | 495 | 10.1% | 208 | 4.3% | 13 | 0.3% | 85 | 1.7% | 884 | 18.1% | 4,879 | 100% | |
Warren County Comm College | 460 | 86.8% | 7 | 1.3% | 13 | 2.5% | 2 | 0.4% | 9 | 1.7% | 16 | 3.0% | 23 | 4.3% | 530 | 100% | |
TOTAL, COMMUNITY COLLEGES | 44,388 | 64.1% | 8,262 | 11.9% | 6,487 | 9.4% | 3,382 | 4.9% | 179 | 0.3% | 1,201 | 1.7% | 5,366 | 7.7% | 69,265 | 100% | |
TOTAL, PUBLIC INSTITUTIONS | 81,360 | 66.3% | 13,066 | 10.6% | 10,271 | 8.4% | 6,029 | 4.9% | 379 | 0.3% | 2,804 | 2.3% | 8,813 | 7.2% | 122,722 | 100% | |
Bloomfield College | 309 | 46.9% | 242 | 36.7% | 72 | 10.9% | 17 | 2.6% | 3 | 0.5% | 5 | 0.8% | 11 | 1.7% | 659 | 100% | |
Caldwell College | 798 | 80.8% | 98 | 9.9% | 40 | 4.0% | 20 | 2.0% | 2 | 0.2% | 8 | 0.8% | 22 | 2.2% | 988 | 100% | |
Centenary College | 340 | 71.3% | 6 | 1.3% | 9 | 1.9% | 0 | 0.0% | 1 | 0.2% | 4 | 0.8% | 117 | 24.5% | 477 | 100% | |
Drew University | 242 | 54.1% | 50 | 11.2% | 18 | 4.0% | 24 | 5.4% | 2 | 0.4% | 21 | 4.7% | 90 | 20.1% | 447 | 100% | |
Fairleigh Dickinson University | 3,487 | 72.8% | 255 | 5.3% | 146 | 3.0% | 225 | 4.7% | 11 | 0.2% | 106 | 2.2% | 562 | 11.7% | 4,792 | 100% | |
Felician College | 481 | 80.3% | 42 | 7.0% | 45 | 7.5% | 25 | 4.2% | 0 | 0.0% | 6 | 1.0% | 0 | 0.0% | 599 | 100% | |
Georgian Court University | 1,149 | 87.6% | 24 | 1.8% | 22 | 1.7% | 4 | 0.3% | 2 | 0.2% | 0 | 0.0% | 111 | 8.5% | 1,312 | 100% | |
Monmouth University | 1,160 | 68.5% | 53 | 3.1% | 35 | 2.1% | 54 | 3.2% | 2 | 0.1% | 26 | 1.5% | 364 | 21.5% | 1,694 | 100% | |
Princeton University | 83 | 68.6% | 3 | 2.5% | 1 | 0.8% | 25 | 20.7% | 0 | 0.0% | 9 | 7.4% | 0 | 0.0% | 121 | 100% | |
Rider University | 1,648 | 82.8% | 123 | 6.2% | 48 | 2.4% | 42 | 2.1% | 10 | 0.5% | 15 | 0.8% | 104 | 5.2% | 1,990 | 100% | |
St. Elizabeth, College of | 988 | 79.9% | 74 | 6.0% | 99 | 8.0% | 26 | 2.1% | 3 | 0.2% | 6 | 0.5% | 40 | 3.2% | 1,236 | 100% | |
St. Peter's College | 719 | 58.9% | 126 | 10.3% | 165 | 13.5% | 83 | 6.8% | 0 | 0.0% | 16 | 1.3% | 112 | 9.2% | 1,221 | 100% | |
Seton Hall University | 2,318 | 52.3% | 238 | 5.4% | 150 | 3.4% | 142 | 3.2% | 12 | 0.3% | 68 | 1.5% | 1,506 | 34.0% | 4,434 | 100% | |
Stevens Institute of Technology | 946 | 62.6% | 96 | 6.4% | 85 | 5.6% | 238 | 15.8% | 4 | 0.3% | 80 | 5.3% | 62 | 4.1% | 1,511 | 100% | |
TOTAL, PUBLIC-MISSION INDEPS | 14,668 | 68.3% | 1,430 | 6.7% | 935 | 4.4% | 925 | 4.3% | 52 | 0.2% | 370 | 1.7% | 3,101 | 14.4% | 21,481 | 100% | |
Berkeley College | 301 | 75.3% | 43 | 10.8% | 42 | 10.5% | 11 | 2.8% | 0 | 0.0% | 0 | 0.0% | 3 | 0.8% | 400 | 100% | |
Devry University | 653 | 52.4% | 270 | 21.7% | 179 | 14.4% | 68 | 5.5% | 5 | 0.4% | 8 | 0.6% | 63 | 5.1% | 1,246 | 100% | |
Gibbs College | 43 | 0.0% | 125 | 0.0% | 42 | 0.0% | 4 | 0.0% | 0 | 0.0% | 0 | 0.0% | 20 | 0.0% | 234 | 100% | |
TOTAL, PROPRIETARY INDEPS | 997 | 53.0% | 438 | 23.3% | 263 | 14.0% | 83 | 4.4% | 5 | 0.3% | 8 | 0.4% | 86 | 4.6% | 1,880 | 100% | |
Assumption College | 9 | 42.9% | 0 | 0.0% | 0 | 0.0% | 12 | 57.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 21 | 100% | |
Beth Medrash Govoha | 181 | 96.8% | 0 | 0.0% | 6 | 3.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 187 | 100% | |
New Brunswick Theological Seminary | 69 | 43.9% | 69 | 43.9% | 3 | 1.9% | 7 | 4.5% | 0 | 0.0% | 9 | 5.7% | 0 | 0.0% | 157 | 100% | |
Philadelphia College of Bible | 16 | 40.0% | 20 | 50.0% | 1 | 2.5% | 0 | 0.0% | 0 | 0.0% | 3 | 7.5% | 0 | 0.0% | 40 | 100% | |
Princeton Theological Seminary | 88 | 72.1% | 7 | 5.7% | 2 | 1.6% | 7 | 5.7% | 0 | 0.0% | 15 | 12.3% | 3 | 2.5% | 122 | 100% | |
Rabbi Jacob Joseph School | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% | |
Rabbinical College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 100% | |
Talmudical Academy | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% | |
TOTAL, RELIGIOUS INDEPS | 363 | 68.9% | 96 | 18.2% | 12 | 2.3% | 26 | 4.9% | 0 | 0.0% | 27 | 5.1% | 3 | 0.6% | 527 | 100% | |
TOTAL, INDEPENDENT INSTITUTIONS | 16,028 | 67.1% | 1,964 | 8.2% | 1,210 | 5.1% | 1,034 | 4.3% | 57 | 0.2% | 405 | 1.7% | 3,190 | 13.4% | 23,888 | 100% | |
N.J. GRAND TOTAL | 97,388 | 66.4% | 15,030 | 10.3% | 11,481 | 7.8% | 7,063 | 4.8% | 436 | 0.3% | 3,209 | 2.2% | 12,003 | 8.2% | 146,610 | 100% | |
SOURCE: IPEDS FALL 1997 ENROLLMENT SURVEY. |