TOTAL FULL-TIME HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1997 | ||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | |||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 1,822 | 40.7% | 435 | 9.7% | 520 | 11.6% | 827 | 18.5% | 5 | 0.1% | 865 | 19.3% | 0 | 0.0% | 4,474 | 100% |
Rutgers, The State University | 17,814 | 51.9% | 3,445 | 10.0% | 3,144 | 9.2% | 5,477 | 16.0% | 103 | 0.3% | 1,695 | 4.9% | 2,613 | 7.6% | 34,291 | 100% |
Univ of Medicine & Dentistry of N.J. | 1,845 | 55.5% | 291 | 8.8% | 241 | 7.2% | 652 | 19.6% | 12 | 0.4% | 284 | 8.5% | 0 | 0.0% | 3,325 | 100% |
TOTAL, PUBLIC UNIVERSITIES | 21,481 | 51.0% | 4,171 | 9.9% | 3,905 | 9.3% | 6,956 | 16.5% | 120 | 0.3% | 2,844 | 6.8% | 2,613 | 6.2% | 42,090 | 100% |
College of 樱花视频 | 4,214 | 76.7% | 316 | 5.8% | 315 | 5.7% | 268 | 4.9% | 5 | 0.1% | 22 | 0.4% | 354 | 6.4% | 5,494 | 100% |
Kean University | 1,705 | 25.7% | 694 | 10.5% | 1,079 | 16.3% | 401 | 6.0% | 10 | 0.2% | 203 | 3.1% | 29 | 0.4% | 6,639 | 100% |
Montclair State University | 3,460 | 45.6% | 1,138 | 15.0% | 1,299 | 17.1% | 488 | 6.4% | 11 | 0.1% | 249 | 3.3% | 234 | 3.1% | 7,593 | 100% |
樱花视频 City University | 4,418 | 114.4% | 768 | 19.9% | 1,071 | 27.7% | 328 | 8.5% | 21 | 0.5% | 256 | 6.6% | 231 | 6.0% | 3,861 | 100% |
R Stockton College of N.J. | 3,979 | 83.6% | 362 | 7.6% | 194 | 4.1% | 182 | 3.8% | 9 | 0.2% | 31 | 0.7% | 0 | 0.0% | 4,757 | 100% |
Ramapo College of N.J. | 2,069 | 74.2% | 242 | 8.7% | 199 | 7.1% | 107 | 3.8% | 2 | 0.1% | 169 | 6.1% | 0 | 0.0% | 2,788 | 100% |
Rowan University | 4,871 | 79.3% | 561 | 9.1% | 294 | 4.8% | 126 | 2.1% | 31 | 0.5% | 182 | 3.0% | 80 | 1.3% | 6,145 | 100% |
T Edison State College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% |
W Paterson University of N.J. | 4,232 | 71.1% | 598 | 10.0% | 749 | 12.6% | 194 | 3.3% | 13 | 0.2% | 34 | 0.6% | 133 | 2.2% | 5,953 | 100% |
TOTAL, STATE COLLEGES | 28,948 | 67.0% | 4,679 | 10.8% | 5,200 | 12.0% | 2,094 | 4.8% | 102 | 0.2% | 1,146 | 2.7% | 1,061 | 2.5% | 43,230 | 100% |
Atlantic Cape Community College | 1,363 | 68.1% | 222 | 11.1% | 143 | 7.1% | 102 | 5.1% | 11 | 0.5% | 44 | 2.2% | 116 | 5.8% | 2,001 | 100% |
Bergen Community College | 2,726 | 55.3% | 207 | 4.2% | 916 | 18.6% | 464 | 9.4% | 1 | 0.0% | 390 | 7.9% | 222 | 4.5% | 4,926 | 100% |
Brookdale Community College | 3,841 | 79.5% | 413 | 8.6% | 259 | 5.4% | 176 | 3.6% | 6 | 0.1% | 61 | 1.3% | 74 | 1.5% | 4,830 | 100% |
Burlington County College | 1,605 | 75.2% | 304 | 14.2% | 80 | 3.7% | 50 | 2.3% | 5 | 0.2% | 35 | 1.6% | 56 | 2.6% | 2,135 | 100% |
Camden County College | 3,489 | 67.6% | 831 | 16.1% | 318 | 6.2% | 176 | 3.4% | 10 | 0.2% | 273 | 5.3% | 62 | 1.2% | 5,159 | 100% |
Cumberland County College | 726 | 60.2% | 211 | 17.5% | 188 | 15.6% | 5 | 0.4% | 20 | 1.7% | 29 | 2.4% | 27 | 2.2% | 1,206 | 100% |
Essex County College | 488 | 11.1% | 2,380 | 54.3% | 778 | 17.8% | 151 | 3.4% | 5 | 0.1% | 210 | 4.8% | 368 | 8.4% | 4,380 | 100% |
Gloucester County College | 1,832 | 83.9% | 174 | 8.0% | 37 | 1.7% | 35 | 1.6% | 12 | 0.5% | 10 | 0.5% | 84 | 3.8% | 2,184 | 100% |
Hudson County Comm College | 288 | 10.9% | 468 | 17.8% | 1,353 | 51.4% | 257 | 9.8% | 9 | 0.3% | 59 | 2.2% | 199 | 7.6% | 2,633 | 100% |
Mercer County Comm College | 1,686 | 58.7% | 518 | 18.0% | 234 | 8.1% | 110 | 3.8% | 12 | 0.4% | 121 | 4.2% | 192 | 6.7% | 2,873 | 100% |
Middlesex County College | 2,287 | 49.4% | 337 | 7.3% | 624 | 13.5% | 578 | 12.5% | 18 | 0.4% | 269 | 5.8% | 513 | 11.1% | 4,626 | 100% |
Morris, County College of | 2,923 | 77.4% | 128 | 3.4% | 272 | 7.2% | 161 | 4.3% | 6 | 0.2% | 95 | 2.5% | 192 | 5.1% | 3,777 | 100% |
Ocean County College | 2,967 | 86.5% | 106 | 3.1% | 162 | 4.7% | 54 | 1.6% | 13 | 0.4% | 7 | 0.2% | 121 | 3.5% | 3,430 | 100% |
Passaic County Comm College | 166 | 12.3% | 307 | 22.8% | 717 | 53.3% | 91 | 6.8% | 3 | 0.2% | 28 | 2.1% | 33 | 2.5% | 1,345 | 100% |
Raritan Valley Community College | 982 | 54.9% | 70 | 3.9% | 62 | 3.5% | 57 | 3.2% | 9 | 0.5% | 10 | 0.6% | 599 | 33.5% | 1,789 | 100% |
Salem Community College | 332 | 70.6% | 94 | 20.0% | 17 | 3.6% | 2 | 0.4% | 5 | 1.1% | 11 | 2.3% | 9 | 1.9% | 470 | 100% |
Sussex County Community College | 818 | 95.3% | 14 | 1.6% | 19 | 2.2% | 5 | 0.6% | 0 | 0.0% | 0 | 0.0% | 2 | 0.2% | 858 | 100% |
Union County College | 1,492 | 34.3% | 869 | 19.9% | 916 | 21.0% | 397 | 9.1% | 4 | 0.1% | 196 | 4.5% | 482 | 11.1% | 4,356 | 100% |
Warren County Comm College | 303 | 87.8% | 3 | 0.9% | 15 | 4.3% | 2 | 0.6% | 6 | 1.7% | 5 | 1.4% | 11 | 3.2% | 345 | 100% |
TOTAL, COMMUNITY COLLEGES | 30,314 | 56.8% | 7,656 | 14.4% | 7,110 | 13.3% | 2,873 | 5.4% | 155 | 0.3% | 1,853 | 3.5% | 3,362 | 6.3% | 53,323 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 80,743 | 58.2% | 16,506 | 11.9% | 16,215 | 11.7% | 11,923 | 8.6% | 377 | 0.3% | 5,843 | 4.2% | 7,036 | 5.1% | 138,643 | 100% |
Bloomfield College | 296 | 21.9% | 743 | 55.0% | 231 | 17.1% | 55 | 4.1% | 0 | 0.0% | 17 | 1.3% | 9 | 0.7% | 1,351 | 100% |
Caldwell College | 515 | 61.4% | 97 | 11.6% | 73 | 8.7% | 24 | 2.9% | 1 | 0.1% | 81 | 9.7% | 48 | 5.7% | 839 | 100% |
Centenary College | 232 | 47.8% | 34 | 7.0% | 15 | 3.1% | 8 | 1.6% | 1 | 0.2% | 54 | 11.1% | 141 | 29.1% | 485 | 100% |
Drew University | 1,186 | 63.7% | 94 | 5.0% | 85 | 4.6% | 111 | 6.0% | 8 | 0.4% | 93 | 5.0% | 286 | 15.4% | 1,863 | 100% |
Fairleigh Dickinson University | 2,013 | 51.1% | 507 | 12.9% | 312 | 7.9% | 173 | 4.4% | 10 | 0.3% | 556 | 14.1% | 367 | 9.3% | 3,938 | 100% |
Felician College | 369 | 65.8% | 52 | 9.3% | 99 | 17.6% | 35 | 6.2% | 1 | 0.2% | 5 | 0.9% | 0 | 0.0% | 561 | 100% |
Georgian Court University | 836 | 80.5% | 73 | 7.0% | 48 | 4.6% | 16 | 1.5% | 3 | 0.3% | 8 | 0.8% | 54 | 5.2% | 1,038 | 100% |
Monmouth University | 2,897 | 79.5% | 185 | 5.1% | 143 | 3.9% | 78 | 2.1% | 11 | 0.3% | 78 | 2.1% | 251 | 6.9% | 3,643 | 100% |
Princeton University | 4,024 | 63.4% | 374 | 5.9% | 349 | 5.5% | 694 | 10.9% | 35 | 0.6% | 875 | 13.8% | 0 | 0.0% | 6,351 | 100% |
Rider University | 2,271 | 73.5% | 220 | 7.1% | 133 | 4.3% | 130 | 4.2% | 11 | 0.4% | 95 | 3.1% | 228 | 7.4% | 3,088 | 100% |
St. Elizabeth, College of | 363 | 65.4% | 52 | 9.4% | 67 | 12.1% | 16 | 2.9% | 3 | 0.5% | 48 | 8.6% | 6 | 1.1% | 555 | 100% |
St. Peter's College | 1,180 | 47.6% | 380 | 15.3% | 645 | 26.0% | 178 | 7.2% | 7 | 0.3% | 46 | 1.9% | 41 | 1.7% | 2,477 | 100% |
Seton Hall University | 3,573 | 62.9% | 600 | 10.6% | 488 | 8.6% | 326 | 5.7% | 5 | 0.1% | 122 | 2.1% | 570 | 10.0% | 5,684 | 100% |
Stevens Institute of Technology | 820 | 47.2% | 71 | 4.1% | 164 | 9.4% | 301 | 17.3% | 4 | 0.2% | 367 | 21.1% | 10 | 0.6% | 1,737 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 20,575 | 61.2% | 3,482 | 10.4% | 2,852 | 8.5% | 2,145 | 6.4% | 100 | 0.3% | 2,445 | 7.3% | 2,011 | 6.0% | 33,610 | 100% |
Berkeley College | 820 | 51.9% | 293 | 18.5% | 400 | 25.3% | 56 | 3.5% | 0 | 0.0% | 0 | 0.0% | 11 | 0.7% | 1,580 | 100% |
Devry University | 968 | 50.7% | 458 | 24.0% | 299 | 15.6% | 119 | 6.2% | 4 | 0.2% | 15 | 0.8% | 48 | 2.5% | 1,911 | 100% |
Gibbs College | 74 | 21.7% | 166 | 48.7% | 84 | 24.6% | 3 | 0.9% | 0 | 0.0% | 1 | 0.3% | 13 | 3.8% | 341 | 100% |
TOTAL, PROPRIETARY INDEPS | 1,862 | 48.6% | 917 | 23.9% | 783 | 20.4% | 178 | 4.6% | 4 | 0.1% | 16 | 0.4% | 72 | 1.9% | 3,832 | 100% |
Assumption College | 1 | 33.3% | 0 | 0.0% | 0 | 0.0% | 2 | 66.7% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 3 | 100% |
Beth Medrash Govoha | 1,890 | 96.2% | 0 | 0.0% | 5 | 0.3% | 0 | 0.0% | 0 | 0.0% | 69 | 3.5% | 0 | 0.0% | 1,964 | 100% |
New Brunswick Theological Seminary | 21 | 38.9% | 14 | 25.9% | 0 | 0.0% | 7 | 13.0% | 0 | 0.0% | 12 | 22.2% | 0 | 0.0% | 54 | 100% |
Philadelphia College of Bible | 8 | 17.4% | 17 | 37.0% | 3 | 6.5% | 1 | 2.2% | 0 | 0.0% | 17 | 37.0% | 0 | 0.0% | 46 | 100% |
Princeton Theological Seminary | 414 | 67.6% | 53 | 8.7% | 8 | 1.3% | 64 | 10.5% | 3 | 0.5% | 67 | 10.9% | 3 | 0.5% | 612 | 100% |
Rabbi Jacob Joseph School | 123 | 286.0% | 1 | 2.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 62 | 144.2% | 0 | 0.0% | 43 | 100% |
Rabbinical College | 43 | 23.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 186 | 100% |
Talmudical Academy | 24 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 24 | 100% |
TOTAL, RELIGIOUS INDEPS | 2,524 | 86.1% | 85 | 2.9% | 16 | 0.5% | 74 | 2.5% | 3 | 0.1% | 227 | 7.7% | 3 | 0.1% | 2,932 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 24,961 | 61.8% | 4,484 | 11.1% | 3,651 | 9.0% | 2,397 | 5.9% | 107 | 0.3% | 2,688 | 6.7% | 2,086 | 5.2% | 40,374 | 100% |
N.J. GRAND TOTAL | 105,704 | 59.0% | 20,990 | 11.7% | 19,866 | 11.1% | 14,320 | 8.0% | 484 | 0.3% | 8,531 | 4.8% | 9,122 | 5.1% | 179,017 | 100% |
SOURCE: IPEDS FALL 1997 ENROLLMENT SURVEY. |