TOTAL (FULL-TIME + PART-TIME) UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1997 | ||||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | |||||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ||
N.J. Institute of Technology | 2,490 | 49.8% | 623 | 12.5% | 708 | 14.2% | 942 | 18.9% | 5 | 0.1% | 227 | 4.5% | 0 | 0.0% | 4,995 | 100% | ||
Rutgers, The State University | 18,949 | 53.1% | 3,904 | 10.9% | 3,418 | 9.6% | 5,732 | 16.1% | 108 | 0.3% | 673 | 1.9% | 2,928 | 8.2% | 35,712 | 100% | ||
Univ of Medicine & Dentistry of N.J. | 510 | 67.0% | 103 | 13.5% | 54 | 7.1% | 84 | 11.0% | 2 | 0.3% | 8 | 1.1% | 0 | 0.0% | 761 | 100% | ||
TOTAL, PUBLIC UNIVERSITIES | 21,949 | 52.9% | 4,630 | 11.2% | 4,180 | 10.1% | 6,758 | 16.3% | 115 | 0.3% | 908 | 2.2% | 2,928 | 7.1% | 41,468 | 100% | ||
College of 樱花视频 | 4,529 | 76.8% | 344 | 5.8% | 323 | 5.5% | 288 | 4.9% | 6 | 0.1% | 27 | 0.5% | 377 | 6.4% | 5,894 | 100% | ||
Kean University | 5,108 | 53.0% | 1,618 | 16.8% | 1,687 | 17.5% | 590 | 6.1% | 14 | 0.1% | 202 | 2.1% | 415 | 4.3% | 9,634 | 100% | ||
Montclair State University | 6,153 | 63.1% | 1,007 | 10.3% | 1,420 | 14.6% | 412 | 4.2% | 31 | 0.3% | 310 | 3.2% | 418 | 4.3% | 9,751 | 100% | ||
樱花视频 City University | 2,691 | 42.3% | 1,206 | 19.0% | 1,583 | 24.9% | 633 | 10.0% | 11 | 0.2% | 216 | 3.4% | 19 | 0.3% | 6,359 | 100% | ||
R Stockton College of N.J. | 5,077 | 84.1% | 450 | 7.5% | 230 | 3.8% | 233 | 3.9% | 13 | 0.2% | 37 | 0.6% | 0 | 0.0% | 6,040 | 100% | ||
Ramapo College of N.J. | 3,694 | 78.9% | 335 | 7.2% | 285 | 6.1% | 170 | 3.6% | 8 | 0.2% | 189 | 4.0% | 0 | 0.0% | 4,681 | 100% | ||
Rowan University | 6,468 | 80.3% | 720 | 8.9% | 344 | 4.3% | 162 | 2.0% | 36 | 0.4% | 215 | 2.7% | 110 | 1.4% | 8,055 | 100% | ||
T Edison State College | 6,751 | 79.3% | 656 | 7.7% | 286 | 3.4% | 120 | 1.4% | 101 | 1.2% | 352 | 4.1% | 249 | 2.9% | 8,515 | 100% | ||
W Paterson University of N.J. | 5,748 | 73.0% | 743 | 9.4% | 937 | 11.9% | 242 | 3.1% | 14 | 0.2% | 35 | 0.4% | 159 | 2.0% | 7,878 | 100% | ||
TOTAL, STATE COLLEGES | 46,219 | 69.2% | 7,079 | 10.6% | 7,095 | 10.6% | 2,850 | 4.3% | 234 | 0.4% | 1,583 | 2.4% | 1,747 | 2.6% | 66,807 | 100% | ||
Atlantic Cape Community College | 3,698 | 67.0% | 661 | 12.0% | 423 | 7.7% | 300 | 5.4% | 18 | 0.3% | 125 | 2.3% | 297 | 5.4% | 5,522 | 100% | ||
Bergen Community College | 6,664 | 59.0% | 548 | 4.9% | 1,768 | 15.6% | 1,045 | 9.2% | 10 | 0.1% | 564 | 5.0% | 699 | 6.2% | 11,298 | 100% | ||
Brookdale Community College | 9,311 | 80.3% | 921 | 7.9% | 517 | 4.5% | 464 | 4.0% | 18 | 0.2% | 68 | 0.6% | 292 | 2.5% | 11,591 | 100% | ||
Burlington County College | 4,356 | 74.9% | 835 | 14.4% | 226 | 3.9% | 147 | 2.5% | 24 | 0.4% | 79 | 1.4% | 150 | 2.6% | 5,817 | 100% | ||
Camden County College | 8,583 | 71.9% | 1,727 | 14.5% | 596 | 5.0% | 358 | 3.0% | 18 | 0.2% | 505 | 4.2% | 148 | 1.2% | 11,935 | 100% | ||
Cumberland County College | 1,568 | 65.2% | 346 | 14.4% | 319 | 13.3% | 16 | 0.7% | 39 | 1.6% | 65 | 2.7% | 53 | 2.2% | 2,406 | 100% | ||
Essex County College | 1,352 | 16.6% | 4,274 | 52.6% | 1,205 | 14.8% | 271 | 3.3% | 7 | 0.1% | 336 | 4.1% | 685 | 8.4% | 8,130 | 100% | ||
Gloucester County College | 4,019 | 85.5% | 288 | 6.1% | 70 | 1.5% | 78 | 1.7% | 19 | 0.4% | 18 | 0.4% | 209 | 4.4% | 4,701 | 100% | ||
Hudson County Comm College | 571 | 13.7% | 736 | 17.7% | 1,947 | 46.8% | 447 | 10.7% | 13 | 0.3% | 97 | 2.3% | 350 | 8.4% | 4,161 | 100% | ||
Mercer County Comm College | 4,781 | 58.9% | 1,331 | 16.4% | 594 | 7.3% | 289 | 3.6% | 19 | 0.2% | 206 | 2.5% | 897 | 11.1% | 8,117 | 100% | ||
Middlesex County College | 5,178 | 49.5% | 770 | 7.4% | 1,307 | 12.5% | 1,179 | 11.3% | 34 | 0.3% | 373 | 3.6% | 1,617 | 15.5% | 10,458 | 100% | ||
Morris, County College of | 6,292 | 76.2% | 305 | 3.7% | 598 | 7.2% | 385 | 4.7% | 18 | 0.2% | 151 | 1.8% | 503 | 6.1% | 8,252 | 100% | ||
Ocean County College | 6,476 | 86.8% | 238 | 3.2% | 332 | 4.5% | 124 | 1.7% | 24 | 0.3% | 14 | 0.2% | 250 | 3.4% | 7,458 | 100% | ||
Passaic County Comm College | 649 | 17.5% | 772 | 20.8% | 1,885 | 50.8% | 234 | 6.3% | 8 | 0.2% | 77 | 2.1% | 87 | 2.3% | 3,712 | 100% | ||
Raritan Valley Community College | 3,599 | 65.6% | 220 | 4.0% | 270 | 4.9% | 281 | 5.1% | 22 | 0.4% | 47 | 0.9% | 1,048 | 19.1% | 5,487 | 100% | ||
Salem Community College | 859 | 76.4% | 166 | 14.8% | 28 | 2.5% | 7 | 0.6% | 9 | 0.8% | 27 | 2.4% | 29 | 2.6% | 1,125 | 100% | ||
Sussex County Community College | 2,176 | 94.3% | 22 | 1.0% | 73 | 3.2% | 21 | 0.9% | 2 | 0.1% | 0 | 0.0% | 14 | 0.6% | 2,308 | 100% | ||
Union County College | 3,807 | 41.2% | 1,748 | 18.9% | 1,411 | 15.3% | 605 | 6.6% | 17 | 0.2% | 281 | 3.0% | 1,366 | 14.8% | 9,235 | 100% | ||
Warren County Comm College | 763 | 87.2% | 10 | 1.1% | 28 | 3.2% | 4 | 0.5% | 15 | 1.7% | 21 | 2.4% | 34 | 3.9% | 875 | 100% | ||
TOTAL, COMMUNITY COLLEGES | 74,702 | 60.9% | 15,918 | 13.0% | 13,597 | 11.1% | 6,255 | 5.1% | 334 | 0.3% | 3,054 | 2.5% | 8,728 | 7.1% | 122,588 | 100% | ||
TOTAL, PUBLIC INSTITUTIONS | 142,870 | 61.9% | 27,627 | 12.0% | 24,872 | 10.8% | 15,863 | 6.9% | 683 | 0.3% | 5,545 | 2.4% | 13,403 | 5.8% | 230,863 | 100% | ||
Bloomfield College | 605 | 30.1% | 985 | 49.0% | 303 | 15.1% | 72 | 3.6% | 3 | 0.1% | 22 | 1.1% | 20 | 1.0% | 2,010 | 100% | ||
Caldwell College | 1,212 | 70.6% | 187 | 10.9% | 113 | 6.6% | 42 | 2.4% | 3 | 0.2% | 89 | 5.2% | 70 | 4.1% | 1,716 | 100% | ||
Centenary College | 518 | 57.6% | 39 | 4.3% | 21 | 2.3% | 8 | 0.9% | 2 | 0.2% | 55 | 6.1% | 257 | 28.6% | 900 | 100% | ||
Drew University | 991 | 64.3% | 56 | 3.6% | 79 | 5.1% | 89 | 5.8% | 5 | 0.3% | 29 | 1.9% | 293 | 19.0% | 1,542 | 100% | ||
Fairleigh Dickinson University | 3,613 | 61.3% | 636 | 10.8% | 387 | 6.6% | 271 | 4.6% | 16 | 0.3% | 340 | 5.8% | 628 | 10.7% | 5,891 | 100% | ||
Felician College | 833 | 73.1% | 94 | 8.2% | 142 | 12.5% | 59 | 5.2% | 1 | 0.1% | 11 | 1.0% | 0 | 0.0% | 1,140 | 100% | ||
Georgian Court University | 1,224 | 82.3% | 80 | 5.4% | 62 | 4.2% | 17 | 1.1% | 5 | 0.3% | 8 | 0.5% | 92 | 6.2% | 1,488 | 100% | ||
Monmouth University | 3,228 | 79.4% | 207 | 5.1% | 159 | 3.9% | 76 | 1.9% | 12 | 0.3% | 40 | 1.0% | 341 | 8.4% | 4,063 | 100% | ||
Princeton University | 3,207 | 67.9% | 331 | 7.0% | 296 | 6.3% | 612 | 13.0% | 32 | 0.7% | 243 | 5.1% | 0 | 0.0% | 4,721 | 100% | ||
Rider University | 2,942 | 75.9% | 282 | 7.3% | 156 | 4.0% | 142 | 3.7% | 16 | 0.4% | 72 | 1.9% | 268 | 6.9% | 3,878 | 100% | ||
St. Elizabeth, College of | 1,010 | 72.0% | 120 | 8.6% | 157 | 11.2% | 37 | 2.6% | 5 | 0.4% | 53 | 3.8% | 21 | 1.5% | 1,403 | 100% | ||
St. Peter's College | 1,578 | 49.1% | 470 | 14.6% | 778 | 24.2% | 228 | 7.1% | 7 | 0.2% | 36 | 1.1% | 114 | 3.6% | 3,211 | 100% | ||
Seton Hall University | 2,842 | 51.4% | 623 | 11.3% | 477 | 8.6% | 290 | 5.2% | 4 | 0.1% | 76 | 1.4% | 1,220 | 22.1% | 5,532 | 100% | ||
Stevens Institute of Technology | 788 | 54.3% | 70 | 4.8% | 161 | 11.1% | 287 | 19.8% | 4 | 0.3% | 130 | 9.0% | 11 | 0.8% | 1,451 | 100% | ||
TOTAL, PUBLIC-MISSION INDEPS | 24,591 | 63.1% | 4,180 | 10.7% | 3,291 | 8.5% | 2,230 | 5.7% | 115 | 0.3% | 1,204 | 3.1% | 3,335 | 8.6% | 38,946 | 100% | ||
Berkeley College | 1,121 | 56.6% | 336 | 17.0% | 442 | 22.3% | 67 | 3.4% | 0 | 0.0% | 0 | 0.0% | 14 | 0.7% | 1,980 | 100% | ||
Devry University | 1,621 | 51.3% | 728 | 23.1% | 478 | 15.1% | 187 | 5.9% | 9 | 0.3% | 23 | 0.7% | 111 | 3.5% | 3,157 | 100% | ||
Gibbs College | 117 | 20.3% | 291 | 50.6% | 126 | 21.9% | 7 | 1.2% | 0 | 0.0% | 1 | 0.2% | 33 | 5.7% | 575 | 100% | ||
TOTAL, PROPRIETARY INDEPS | 2,859 | 50.1% | 1,355 | 23.7% | 1,046 | 18.3% | 261 | 4.6% | 9 | 0.2% | 24 | 0.4% | 158 | 2.8% | 5,712 | 100% | ||
Assumption College | 10 | 41.7% | 0 | 0.0% | 0 | 0.0% | 14 | 58.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 24 | 100% | ||
Beth Medrash Govoha | 689 | 94.9% | 0 | 0.0% | 3 | 0.4% | 0 | 0.0% | 0 | 0.0% | 34 | 4.7% | 0 | 0.0% | 726 | 100% | ||
Philadelphia College of Bible | 24 | 27.9% | 37 | 43.0% | 4 | 4.7% | 1 | 1.2% | 0 | 0.0% | 20 | 23.3% | 0 | 0.0% | 86 | 100% | ||
Rabbi Jacob Joseph School | 43 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 43 | 100% | ||
Rabbinical College | 123 | 66.1% | 1 | 0.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 62 | 33.3% | 0 | 0.0% | 186 | 100% | ||
Talmudical Academy | 24 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 24 | 100% | ||
TOTAL, RELIGIOUS INDEPS | 913 | 83.8% | 38 | 3.5% | 7 | 0.6% | 15 | 1.4% | 0 | 0.0% | 116 | 10.7% | 0 | 0.0% | 1,089 | 100% | ||
TOTAL, INDEPENDENT INSTITUTIONS | 28,363 | 62.0% | 5,573 | 12.2% | 4,344 | 9.5% | 2,506 | 5.5% | 124 | 0.3% | 1,344 | 2.9% | 3,493 | 7.6% | 45,747 | 100% | ||
N.J. GRAND TOTAL | 171,233 | 61.9% | 33,200 | 12.0% | 29,216 | 10.6% | 18,369 | 6.6% | 807 | 0.3% | 6,889 | 2.5% | 16,896 | 6.1% | 276,610 | 100% | ||
SOURCE: IPEDS FALL 1997 ENROLLMENT SURVEY. |