FULL-TIME FIRST-TIME FRESHMEN ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1997 | ||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNKNOWN | TOTAL | |||||||||
NJ Colleges and Universities牋牋牋牋牋牋 | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT |
N.J. Institute of Technology | 276 | 48.6% | 62 | 10.9% | 66 | 11.6% | 134 | 23.6% | 0 | 0.0% | 30 | 5.3% | 0 | 0.0% | 568 | 100% |
Rutgers, The State University | 2,998 | 48.9% | 575 | 9.4% | 623 | 10.2% | 1,104 | 18.0% | 10 | 0.2% | 111 | 1.8% | 707 | 11.5% | 6,128 | 100% |
Univ of Medicine & Dentistry of N.J. | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0 |
TOTAL, PUBLIC UNIVERSITIES | 3,274 | 48.9% | 637 | 9.5% | 689 | 10.3% | 1,238 | 18.5% | 10 | 0.1% | 141 | 2.1% | 707 | 10.6% | 6,696 | 100% |
College of 樱花视频 | 1,037 | 74.3% | 79 | 5.7% | 80 | 5.7% | 70 | 5.0% | 2 | 0.1% | 3 | 0.2% | 125 | 9.0% | 1,396 | 100% |
Kean University | 377 | 43.2% | 194 | 22.2% | 185 | 21.2% | 77 | 8.8% | 0 | 0.0% | 39 | 4.5% | 0 | 0.0% | 872 | 100% |
Montclair State University | 648 | 56.4% | 162 | 14.1% | 211 | 18.4% | 58 | 5.1% | 3 | 0.3% | 23 | 2.0% | 43 | 3.7% | 1,148 | 100% |
樱花视频 City University | 184 | 40.5% | 80 | 17.6% | 132 | 29.1% | 50 | 11.0% | 1 | 0.2% | 7 | 1.5% | 0 | 0.0% | 454 | 100% |
R Stockton College of N.J. | 555 | 79.3% | 74 | 10.6% | 39 | 5.6% | 29 | 4.1% | 0 | 0.0% | 3 | 0.4% | 0 | 0.0% | 700 | 100% |
Ramapo College of N.J. | 331 | 73.1% | 43 | 9.5% | 33 | 7.3% | 16 | 3.5% | 1 | 0.2% | 29 | 6.4% | 0 | 0.0% | 453 | 100% |
Rowan University | 814 | 78.4% | 94 | 9.1% | 55 | 5.3% | 24 | 2.3% | 9 | 0.9% | 23 | 2.2% | 19 | 1.8% | 1,038 | 100% |
T Edison State College | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0 |
W Paterson University of N.J. | 610 | 59.1% | 155 | 15.0% | 194 | 18.8% | 33 | 3.2% | 8 | 0.8% | 0 | 0.0% | 32 | 3.1% | 1,032 | 100% |
TOTAL, STATE COLLEGES | 4,556 | 64.2% | 881 | 12.4% | 929 | 13.1% | 357 | 5.0% | 24 | 0.3% | 127 | 1.8% | 219 | 3.1% | 7,093 | 100% |
Atlantic Cape Community College | 391 | 63.2% | 72 | 11.6% | 56 | 9.0% | 33 | 5.3% | 3 | 0.5% | 12 | 1.9% | 52 | 8.4% | 619 | 100% |
Bergen Community College | 905 | 56.1% | 64 | 4.0% | 356 | 22.1% | 127 | 7.9% | 0 | 0.0% | 96 | 6.0% | 64 | 4.0% | 1,612 | 100% |
Brookdale Community College | 1,220 | 80.0% | 138 | 9.0% | 87 | 5.7% | 52 | 3.4% | 3 | 0.2% | 0 | 0.0% | 25 | 1.6% | 1,525 | 100% |
Burlington County College | 568 | 75.0% | 110 | 14.5% | 23 | 3.0% | 20 | 2.6% | 5 | 0.7% | 13 | 1.7% | 18 | 2.4% | 757 | 100% |
Camden County College | 903 | 65.0% | 234 | 16.8% | 109 | 7.8% | 43 | 3.1% | 3 | 0.2% | 65 | 4.7% | 32 | 2.3% | 1,389 | 100% |
Cumberland County College | 202 | 62.5% | 47 | 14.6% | 49 | 15.2% | 1 | 0.3% | 4 | 1.2% | 9 | 2.8% | 11 | 3.4% | 323 | 100% |
Essex County College | 148 | 10.2% | 849 | 58.4% | 232 | 15.9% | 48 | 3.3% | 0 | 0.0% | 58 | 4.0% | 120 | 8.2% | 1,455 | 100% |
Gloucester County College | 689 | 81.8% | 70 | 8.3% | 18 | 2.1% | 13 | 1.5% | 8 | 1.0% | 4 | 0.5% | 40 | 4.8% | 842 | 100% |
Hudson County Comm College | 102 | 10.1% | 187 | 18.6% | 483 | 47.9% | 84 | 8.3% | 5 | 0.5% | 16 | 1.6% | 131 | 13.0% | 1,008 | 100% |
Mercer County Comm College | 577 | 61.2% | 156 | 16.5% | 67 | 7.1% | 32 | 3.4% | 3 | 0.3% | 45 | 4.8% | 63 | 6.7% | 943 | 100% |
Middlesex County College | 838 | 51.1% | 151 | 9.2% | 230 | 14.0% | 193 | 11.8% | 7 | 0.4% | 47 | 2.9% | 175 | 10.7% | 1,641 | 100% |
Morris, County College of | 1,051 | 76.8% | 49 | 3.6% | 106 | 7.7% | 54 | 3.9% | 3 | 0.2% | 23 | 1.7% | 83 | 6.1% | 1,369 | 100% |
Ocean County College | 794 | 85.9% | 16 | 1.7% | 52 | 5.6% | 15 | 1.6% | 3 | 0.3% | 1 | 0.1% | 43 | 4.7% | 924 | 100% |
Passaic County Comm College | 53 | 13.1% | 84 | 20.8% | 206 | 51.0% | 29 | 7.2% | 2 | 0.5% | 5 | 1.2% | 25 | 6.2% | 404 | 100% |
Raritan Valley Community College | 136 | 23.0% | 10 | 1.7% | 11 | 1.9% | 4 | 0.7% | 3 | 0.5% | 7 | 1.2% | 420 | 71.1% | 591 | 100% |
Salem Community College | 88 | 72.7% | 17 | 14.0% | 6 | 5.0% | 0 | 0.0% | 3 | 2.5% | 4 | 3.3% | 3 | 2.5% | 121 | 100% |
Sussex County Community College | 191 | 95.0% | 3 | 1.5% | 5 | 2.5% | 2 | 1.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 201 | 100% |
Union County College | 300 | 26.5% | 207 | 18.3% | 265 | 23.4% | 111 | 9.8% | 1 | 0.1% | 84 | 7.4% | 166 | 14.6% | 1,134 | 100% |
Warren County Comm College | 106 | 86.9% | 2 | 1.6% | 8 | 6.6% | 1 | 0.8% | 4 | 3.3% | 1 | 0.8% | 0 | 0.0% | 122 | 100% |
TOTAL, COMMUNITY COLLEGES | 9,262 | 54.5% | 2,466 | 14.5% | 2,369 | 14.0% | 862 | 5.1% | 60 | 0.4% | 490 | 2.9% | 1,471 | 8.7% | 16,980 | 100% |
TOTAL, PUBLIC INSTITUTIONS | 17,092 | 55.5% | 3,984 | 12.9% | 3,987 | 13.0% | 2,457 | 8.0% | 94 | 0.3% | 758 | 2.5% | 2,397 | 7.8% | 30,769 | 100% |
Bloomfield College | 53 | 16.5% | 176 | 54.7% | 76 | 23.6% | 9 | 2.8% | 0 | 0.0% | 5 | 1.6% | 3 | 0.9% | 322 | 100% |
Caldwell College | 120 | 47.4% | 38 | 15.0% | 34 | 13.4% | 8 | 3.2% | 0 | 0.0% | 12 | 4.7% | 41 | 16.2% | 253 | 100% |
Centenary College | 24 | 23.1% | 7 | 6.7% | 2 | 1.9% | 2 | 1.9% | 1 | 1.0% | 9 | 8.7% | 59 | 56.7% | 104 | 100% |
Drew University | 299 | 72.6% | 17 | 4.1% | 15 | 3.6% | 15 | 3.6% | 1 | 0.2% | 5 | 1.2% | 60 | 14.6% | 412 | 100% |
Fairleigh Dickinson University | 521 | 53.2% | 172 | 17.6% | 112 | 11.4% | 42 | 4.3% | 3 | 0.3% | 59 | 6.0% | 70 | 7.2% | 979 | 100% |
Felician College | 82 | 59.4% | 12 | 8.7% | 34 | 24.6% | 6 | 4.3% | 0 | 0.0% | 4 | 2.9% | 0 | 0.0% | 138 | 100% |
Georgian Court University | 81 | 73.0% | 14 | 12.6% | 8 | 7.2% | 4 | 3.6% | 0 | 0.0% | 1 | 0.9% | 3 | 2.7% | 111 | 100% |
Monmouth University | 639 | 80.0% | 52 | 6.5% | 38 | 4.8% | 19 | 2.4% | 1 | 0.1% | 6 | 0.8% | 44 | 5.5% | 799 | 100% |
Princeton University | 784 | 70.4% | 69 | 6.2% | 61 | 5.5% | 148 | 13.3% | 7 | 0.6% | 44 | 4.0% | 0 | 0.0% | 1,113 | 100% |
Rider University | 578 | 75.7% | 54 | 7.1% | 30 | 3.9% | 23 | 3.0% | 1 | 0.1% | 13 | 1.7% | 65 | 8.5% | 764 | 100% |
St. Elizabeth, College of | 70 | 62.5% | 11 | 9.8% | 24 | 21.4% | 1 | 0.9% | 0 | 0.0% | 6 | 5.4% | 0 | 0.0% | 112 | 100% |
St. Peter's College | 280 | 43.9% | 111 | 17.4% | 184 | 28.8% | 43 | 6.7% | 5 | 0.8% | 9 | 1.4% | 6 | 0.9% | 638 | 100% |
Seton Hall University | 626 | 59.2% | 108 | 10.2% | 118 | 11.2% | 60 | 5.7% | 0 | 0.0% | 8 | 0.8% | 137 | 13.0% | 1,057 | 100% |
Stevens Institute of Technology | 175 | 52.1% | 11 | 3.3% | 42 | 12.5% | 69 | 20.5% | 1 | 0.3% | 35 | 10.4% | 3 | 0.9% | 336 | 100% |
TOTAL, PUBLIC-MISSION INDEPS | 4,332 | 60.7% | 852 | 11.9% | 778 | 10.9% | 449 | 6.3% | 20 | 0.3% | 216 | 3.0% | 491 | 6.9% | 7,138 | 100% |
Berkeley College | 353 | 46.9% | 144 | 19.1% | 219 | 29.1% | 28 | 3.7% | 0 | 0.0% | 0 | 0.0% | 8 | 1.1% | 752 | 100% |
Devry University | 520 | 48.6% | 293 | 27.4% | 163 | 15.2% | 56 | 5.2% | 1 | 0.1% | 8 | 0.7% | 29 | 2.7% | 1,070 | 100% |
Gibbs College | 40 | 21.7% | 86 | 46.7% | 51 | 27.7% | 1 | 0.5% | 0 | 0.0% | 1 | 0.5% | 5 | 2.7% | 184 | 100% |
TOTAL, PROPRIETARY INDEPS | 913 | 45.5% | 523 | 26.1% | 433 | 21.6% | 85 | 4.2% | 1 | 0.0% | 9 | 0.4% | 42 | 2.1% | 2,006 | 100% |
Assumption College | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 100% |
Beth Medrash Govoha | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0 |
Philadelphia College of Bible | 1 | 7.7% | 7 | 53.8% | 2 | 15.4% | 0 | 0.0% | 0 | 0.0% | 3 | 23.1% | 0 | 0.0% | 13 | 100% |
Rabbi Jacob Joseph School | 15 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 15 | 100% |
Rabbinical College | 15 | 53.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 13 | 46.4% | 0 | 0.0% | 28 | 100% |
Talmudical Academy | 14 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 14 | 100% |
TOTAL, RELIGIOUS INDEPS | 46 | 64.8% | 7 | 9.9% | 2 | 2.8% | 0 | 0.0% | 0 | 0.0% | 16 | 22.5% | 0 | 0.0% | 71 | 100% |
TOTAL, INDEPENDENT INSTITUTIONS | 5,291 | 57.4% | 1,382 | 15.0% | 1,213 | 13.2% | 534 | 5.8% | 21 | 0.2% | 241 | 2.6% | 533 | 5.8% | 9,215 | 100% |
N.J. GRAND TOTAL | 22,383 | 56.0% | 5,366 | 13.4% | 5,200 | 13.0% | 2,991 | 7.5% | 115 | 0.3% | 999 | 2.5% | 2,930 | 7.3% | 39,984 | 100% |
SOURCE: IPEDS FALL 1997 ENROLLMENT SURVEY. |