![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2008 42 - Psychology |
Instructional programs that focus on the scientific study of the behavior of individuals, independently or collectively, and the physical and environmental bases of mental, emotional, and neurological activity. |
4201 - Psychology, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 33 | 0 | 0 | 0 | 33 | |
0 | 0 | 55 | 0 | 0 | 0 | 55 | |
0 | 0 | 34 | 0 | 0 | 0 | 34 | |
0 | 0 | 23 | 0 | 0 | 0 | 23 | |
0 | 0 | 38 | 0 | 0 | 0 | 38 | |
0 | 0 | 45 | 10 | 0 | 0 | 55 | |
0 | 0 | 80 | 0 | 0 | 0 | 80 | |
0 | 0 | 17 | 0 | 0 | 0 | 17 | |
0 | 0 | 97 | 0 | 0 | 0 | 97 | |
0 | 0 | 205 | 0 | 0 | 0 | 205 | |
0 | 0 | 68 | 0 | 0 | 0 | 68 | |
0 | 0 | 276 | 7 | 0 | 0 | 283 | |
0 | 0 | 120 | 0 | 0 | 0 | 120 | |
0 | 0 | 59 | 8 | 5 | 0 | 72 | |
0 | 0 | 167 | 0 | 0 | 0 | 167 | |
0 | 0 | 199 | 0 | 0 | 0 | 199 | |
0 | 0 | 66 | 0 | 0 | 0 | 66 | |
0 | 0 | 117 | 0 | 0 | 0 | 117 | |
0 | 0 | 121 | 2 | 0 | 0 | 123 | |
0 | 0 | 508 | 35 | 48 | 0 | 591 | |
0 | 0 | 84 | 0 | 3 | 0 | 87 | |
0 | 0 | 17 | 0 | 0 | 0 | 17 | |
0 | 0 | 40 | 22 | 0 | 0 | 62 | |
0 | 0 | 188 | 0 | 0 | 0 | 188 | |
0 | 0 | 184 | 9 | 0 | 0 | 193 | |
Subtotals for CIP=4201 | 0 | 0 | 2,841 | 93 | 56 | 0 | 2,990 | 4202 - Clinical Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 11 | 0 | 0 | 11 | |
0 | 0 | 0 | 0 | 8 | 0 | 8 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Subtotals for CIP=4202 | 0 | 0 | 0 | 11 | 9 | 0 | 20 | 4203 - Cognitive Psychology and Psycholinguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 24 | 0 | 0 | 24 | |
Subtotals for CIP=4203 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 4206 - Counseling Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 22 | 0 | 0 | 22 | |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
0 | 0 | 0 | 11 | 0 | 0 | 11 | |
0 | 0 | 0 | 33 | 0 | 0 | 33 | |
0 | 0 | 0 | 11 | 0 | 0 | 11 | |
0 | 0 | 0 | 79 | 0 | 0 | 79 | |
0 | 0 | 0 | 5 | 0 | 0 | 5 | |
0 | 0 | 0 | 8 | 0 | 0 | 8 | |
0 | 0 | 0 | 31 | 5 | 0 | 36 | |
Subtotals for CIP=4206 | 0 | 0 | 0 | 204 | 5 | 0 | 209 | 4208 - Experimental Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Subtotals for CIP=4208 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4209 - Industrial and Organizational Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 20 | 0 | 0 | 20 | |
Subtotals for CIP=4209 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 4217 - School Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 9 | 3 | 0 | 12 | |
0 | 0 | 0 | 9 | 0 | 0 | 9 | |
0 | 0 | 0 | 5 | 0 | 0 | 5 | |
0 | 0 | 0 | 14 | 0 | 0 | 14 | |
0 | 0 | 0 | 46 | 0 | 0 | 46 | |
0 | 0 | 0 | 12 | 0 | 0 | 12 | |
Subtotals for CIP=4217 | 0 | 0 | 0 | 95 | 3 | 0 | 98 | 4218 - Educational Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 14 | 0 | 0 | 14 | |
0 | 0 | 0 | 19 | 0 | 0 | 19 | |
0 | 0 | 0 | 14 | 0 | 0 | 14 | |
0 | 0 | 0 | 6 | 0 | 0 | 6 | |
Subtotals for CIP=4218 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | 4225 - Family Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Subtotals for CIP=4225 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4299 - Psychology, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
Subtotals for CIP=4299 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Totals for CIP=42xx | 0 | 0 | 2,848 | 503 | 74 | 0 | 3,425 |