![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2008 26 - Biological and Biomedical Sciences |
Instructional programs that focus on the biological sciences and the non-clinical biomedical sciences, and that prepare individuals for research and professional careers as biologists and biomedical scientists. |
2601 - Biology, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 17 | 0 | 0 | 0 | 17 | |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
0 | 0 | 19 | 0 | 0 | 0 | 19 | |
0 | 35 | 0 | 0 | 0 | 0 | 35 | |
0 | 0 | 12 | 13 | 0 | 0 | 25 | |
0 | 0 | 19 | 5 | 0 | 0 | 24 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 0 | 9 | 6 | 0 | 0 | 15 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
0 | 0 | 71 | 0 | 0 | 0 | 71 | |
0 | 0 | 33 | 0 | 0 | 0 | 33 | |
0 | 0 | 120 | 17 | 0 | 0 | 137 | |
0 | 0 | 34 | 0 | 0 | 0 | 34 | |
0 | 0 | 19 | 1 | 2 | 0 | 22 | |
0 | 0 | 66 | 0 | 0 | 0 | 66 | |
0 | 0 | 132 | 0 | 0 | 0 | 132 | |
0 | 0 | 15 | 0 | 0 | 0 | 15 | |
0 | 0 | 92 | 0 | 0 | 0 | 92 | |
0 | 0 | 43 | 11 | 0 | 0 | 54 | |
0 | 0 | 374 | 0 | 0 | 0 | 374 | |
0 | 0 | 91 | 9 | 6 | 0 | 106 | |
0 | 0 | 30 | 0 | 0 | 0 | 30 | |
0 | 0 | 63 | 10 | 0 | 0 | 73 | |
0 | 0 | 103 | 0 | 0 | 0 | 103 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 44 | 5 | 0 | 0 | 49 | |
Subtotals for CIP=2601 | 0 | 53 | 1,433 | 77 | 8 | 0 | 1,571 | 2602 - Biochemistry, Biophysics and Molecular Biology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 41 | 13 | 0 | 0 | 54 | |
0 | 0 | 68 | 4 | 22 | 0 | 94 | |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
0 | 0 | 13 | 0 | 0 | 0 | 13 | |
0 | 0 | 8 | 0 | 0 | 0 | 8 | |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
0 | 0 | 62 | 1 | 7 | 0 | 70 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
0 | 0 | 17 | 1 | 2 | 0 | 20 | |
0 | 0 | 0 | 0 | 20 | 0 | 20 | |
Subtotals for CIP=2602 | 0 | 0 | 249 | 19 | 51 | 0 | 319 | 2603 - Botany/Plant Biology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 3 | 6 | 0 | 9 | |
Subtotals for CIP=2603 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 2604 - Cell/Cellular Biology and Anatomical Sciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 75 | 2 | 4 | 0 | 81 | |
0 | 0 | 0 | 4 | 5 | 0 | 9 | |
Subtotals for CIP=2604 | 0 | 0 | 75 | 6 | 9 | 0 | 90 | 2605 - Microbiological Sciences and Immunology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
0 | 0 | 0 | 3 | 0 | 0 | 3 | |
0 | 0 | 0 | 11 | 27 | 0 | 38 | |
Subtotals for CIP=2605 | 0 | 0 | 9 | 14 | 27 | 0 | 50 | 2608 - Genetics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 31 | 7 | 6 | 0 | 44 | |
Subtotals for CIP=2608 | 0 | 0 | 31 | 7 | 6 | 0 | 44 | 2609 - Physiology, Pathology and Related Sciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 0 | 1 | 0 | 1 | |
0 | 0 | 0 | 0 | 7 | 0 | 7 | |
Subtotals for CIP=2609 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 2610 - Pharmacology and Toxicology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 8 | 0 | 0 | 8 | |
0 | 0 | 0 | 0 | 4 | 0 | 4 | |
0 | 0 | 0 | 1 | 18 | 0 | 19 | |
Subtotals for CIP=2610 | 0 | 0 | 0 | 9 | 22 | 0 | 31 | 2611 - Biomathematics and Bioinformatics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 4 | 5 | 0 | 0 | 9 | |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
Subtotals for CIP=2611 | 0 | 0 | 19 | 5 | 0 | 0 | 24 | 2612 - Biotechnology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 34 | 0 | 0 | 0 | 34 | |
0 | 0 | 6 | 9 | 0 | 0 | 15 | |
Subtotals for CIP=2612 | 0 | 4 | 40 | 13 | 0 | 0 | 57 | 2613 - Ecology, Evolution, Systematics, and Population Biology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 51 | 1 | 8 | 0 | 60 | |
0 | 0 | 16 | 0 | 0 | 0 | 16 | |
0 | 0 | 8 | 8 | 11 | 0 | 27 | |
Subtotals for CIP=2613 | 0 | 0 | 77 | 9 | 19 | 0 | 105 |
Totals for CIP=26xx | 0 | 57 | 1,933 | 162 | 156 | 0 | 2,308 |