Ó£»¨ÊÓÆµ


Promoting Excellence for All

Certificates & Degrees Awarded by
Ó£»¨ÊÓÆµ Institutions of Higher Education
During the Year Ending June 30, 2008


24 - Liberal Arts and Sciences, General Studies and Humanities


General instructional programs and independent or individualized studies in the liberal arts subjects, the humanities disciplines and the general curriculum.

2401 - Liberal Arts and Sciences, General Studies and Humanities
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 14 0 0 0 0 14
0 390 0 0 0 0 390
0 913 0 0 0 0 913
0 280 0 0 0 0 280
0 658 0 0 0 0 658
1 586 0 0 0 0 587
0 73 5 0 0 0 78
0 313 0 0 0 0 313
0 235 0 0 0 0 235
0 124 0 0 0 0 124
0 36 417 0 0 0 453
0 1 24 0 0 0 25
0 17 1 0 0 0 18
0 0 20 0 0 0 20
0 227 0 0 0 0 227
0 243 0 0 0 0 243
0 0 0 6 0 0 6
0 244 0 0 0 0 244
0 326 0 0 0 0 326
0 10 0 8 0 0 18
0 0 28 0 0 0 28
0 643 0 0 0 0 643
0 162 0 0 0 0 162
0 0 15 4 0 0 19
0 166 0 0 0 0 166
0 0 3 0 0 0 3
0 4 73 0 0 0 77
0 0 16 0 0 0 16
0 0 26 8 0 0 34
0 0 0 5 0 0 5
0 2 13 0 0 0 15
0 84 0 0 0 0 84
0 0 47 0 0 0 47
0 0 6 0 0 0 6
0 234 0 0 0 0 234
0 109 644 0 0 0 753
0 271 0 0 0 0 271
0 94 0 0 0 0 94
0 0 1 0 0 0 1
Subtotals for CIP=2401 1 6,459 1,339 31 0 0 7,830
Totals for CIP=24xx 1 6,459 1,339 31 0 0 7,830
Source: NJ Commission on Higher Education    Updated: Wednesday, January 21, 2009