![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2008 15 - Engineering Technologies/Technicians |
Instructional programs that prepare individuals to apply basic engineering principles and technical skills in support of engineering and related projects. |
1500 - Engineering Technology, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 128 | 0 | 0 | 0 | 128 | |
Subtotals for CIP=1500 | 0 | 3 | 128 | 0 | 0 | 0 | 131 | 1501 - Architectural Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
2 | 5 | 0 | 0 | 0 | 0 | 7 | |
Subtotals for CIP=1501 | 2 | 9 | 0 | 0 | 0 | 0 | 11 | 1502 - Civil Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Subtotals for CIP=1502 | 0 | 38 | 9 | 0 | 0 | 0 | 47 | 1503 - Electrical Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
0 | 37 | 31 | 0 | 0 | 0 | 68 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 176 | 0 | 0 | 0 | 0 | 177 | |
Subtotals for CIP=1503 | 1 | 274 | 38 | 0 | 0 | 0 | 313 | 1504 - Electromechanical Instrumentation and Maintenance Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 10 | 1 | 0 | 0 | 0 | 11 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
Subtotals for CIP=1504 | 0 | 21 | 1 | 0 | 0 | 0 | 22 | 1505 - Environmental Control Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Subtotals for CIP=1505 | 3 | 16 | 0 | 0 | 0 | 0 | 19 | 1506 - Industrial Production Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1506 | 2 | 13 | 1 | 0 | 0 | 0 | 16 | 1508 - Mechanical Engineering Related Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 43 | 0 | 0 | 0 | 0 | 43 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 22 | 0 | 0 | 0 | 0 | 22 | |
0 | 14 | 0 | 0 | 0 | 0 | 14 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 15 | 0 | 0 | 0 | 0 | 15 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
1 | 13 | 0 | 0 | 0 | 0 | 14 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 3 | 0 | 0 | 0 | 0 | 4 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
Subtotals for CIP=1508 | 2 | 121 | 4 | 0 | 0 | 0 | 127 | 1510 - Construction Engineering Technologies |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1510 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 1511 - Engineering-Related Technologies |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1511 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1512 - Computer Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1512 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1513 - Drafting/Design Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
2 | 14 | 0 | 0 | 0 | 0 | 16 | |
8 | 6 | 0 | 0 | 0 | 0 | 14 | |
2 | 5 | 0 | 0 | 0 | 0 | 7 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Subtotals for CIP=1513 | 27 | 26 | 0 | 0 | 0 | 0 | 53 | 1515 - Engineering-Related Fields |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 51 | 0 | 0 | 51 | |
0 | 0 | 26 | 26 | 0 | 0 | 52 | |
Subtotals for CIP=1515 | 0 | 0 | 26 | 77 | 0 | 0 | 103 | 1599 - Engineering Technologies/Technicians, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1599 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Totals for CIP=15xx | 39 | 531 | 210 | 77 | 0 | 0 | 857 |