![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2008 13 - Education |
Instructional programs that focus on the theory and practice of learning and teaching, and related research, administrative and support services. |
1301 - Education, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 19 | 0 | 0 | 0 | 19 | |
0 | 221 | 0 | 0 | 0 | 0 | 221 | |
0 | 15 | 0 | 0 | 0 | 0 | 15 | |
0 | 0 | 60 | 36 | 0 | 0 | 96 | |
0 | 0 | 0 | 42 | 0 | 0 | 42 | |
0 | 111 | 0 | 0 | 0 | 0 | 111 | |
0 | 0 | 0 | 79 | 0 | 0 | 79 | |
0 | 0 | 2 | 177 | 1 | 0 | 180 | |
0 | 0 | 0 | 22 | 0 | 0 | 22 | |
0 | 0 | 0 | 2 | 7 | 0 | 9 | |
0 | 0 | 0 | 31 | 0 | 0 | 31 | |
0 | 0 | 0 | 76 | 0 | 0 | 76 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
Subtotals for CIP=1301 | 0 | 347 | 88 | 465 | 8 | 0 | 908 | 1302 - Bilingual, Multilingual, and Multicultural Education |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 6 | 0 | 0 | 6 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1302 | 0 | 0 | 1 | 8 | 0 | 0 | 9 | 1303 - Curriculum and Instruction |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 33 | 0 | 0 | 33 | |
0 | 0 | 0 | 5 | 0 | 0 | 5 | |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
Subtotals for CIP=1303 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | 1304 - Educational Administration and Supervision |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 34 | 0 | 0 | 34 | |
0 | 0 | 0 | 80 | 0 | 0 | 80 | |
0 | 0 | 0 | 12 | 0 | 0 | 12 | |
0 | 0 | 0 | 44 | 0 | 0 | 44 | |
0 | 0 | 0 | 91 | 0 | 0 | 91 | |
0 | 0 | 0 | 21 | 0 | 0 | 21 | |
0 | 0 | 0 | 85 | 0 | 0 | 85 | |
0 | 0 | 0 | 123 | 0 | 0 | 123 | |
0 | 0 | 0 | 26 | 0 | 0 | 26 | |
0 | 0 | 0 | 33 | 28 | 0 | 61 | |
0 | 0 | 0 | 21 | 6 | 0 | 27 | |
0 | 0 | 0 | 133 | 0 | 0 | 133 | |
0 | 0 | 0 | 117 | 47 | 0 | 164 | |
0 | 0 | 0 | 112 | 0 | 0 | 112 | |
0 | 0 | 0 | 19 | 0 | 0 | 19 | |
Subtotals for CIP=1304 | 0 | 0 | 0 | 951 | 81 | 0 | 1,032 | 1305 - Educational/Instructional Media Design |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 3 | 3 | 0 | 0 | 6 | |
0 | 0 | 0 | 15 | 0 | 0 | 15 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 51 | 0 | 0 | 51 | |
0 | 0 | 0 | 13 | 0 | 0 | 13 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 10 | 0 | 0 | 10 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1305 | 2 | 0 | 3 | 94 | 0 | 0 | 99 | 1306 - Educational Assessment, Evaluation, and Research |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 9 | 0 | 0 | 9 | |
Subtotals for CIP=1306 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 1309 - Social and Philosophical Foundations of Education |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 8 | 8 | 0 | 16 | |
Subtotals for CIP=1309 | 0 | 0 | 0 | 8 | 8 | 0 | 16 | 1310 - Special Education and Teaching |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 13 | 0 | 0 | 13 | |
0 | 0 | 0 | 11 | 0 | 0 | 11 | |
0 | 0 | 0 | 7 | 0 | 0 | 7 | |
0 | 0 | 3 | 2 | 0 | 0 | 5 | |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
0 | 0 | 74 | 77 | 0 | 0 | 151 | |
0 | 0 | 1 | 16 | 0 | 0 | 17 | |
0 | 0 | 0 | 26 | 0 | 0 | 26 | |
0 | 0 | 25 | 96 | 0 | 0 | 121 | |
0 | 0 | 0 | 5 | 0 | 0 | 5 | |
0 | 0 | 0 | 14 | 0 | 0 | 14 | |
0 | 0 | 11 | 13 | 0 | 0 | 24 | |
0 | 0 | 0 | 39 | 2 | 0 | 41 | |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
0 | 0 | 34 | 64 | 0 | 0 | 98 | |
0 | 0 | 9 | 28 | 0 | 0 | 37 | |
Subtotals for CIP=1310 | 0 | 9 | 167 | 411 | 2 | 0 | 589 | 1311 - Student Counseling and Personnel Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 26 | 0 | 0 | 26 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 46 | 0 | 0 | 46 | |
0 | 0 | 0 | 26 | 0 | 0 | 26 | |
0 | 0 | 8 | 115 | 0 | 0 | 123 | |
0 | 0 | 0 | 24 | 0 | 0 | 24 | |
0 | 0 | 0 | 45 | 0 | 0 | 45 | |
0 | 0 | 0 | 15 | 0 | 0 | 15 | |
0 | 0 | 0 | 17 | 1 | 0 | 18 | |
0 | 0 | 0 | 28 | 0 | 0 | 28 | |
0 | 0 | 0 | 43 | 0 | 0 | 43 | |
0 | 0 | 0 | 23 | 0 | 0 | 23 | |
Subtotals for CIP=1311 | 0 | 0 | 9 | 408 | 1 | 0 | 418 | 1312 - Teacher Education and Professional Development, Specific Levels and Methods |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 13 | 0 | 0 | 0 | 0 | 13 | |
0 | 0 | 18 | 0 | 0 | 0 | 18 | |
0 | 169 | 0 | 0 | 0 | 0 | 169 | |
0 | 0 | 154 | 0 | 0 | 0 | 154 | |
0 | 33 | 0 | 0 | 0 | 0 | 33 | |
0 | 122 | 0 | 0 | 0 | 0 | 122 | |
0 | 0 | 0 | 100 | 0 | 0 | 100 | |
0 | 0 | 0 | 78 | 0 | 0 | 78 | |
0 | 0 | 207 | 89 | 0 | 0 | 296 | |
0 | 0 | 0 | 12 | 0 | 0 | 12 | |
0 | 0 | 15 | 72 | 0 | 0 | 87 | |
1 | 66 | 0 | 0 | 0 | 0 | 67 | |
0 | 0 | 190 | 11 | 0 | 0 | 201 | |
0 | 0 | 115 | 9 | 0 | 0 | 124 | |
0 | 0 | 278 | 6 | 0 | 0 | 284 | |
0 | 0 | 0 | 47 | 0 | 0 | 47 | |
0 | 0 | 34 | 0 | 0 | 0 | 34 | |
0 | 0 | 76 | 0 | 0 | 0 | 76 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 0 | 175 | 94 | 0 | 0 | 269 | |
1 | 2 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 87 | 0 | 0 | 87 | |
Subtotals for CIP=1312 | 2 | 413 | 1,262 | 605 | 0 | 0 | 2,282 | 1313 - Teacher Education and Professional Development, Specific Subject Areas |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 64 | 54 | 0 | 0 | 118 | |
0 | 0 | 0 | 7 | 0 | 0 | 7 | |
0 | 0 | 111 | 64 | 1 | 0 | 176 | |
0 | 0 | 0 | 44 | 0 | 0 | 44 | |
0 | 0 | 0 | 6 | 0 | 0 | 6 | |
0 | 0 | 25 | 12 | 0 | 0 | 37 | |
0 | 0 | 116 | 5 | 0 | 0 | 121 | |
0 | 0 | 0 | 122 | 4 | 0 | 126 | |
0 | 0 | 0 | 13 | 0 | 0 | 13 | |
0 | 0 | 0 | 9 | 0 | 0 | 9 | |
0 | 0 | 185 | 24 | 0 | 0 | 209 | |
0 | 0 | 74 | 20 | 0 | 0 | 94 | |
Subtotals for CIP=1313 | 0 | 13 | 575 | 380 | 5 | 0 | 973 | 1314 - Teaching English or French as a Second or Foreign Language |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 28 | 0 | 0 | 28 | |
Subtotals for CIP=1314 | 0 | 0 | 2 | 28 | 0 | 0 | 30 | 1315 - Teaching Assistants/Aides |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 11 | 0 | 0 | 0 | 0 | 11 | |
10 | 0 | 0 | 0 | 0 | 0 | 10 | |
1 | 128 | 0 | 0 | 0 | 0 | 129 | |
7 | 0 | 0 | 0 | 0 | 0 | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1315 | 20 | 139 | 0 | 0 | 0 | 0 | 159 | 1399 - Education, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 18 | 0 | 0 | 18 | |
0 | 0 | 1 | 49 | 0 | 0 | 50 | |
0 | 0 | 0 | 84 | 0 | 0 | 84 | |
Subtotals for CIP=1399 | 0 | 0 | 1 | 151 | 0 | 0 | 152 |
Totals for CIP=13xx | 24 | 921 | 2,108 | 3,560 | 105 | 0 | 6,718 |