![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2008 10 - Communications Technologies/Technicians and Support Services |
Instructional programs that prepare individuals to function as equipment operators, support technicians, and operations managers in the film/video, recording, and graphic communications industries. |
1002 - Audiovisual Communications Technologies/Technicians | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 14 | 0 | 0 | 0 | 0 | 14 | |
12 | 0 | 0 | 0 | 0 | 0 | 12 | |
0 | 20 | 0 | 0 | 0 | 0 | 20 | |
0 | 0 | 98 | 0 | 0 | 0 | 98 | |
Subtotals for CIP=1002 | 12 | 34 | 98 | 0 | 0 | 0 | 144 | 1003 - Graphic Communications |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
4 | 18 | 0 | 0 | 0 | 0 | 22 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 20 | 18 | 0 | 0 | 38 | |
0 | 26 | 0 | 0 | 0 | 0 | 26 | |
Subtotals for CIP=1003 | 9 | 45 | 20 | 18 | 0 | 0 | 92 | 1099 - Communications Technologies/Technicians and Support Services, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
Subtotals for CIP=1099 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Totals for CIP=10xx | 21 | 88 | 118 | 18 | 0 | 0 | 245 |