![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2008 09 - Communication, Journalism, and Related Programs |
Instructional programs that focus on how messages in various media are produced, used, and interpreted within and across different contexts, channels, and cultures, and that prepare individuals to apply communication knowledge and skills professionally. |
0901 - Communication and Media Studies | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 13 | 0 | 0 | 0 | 13 | |
0 | 0 | 16 | 0 | 0 | 0 | 16 | |
0 | 0 | 19 | 0 | 0 | 0 | 19 | |
0 | 0 | 31 | 0 | 0 | 0 | 31 | |
0 | 0 | 47 | 0 | 0 | 0 | 47 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 0 | 48 | 0 | 0 | 0 | 48 | |
0 | 0 | 154 | 0 | 0 | 0 | 154 | |
0 | 0 | 82 | 7 | 0 | 0 | 89 | |
0 | 0 | 34 | 0 | 0 | 0 | 34 | |
0 | 0 | 133 | 0 | 0 | 0 | 133 | |
0 | 0 | 74 | 0 | 0 | 0 | 74 | |
0 | 0 | 27 | 0 | 0 | 0 | 27 | |
0 | 0 | 340 | 0 | 0 | 0 | 340 | |
0 | 0 | 18 | 0 | 0 | 0 | 18 | |
0 | 0 | 58 | 80 | 0 | 0 | 138 | |
0 | 28 | 0 | 0 | 0 | 0 | 28 | |
0 | 0 | 197 | 4 | 0 | 0 | 201 | |
Subtotals for CIP=0901 | 0 | 28 | 1,295 | 91 | 0 | 0 | 1,414 | 0904 - Journalism |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
0 | 0 | 39 | 0 | 0 | 0 | 39 | |
0 | 0 | 175 | 0 | 0 | 0 | 175 | |
0 | 0 | 11 | 0 | 0 | 0 | 11 | |
Subtotals for CIP=0904 | 0 | 5 | 225 | 0 | 0 | 0 | 230 | 0907 - Radio, Television, and Digital Communication |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 28 | 0 | 0 | 0 | 28 | |
0 | 0 | 18 | 0 | 0 | 0 | 18 | |
Subtotals for CIP=0907 | 0 | 0 | 46 | 0 | 0 | 0 | 46 | 0909 - Public Relations, Advertising, and Applied Communication |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 5 | 0 | 0 | 5 | |
0 | 0 | 6 | 14 | 0 | 0 | 20 | |
0 | 0 | 12 | 0 | 0 | 0 | 12 | |
0 | 0 | 143 | 8 | 0 | 0 | 151 | |
Subtotals for CIP=0909 | 0 | 0 | 161 | 27 | 0 | 0 | 188 | 0999 - Communication, Journalism, and Related Programs, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
0 | 0 | 0 | 12 | 0 | 0 | 12 | |
0 | 0 | 32 | 0 | 0 | 0 | 32 | |
Subtotals for CIP=0999 | 0 | 0 | 32 | 16 | 0 | 0 | 48 |
Totals for CIP=09xx | 0 | 33 | 1,759 | 134 | 0 | 0 | 1,926 |