Ó£»¨ÊÓÆµ


Promoting Excellence for All

Certificates & Degrees Awarded by
Ó£»¨ÊÓÆµ Institutions of Higher Education
During the Year Ending June 30, 2007


51 - Health Professions and Related Clinical Sciences


Instructional programs that prepare individuals to practice as licensed professionals and assistants in the health care professions and focus on the study of related clinical sciences.

5100 - Health Services/Allied Health/Health Sciences, General
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 7 0 0 0 0 7
0 11 0 0 0 0 11
0 2 0 0 0 0 2
0 0 6 0 0 0 6
0 0 27 15 0 0 42
0 5 0 0 0 0 5
0 1 0 0 0 0 1
0 19 0 0 0 0 19
0 1 0 0 0 0 1
0 1 0 0 0 0 1
0 0 28 14 0 0 42
Subtotals for CIP=5100 0 47 61 29 0 0 137
5102 - Communication Disorders Sciences and Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 19 7 0 26
0 0 49 0 0 0 49
0 0 0 23 0 0 23
0 0 0 21 0 0 21
0 0 0 16 0 0 16
Subtotals for CIP=5102 0 0 49 79 7 0 135
5104 - Dentistry (DDS, DMD)
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 0 0 80 80
Subtotals for CIP=5104 0 0 0 0 0 80 80
5105 - Advanced/Graduate Dentistry and Oral Sciences
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 9 0 23 32
Subtotals for CIP=5105 0 0 0 9 0 23 32
5106 - Dental Support Services and Allied Professions
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 35 0 0 0 0 35
0 6 0 0 0 0 6
0 20 0 0 0 0 20
15 30 0 0 0 0 45
2 10 0 0 0 0 12
0 25 0 0 0 0 25
0 2 0 0 0 0 2
12 30 0 0 0 0 42
Subtotals for CIP=5106 29 158 0 0 0 0 187
5107 - Health and Medical Administrative Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
4 0 0 0 0 0 4
0 6 0 0 0 0 6
11 2 0 0 0 0 13
0 0 0 6 0 0 6
0 4 0 0 0 0 4
0 37 0 0 0 0 37
3 1 0 0 0 0 4
0 0 15 0 0 0 15
9 0 0 0 0 0 9
5 7 0 0 0 0 12
13 0 0 0 0 0 13
0 0 0 31 0 0 31
0 0 0 6 1 0 7
Subtotals for CIP=5107 45 57 15 43 1 0 161
5108 - Allied Health and Medical Assisting Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 40 0 0 0 0 40
0 22 0 0 0 0 22
0 8 0 0 0 0 8
0 12 0 0 0 0 12
20 0 0 0 0 0 20
0 8 0 0 0 0 8
0 14 0 0 0 0 14
2 0 0 0 0 0 2
0 4 0 0 0 0 4
0 70 0 0 0 0 70
0 21 0 0 0 0 21
0 2 0 0 0 0 2
Subtotals for CIP=5108 22 201 0 0 0 0 223
5109 - Allied Health Diagnostic, Intervention, and Treatment Professions
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
43 73 0 0 0 0 116
0 45 0 0 0 0 45
0 12 0 0 0 0 12
10 5 0 0 0 0 15
0 44 0 0 0 0 44
0 22 0 0 0 0 22
0 22 0 0 0 0 22
0 0 3 0 0 0 3
0 10 0 0 0 0 10
0 0 2 0 0 0 2
0 27 0 0 0 0 27
0 7 0 0 0 0 7
0 0 3 0 0 0 3
0 19 0 0 0 0 19
0 36 0 0 0 0 36
0 0 5 0 0 0 5
0 13 0 0 0 0 13
0 2 0 0 0 0 2
0 2 0 0 0 0 2
0 0 0 35 0 0 35
0 7 0 0 0 0 7
19 45 0 0 0 0 64
9 34 24 44 0 0 111
0 1 0 0 0 0 1
Subtotals for CIP=5109 81 426 37 79 0 0 623
5110 - Clinical/Medical Laboratory Science and Allied Professions
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 2 0 0 0 0 2
0 0 3 0 0 0 3
0 18 0 0 0 0 18
0 0 1 0 0 0 1
0 0 6 0 0 0 6
0 11 0 0 0 0 11
0 11 0 0 0 0 11
0 0 4 0 0 0 4
0 1 0 0 0 0 1
0 0 1 0 0 0 1
0 0 3 0 0 0 3
0 0 6 0 0 0 6
0 0 1 0 0 0 1
4 0 19 90 2 0 115
Subtotals for CIP=5110 4 43 44 90 2 0 183
5111 - Health/Medical Preparatory Programs
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 22 0 0 0 0 22
Subtotals for CIP=5111 0 22 0 0 0 0 22
5112 - Medicine (MD)
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 0 0 312 312
Subtotals for CIP=5112 0 0 0 0 0 312 312
5115 - Mental and Social Health Services and Allied Professions
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 19 0 0 0 0 19
0 0 1 0 0 0 1
0 0 0 4 0 0 4
2 0 0 0 0 0 2
0 0 0 28 3 0 31
0 0 0 7 0 0 7
0 0 18 0 0 0 18
Subtotals for CIP=5115 2 19 19 39 3 0 82
5116 - Nursing
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 85 0 0 0 0 85
0 120 0 0 0 0 120
0 0 27 0 0 0 27
0 176 0 0 0 0 176
0 99 0 0 0 0 99
0 169 0 0 0 0 169
0 0 63 0 0 0 63
0 121 0 0 0 0 121
0 71 0 0 0 0 71
38 96 0 0 0 0 134
0 0 49 8 0 0 57
0 0 21 0 0 0 21
0 66 0 0 0 0 66
0 84 0 0 0 0 84
0 0 33 18 0 0 51
0 129 0 0 0 0 129
0 54 0 0 0 0 54
0 0 17 40 0 0 57
0 0 23 2 0 0 25
0 130 0 0 0 0 130
0 79 0 0 0 0 79
0 0 89 10 0 0 99
0 94 0 0 0 0 94
0 0 12 13 0 0 25
0 0 16 0 0 0 16
0 0 43 0 0 0 43
0 0 127 29 2 0 158
0 0 13 13 0 0 26
44 19 0 0 0 0 63
0 0 149 46 0 0 195
0 0 56 3 0 0 59
0 0 56 0 0 0 56
32 126 0 0 0 0 158
0 54 255 95 0 0 404
0 20 0 0 0 0 20
0 0 100 12 0 0 112
Subtotals for CIP=5116 114 1,792 1,149 289 2 0 3,346
5118 - Ophthalmic and Optometric Support Services and Allied Professions
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
4 6 0 0 0 0 10
0 6 0 0 0 0 6
0 3 0 0 0 0 3
Subtotals for CIP=5118 4 15 0 0 0 0 19
5119 - Osteopathic Medicine/Osteopathy (DO)
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 0 0 88 88
Subtotals for CIP=5119 0 0 0 0 0 88 88
5120 - Pharmacy, Pharmaceutical Sciences, and Administration
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 8 7 198 213
Subtotals for CIP=5120 0 0 0 8 7 198 213
5122 - Public Health
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 16 0 0 0 16
0 0 0 1 0 0 1
0 0 55 42 2 0 99
0 0 0 20 0 0 20
0 0 0 73 7 0 80
Subtotals for CIP=5122 0 0 71 136 9 0 216
5123 - Rehabilitation and Therapeutic Professions
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 1 12 0 0 13
0 7 0 0 0 0 7
0 0 3 0 0 0 3
0 0 0 33 0 0 33
0 0 0 8 0 0 8
0 0 0 28 21 0 49
0 2 0 0 0 0 2
0 10 10 26 53 0 99
Subtotals for CIP=5123 0 19 14 107 74 0 214
5127 - Medical Illustration and Informatics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 9 4 0 13
Subtotals for CIP=5127 0 0 0 9 4 0 13
5131 - Dietetics and Clinical Nutrition Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 13 0 0 0 0 13
0 0 23 0 0 0 23
0 9 0 0 0 0 9
0 0 13 7 3 0 23
Subtotals for CIP=5131 0 22 36 7 3 0 68
5132 - Bioethics/Medical Ethics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 10 2 2 0 14
Subtotals for CIP=5132 0 0 10 2 2 0 14
5135 - Somatic Bodywork and Related Therapeutic Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
3 8 0 0 0 0 11
12 0 0 0 0 0 12
Subtotals for CIP=5135 15 8 0 0 0 0 23
5199 - Health Professions and Related Clinical Sciences, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 1 0 0 0 0 1
0 0 1 10 0 0 11
0 5 0 0 0 0 5
0 0 0 1 4 0 5
0 0 19 0 0 0 19
3 0 0 0 0 0 3
Subtotals for CIP=5199 3 6 20 11 4 0 44
Totals for CIP=51xx 319 2,835 1,525 937 118 701 6,435
Source: NJ Commission on Higher Education    Updated: 1/4/2008 4:37:28 PM