Ó£»¨ÊÓÆµ


Promoting Excellence for All

Certificates & Degrees Awarded by
Ó£»¨ÊÓÆµ Institutions of Higher Education
During the Year Ending June 30, 2007


50 - Visual and Performing Arts


Instructional programs that focus on the creation and interpretation of works and performances that use auditory, kinesthetic, and visual phenomena to express ideas and emotions in various forms, subject to aesthetic criteria.

5001 - Visual and Performing Arts, General
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 24 0 0 0 24
0 0 26 0 0 0 26
0 0 9 0 0 0 9
1 28 0 0 0 0 29
0 9 0 0 0 0 9
0 0 4 0 0 0 4
0 0 68 0 0 0 68
0 0 0 3 0 0 3
Subtotals for CIP=5001 1 37 131 3 0 0 172
5003 - Dance
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 16 0 0 0 16
0 0 17 0 0 0 17
Subtotals for CIP=5003 0 0 33 0 0 0 33
5004 - Design and Applied Arts
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 24 0 0 0 0 24
0 45 0 0 0 0 45
0 11 0 0 0 0 11
0 17 0 0 0 0 17
0 0 16 0 0 0 16
0 41 0 0 0 0 41
0 0 1 0 0 0 1
7 94 0 0 0 0 101
0 0 74 0 0 0 74
0 40 0 0 0 0 40
0 0 5 0 0 0 5
1 0 0 0 0 0 1
0 2 0 0 0 0 2
0 0 17 0 0 0 17
1 12 0 0 0 0 13
0 0 21 0 0 0 21
Subtotals for CIP=5004 9 286 134 0 0 0 429
5005 - Drama/Theatre Arts and Stagecraft
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 2 0 0 0 2
0 0 15 0 0 0 15
0 0 11 0 0 0 11
0 0 4 0 0 0 4
0 0 47 4 0 0 51
0 0 8 0 0 0 8
0 3 0 0 0 0 3
0 0 22 0 0 0 22
0 0 4 0 0 0 4
0 0 32 21 0 0 53
0 0 15 0 0 0 15
Subtotals for CIP=5005 0 3 160 25 0 0 188
5006 - Film/Video and Photographic Arts
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 3 0 0 0 0 3
0 13 0 0 0 0 13
0 0 25 0 0 0 25
0 0 8 0 0 0 8
0 0 2 0 0 0 2
Subtotals for CIP=5006 0 16 35 0 0 0 51
5007 - Fine and Studio Art
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 6 0 0 0 0 6
0 0 4 0 0 0 4
0 2 0 0 0 0 2
0 0 8 0 0 0 8
0 31 0 0 0 0 31
2 4 0 0 0 0 6
0 0 15 0 0 0 15
1 4 0 0 0 0 5
0 0 1 0 0 0 1
0 0 24 0 0 0 24
0 5 0 0 0 0 5
0 0 41 0 0 0 41
0 0 40 0 0 0 40
0 0 101 17 0 0 118
0 0 37 0 0 0 37
0 0 35 5 6 0 46
0 0 66 0 0 0 66
0 22 0 0 0 0 22
0 0 16 0 0 0 16
0 0 65 0 0 0 65
0 0 35 0 0 0 35
0 0 131 33 4 0 168
0 0 14 0 0 0 14
0 0 3 0 0 0 3
0 6 0 0 0 0 6
0 0 4 0 0 0 4
0 16 0 0 0 0 16
0 0 30 0 0 0 30
0 0 77 0 0 0 77
Subtotals for CIP=5007 3 96 747 55 10 0 911
5009 - Music
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 1 0 0 0 1
0 9 0 0 0 0 9
0 0 4 0 0 0 4
0 5 0 0 0 0 5
0 0 3 0 0 0 3
0 0 4 0 0 0 4
0 0 34 0 0 0 34
0 0 30 13 0 0 43
0 0 6 10 0 0 16
0 0 16 4 6 0 26
0 0 20 0 0 0 20
0 0 35 44 0 0 79
0 0 22 0 0 0 22
0 0 9 0 0 0 9
0 0 56 29 22 0 107
0 0 4 6 0 0 10
0 0 3 0 0 0 3
0 0 1 0 0 0 1
0 0 33 0 0 0 33
0 0 48 13 0 0 61
Subtotals for CIP=5009 0 14 329 119 28 0 490
Totals for CIP=50xx 13 452 1,569 202 38 0 2,274
Source: NJ Commission on Higher Education    Updated: 1/4/2008 4:37:28 PM