Ó£»¨ÊÓÆµ


Promoting Excellence for All

Certificates & Degrees Awarded by
Ó£»¨ÊÓÆµ Institutions of Higher Education
During the Year Ending June 30, 2007


45 - Social Sciences


Instructional programs that focus on the systematic study of social systems, social institutions, and social behavior.

4501 - Social Sciences, General
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 257 0 0 0 0 257
0 0 23 0 0 0 23
0 89 0 0 0 0 89
0 0 0 16 0 0 16
0 1 7 0 0 0 8
0 0 278 0 0 0 278
Subtotals for CIP=4501 0 347 308 16 0 0 671
4502 - Anthropology
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 10 0 0 0 10
0 0 23 0 0 0 23
0 0 17 0 0 0 17
0 0 35 0 1 0 36
0 0 41 7 10 0 58
0 0 7 0 0 0 7
0 0 4 0 0 0 4
0 0 12 0 0 0 12
Subtotals for CIP=4502 0 0 149 7 11 0 167
4504 - Criminology
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 156 0 0 0 156
Subtotals for CIP=4504 0 0 156 0 0 0 156
4506 - Economics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 5 0 0 0 5
0 0 42 0 0 0 42
0 0 2 0 0 0 2
0 0 21 0 0 0 21
0 0 13 0 0 0 13
0 0 7 0 0 0 7
0 0 112 26 23 0 161
0 0 20 0 0 0 20
0 0 11 0 0 0 11
0 0 2 0 0 0 2
0 0 14 0 0 0 14
0 0 29 0 0 0 29
0 0 354 3 2 0 359
0 0 40 8 0 0 48
0 0 2 0 0 0 2
0 0 8 0 0 0 8
0 0 5 0 0 0 5
Subtotals for CIP=4506 0 0 687 37 25 0 749
4507 - Geography and Cartography
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 7 0 0 0 7
0 0 9 0 0 0 9
0 0 17 3 1 0 21
0 0 10 0 0 0 10
Subtotals for CIP=4507 0 0 43 3 1 0 47
4509 - International Relations and Affairs
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 5 0 0 0 5
0 0 3 0 0 0 3
0 0 2 0 0 0 2
0 0 0 30 6 0 36
0 0 73 102 0 0 175
0 0 17 0 0 0 17
Subtotals for CIP=4509 0 0 100 132 6 0 238
4510 - Political Science and Government
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 7 0 0 0 7
0 0 6 0 0 0 6
0 0 48 0 0 0 48
0 0 19 0 0 0 19
0 0 5 1 0 0 6
0 0 31 3 0 0 34
0 0 36 0 0 0 36
0 0 72 0 0 0 72
0 0 15 0 0 0 15
0 0 105 10 12 0 127
0 0 25 0 0 0 25
0 0 44 0 0 0 44
0 0 23 0 0 0 23
0 0 18 0 0 0 18
0 0 40 0 0 0 40
0 0 262 4 8 0 274
0 0 42 6 0 0 48
0 0 12 0 0 0 12
0 0 38 0 0 0 38
0 0 22 0 0 0 22
0 0 36 7 0 0 43
Subtotals for CIP=4510 0 0 906 31 20 0 957
4511 - Sociology
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 51 0 0 0 51
0 0 7 0 0 0 7
0 0 28 0 0 0 28
0 0 7 0 0 0 7
0 0 18 0 0 0 18
0 0 16 0 0 0 16
0 0 6 0 0 0 6
0 0 9 0 0 0 9
0 0 45 0 0 0 45
0 0 74 2 0 0 76
0 0 72 0 0 0 72
0 0 34 4 9 0 47
0 0 17 0 0 0 17
0 0 33 0 0 0 33
0 0 13 0 0 0 13
0 0 68 0 0 0 68
0 0 34 0 0 0 34
0 0 143 9 1 0 153
0 0 23 0 0 0 23
0 0 15 0 0 0 15
0 0 9 0 0 0 9
0 0 20 0 0 0 20
0 0 192 2 0 0 194
Subtotals for CIP=4511 0 0 934 17 10 0 961
4512 - Urban Studies/Affairs
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 7 0 0 0 7
0 0 26 0 0 0 26
0 0 1 0 0 0 1
Subtotals for CIP=4512 0 0 34 0 0 0 34
4599 - Social Sciences, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 3 0 0 0 3
0 0 9 0 0 0 9
0 0 0 0 1 0 1
0 0 52 0 0 0 52
Subtotals for CIP=4599 0 0 64 0 1 0 65
Totals for CIP=45xx 0 347 3,381 243 74 0 4,045
Source: NJ Commission on Higher Education    Updated: 1/4/2008 4:37:28 PM