![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2007 43 - Security and Protective Services |
Instructional programs that focus on the principles and procedures for providing police, fire, and other safety services and managing penal institutions. |
4301 - Criminal Justice and Corrections | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 34 | 0 | 0 | 0 | 0 | 34 | |
0 | 65 | 0 | 0 | 0 | 0 | 65 | |
0 | 135 | 0 | 0 | 0 | 0 | 135 | |
3 | 49 | 0 | 0 | 0 | 0 | 52 | |
0 | 0 | 19 | 0 | 0 | 0 | 19 | |
53 | 79 | 0 | 0 | 0 | 0 | 132 | |
0 | 0 | 33 | 0 | 0 | 0 | 33 | |
0 | 110 | 0 | 0 | 0 | 0 | 110 | |
3 | 34 | 0 | 0 | 0 | 0 | 37 | |
0 | 38 | 0 | 0 | 0 | 0 | 38 | |
0 | 0 | 32 | 0 | 0 | 0 | 32 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 104 | 0 | 0 | 0 | 0 | 104 | |
0 | 28 | 0 | 0 | 0 | 0 | 28 | |
0 | 37 | 0 | 0 | 0 | 0 | 37 | |
0 | 0 | 75 | 0 | 0 | 0 | 75 | |
0 | 43 | 0 | 0 | 0 | 0 | 43 | |
0 | 87 | 0 | 0 | 0 | 0 | 87 | |
0 | 0 | 61 | 17 | 0 | 0 | 78 | |
0 | 0 | 93 | 6 | 0 | 0 | 99 | |
0 | 72 | 0 | 0 | 0 | 0 | 72 | |
26 | 20 | 0 | 0 | 0 | 0 | 46 | |
2 | 43 | 0 | 0 | 0 | 0 | 45 | |
0 | 0 | 124 | 0 | 0 | 0 | 124 | |
0 | 0 | 55 | 4 | 0 | 0 | 59 | |
0 | 0 | 221 | 0 | 0 | 0 | 221 | |
0 | 0 | 112 | 35 | 8 | 0 | 155 | |
0 | 0 | 46 | 0 | 0 | 0 | 46 | |
0 | 0 | 71 | 0 | 0 | 0 | 71 | |
0 | 30 | 0 | 0 | 0 | 0 | 30 | |
0 | 0 | 63 | 0 | 0 | 0 | 63 | |
0 | 53 | 0 | 0 | 0 | 0 | 53 | |
1 | 20 | 0 | 0 | 0 | 0 | 21 | |
Subtotals for CIP=4301 | 88 | 1,081 | 1,006 | 62 | 8 | 0 | 2,245 | 4302 - Fire Protection |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 0 | 0 | 4 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
1 | 2 | 0 | 0 | 0 | 0 | 3 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=4302 | 5 | 23 | 0 | 0 | 0 | 0 | 28 | 4399 - Security and Protective Services, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 19 | 0 | 0 | 0 | 19 | |
Subtotals for CIP=4399 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
Totals for CIP=43xx | 93 | 1,104 | 1,025 | 62 | 8 | 0 | 2,292 |