![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2007 42 - Psychology |
Instructional programs that focus on the scientific study of the behavior of individuals, independently or collectively, and the physical and environmental bases of mental, emotional, and neurological activity. |
4201 - Psychology, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 30 | 0 | 0 | 0 | 30 | |
0 | 0 | 36 | 0 | 0 | 0 | 36 | |
0 | 0 | 34 | 0 | 0 | 0 | 34 | |
0 | 0 | 30 | 0 | 0 | 0 | 30 | |
0 | 0 | 44 | 0 | 0 | 0 | 44 | |
0 | 0 | 80 | 0 | 0 | 0 | 80 | |
0 | 0 | 33 | 26 | 14 | 0 | 73 | |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
0 | 0 | 85 | 0 | 0 | 0 | 85 | |
0 | 0 | 200 | 0 | 0 | 0 | 200 | |
0 | 0 | 80 | 0 | 0 | 0 | 80 | |
0 | 0 | 241 | 8 | 0 | 0 | 249 | |
0 | 0 | 96 | 0 | 0 | 0 | 96 | |
0 | 0 | 63 | 11 | 10 | 0 | 84 | |
0 | 0 | 167 | 0 | 0 | 0 | 167 | |
0 | 0 | 187 | 0 | 0 | 0 | 187 | |
0 | 0 | 49 | 0 | 0 | 0 | 49 | |
0 | 0 | 105 | 0 | 0 | 0 | 105 | |
0 | 0 | 132 | 0 | 0 | 0 | 132 | |
0 | 0 | 537 | 45 | 55 | 0 | 637 | |
0 | 0 | 95 | 8 | 6 | 0 | 109 | |
0 | 0 | 21 | 0 | 0 | 0 | 21 | |
0 | 0 | 48 | 37 | 0 | 0 | 85 | |
0 | 0 | 109 | 0 | 0 | 0 | 109 | |
0 | 0 | 170 | 0 | 0 | 0 | 170 | |
Subtotals for CIP=4201 | 0 | 0 | 2,681 | 135 | 85 | 0 | 2,901 | 4202 - Clinical Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
0 | 0 | 0 | 13 | 0 | 0 | 13 | |
Subtotals for CIP=4202 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 4203 - Cognitive Psychology and Psycholinguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 15 | 0 | 0 | 15 | |
Subtotals for CIP=4203 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 4206 - Counseling Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 15 | 0 | 0 | 15 | |
0 | 0 | 0 | 10 | 0 | 0 | 10 | |
0 | 0 | 0 | 8 | 0 | 0 | 8 | |
0 | 0 | 0 | 40 | 0 | 0 | 40 | |
0 | 0 | 0 | 18 | 0 | 0 | 18 | |
0 | 0 | 2 | 50 | 0 | 0 | 52 | |
0 | 0 | 0 | 6 | 0 | 0 | 6 | |
0 | 0 | 0 | 8 | 0 | 0 | 8 | |
0 | 0 | 0 | 2 | 7 | 0 | 9 | |
Subtotals for CIP=4206 | 0 | 0 | 2 | 157 | 7 | 0 | 166 | 4208 - Experimental Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Subtotals for CIP=4208 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4209 - Industrial and Organizational Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 18 | 0 | 0 | 18 | |
Subtotals for CIP=4209 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 4217 - School Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 18 | 14 | 0 | 32 | |
0 | 0 | 0 | 3 | 0 | 0 | 3 | |
0 | 0 | 0 | 12 | 0 | 0 | 12 | |
0 | 0 | 0 | 13 | 0 | 0 | 13 | |
0 | 0 | 0 | 11 | 0 | 0 | 11 | |
0 | 0 | 0 | 58 | 0 | 0 | 58 | |
0 | 0 | 0 | 9 | 0 | 0 | 9 | |
Subtotals for CIP=4217 | 0 | 0 | 0 | 124 | 14 | 0 | 138 | 4218 - Educational Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 5 | 0 | 0 | 5 | |
0 | 0 | 0 | 22 | 0 | 0 | 22 | |
0 | 0 | 0 | 10 | 0 | 0 | 10 | |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
Subtotals for CIP=4218 | 0 | 0 | 0 | 41 | 0 | 0 | 41 | 4299 - Psychology, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
Subtotals for CIP=4299 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Totals for CIP=42xx | 0 | 0 | 2,693 | 507 | 106 | 0 | 3,306 |