Ó£»¨ÊÓÆµ


Promoting Excellence for All

Certificates & Degrees Awarded by
Ó£»¨ÊÓÆµ Institutions of Higher Education
During the Year Ending June 30, 2007


40 - Physical Sciences


Instructional programs that focus on the scientific study of inanimate objects, processes of matter and energy, and associated phenomena.

4001 - Physical Sciences
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 75 0 0 0 0 75
0 0 7 0 0 0 7
0 1 0 0 0 0 1
Subtotals for CIP=4001 0 76 7 0 0 0 83
4002 - Astronomy and Astrophysics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 9 1 3 0 13
0 0 4 0 0 0 4
Subtotals for CIP=4002 0 0 13 1 3 0 17
4004 - Atmospheric Sciences and Meteorology
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 2 0 0 2
0 0 9 0 0 0 9
Subtotals for CIP=4004 0 0 9 2 0 0 11
4005 - Chemistry
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 3 0 0 0 3
0 0 2 0 0 0 2
0 0 2 0 0 0 2
0 0 7 0 0 0 7
0 1 0 0 0 0 1
0 0 3 14 0 0 17
0 0 3 1 0 0 4
0 0 5 0 0 0 5
0 0 12 0 0 0 12
0 0 10 0 0 0 10
0 0 16 4 0 0 20
0 0 7 0 0 0 7
0 0 3 4 2 0 9
0 0 32 14 26 0 72
0 0 5 0 0 0 5
0 0 13 0 0 0 13
0 0 5 0 0 0 5
0 0 6 0 0 0 6
0 0 9 5 0 0 14
0 0 35 12 13 0 60
0 0 17 2 6 0 25
0 0 6 11 2 0 19
0 0 0 6 1 0 7
0 0 21 0 0 0 21
0 6 0 0 0 0 6
0 0 3 0 0 0 3
Subtotals for CIP=4005 0 7 225 73 50 0 355
4006 - Geological and Earth Sciences/Geosciences
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 3 0 0 0 0 3
0 0 18 0 0 0 18
0 0 3 0 0 0 3
0 0 7 0 0 0 7
0 0 6 7 3 0 16
0 0 10 0 0 0 10
0 0 6 0 0 0 6
0 0 8 7 7 0 22
0 0 0 3 0 0 3
Subtotals for CIP=4006 0 3 58 17 10 0 88
4008 - Physics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 5 0 0 0 5
0 0 2 0 0 0 2
0 0 6 0 0 0 6
0 0 1 0 0 0 1
0 0 3 2 4 0 9
0 0 23 14 23 0 60
0 0 4 0 0 0 4
0 0 7 0 0 0 7
0 0 5 0 0 0 5
0 0 2 0 0 0 2
0 0 29 13 14 0 56
0 0 3 0 0 0 3
0 0 7 0 0 0 7
0 0 7 4 5 0 16
0 0 9 0 0 0 9
Subtotals for CIP=4008 0 0 113 33 46 0 192
4099 - Physical Sciences, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 0 1 0 1
Subtotals for CIP=4099 0 0 0 0 1 0 1
Totals for CIP=40xx 0 86 425 126 110 0 747
Source: NJ Commission on Higher Education    Updated: 1/4/2008 4:37:28 PM