![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2007 26 - Biological and Biomedical Sciences |
Instructional programs that focus on the biological sciences and the non-clinical biomedical sciences, and that prepare individuals for research and professional careers as biologists and biomedical scientists. |
2601 - Biology, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
0 | 0 | 21 | 0 | 0 | 0 | 21 | |
0 | 35 | 0 | 0 | 0 | 0 | 35 | |
0 | 0 | 12 | 6 | 0 | 0 | 18 | |
0 | 0 | 13 | 6 | 0 | 0 | 19 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 0 | 12 | 11 | 0 | 0 | 23 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 0 | 69 | 0 | 0 | 0 | 69 | |
0 | 0 | 33 | 0 | 0 | 0 | 33 | |
0 | 0 | 111 | 12 | 0 | 0 | 123 | |
0 | 0 | 33 | 0 | 0 | 0 | 33 | |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
0 | 0 | 60 | 0 | 0 | 0 | 60 | |
0 | 0 | 118 | 0 | 0 | 0 | 118 | |
0 | 0 | 12 | 0 | 0 | 0 | 12 | |
0 | 0 | 83 | 0 | 0 | 0 | 83 | |
0 | 0 | 43 | 12 | 0 | 0 | 55 | |
0 | 0 | 339 | 0 | 0 | 0 | 339 | |
0 | 0 | 109 | 11 | 0 | 0 | 120 | |
0 | 0 | 21 | 0 | 0 | 0 | 21 | |
0 | 0 | 64 | 5 | 0 | 0 | 69 | |
0 | 0 | 99 | 0 | 0 | 0 | 99 | |
0 | 12 | 0 | 0 | 0 | 0 | 12 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 37 | 4 | 0 | 0 | 41 | |
Subtotals for CIP=2601 | 0 | 56 | 1,332 | 67 | 0 | 0 | 1,455 | 2602 - Biochemistry, Biophysics and Molecular Biology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 40 | 6 | 0 | 0 | 46 | |
0 | 0 | 53 | 6 | 20 | 0 | 79 | |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
0 | 0 | 18 | 0 | 0 | 0 | 18 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
0 | 0 | 55 | 0 | 2 | 0 | 57 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 8 | 0 | 0 | 0 | 8 | |
0 | 0 | 24 | 3 | 0 | 0 | 27 | |
0 | 0 | 0 | 0 | 17 | 0 | 17 | |
Subtotals for CIP=2602 | 0 | 0 | 225 | 15 | 39 | 0 | 279 | 2603 - Botany/Plant Biology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 1 | 3 | 0 | 4 | |
Subtotals for CIP=2603 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2604 - Cell/Cellular Biology and Anatomical Sciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 56 | 2 | 7 | 0 | 65 | |
0 | 0 | 0 | 3 | 7 | 0 | 10 | |
Subtotals for CIP=2604 | 0 | 0 | 56 | 5 | 14 | 0 | 75 | 2605 - Microbiological Sciences and Immunology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
0 | 0 | 0 | 11 | 14 | 0 | 25 | |
Subtotals for CIP=2605 | 0 | 0 | 2 | 15 | 14 | 0 | 31 | 2607 - Zoology/Animal Biology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 1 | 1 | 0 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=2607 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2608 - Genetics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 47 | 9 | 9 | 0 | 65 | |
Subtotals for CIP=2608 | 0 | 0 | 47 | 9 | 9 | 0 | 65 | 2609 - Physiology, Pathology and Related Sciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 1 | 9 | 0 | 10 | |
Subtotals for CIP=2609 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 2610 - Pharmacology and Toxicology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 8 | 0 | 0 | 8 | |
0 | 0 | 0 | 0 | 7 | 0 | 7 | |
0 | 0 | 0 | 0 | 13 | 0 | 13 | |
Subtotals for CIP=2610 | 0 | 0 | 0 | 8 | 20 | 0 | 28 | 2611 - Biomathematics and Bioinformatics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 5 | 0 | 0 | 5 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
Subtotals for CIP=2611 | 0 | 0 | 10 | 5 | 0 | 0 | 15 | 2612 - Biotechnology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 8 | 0 | 0 | 8 | |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
0 | 0 | 42 | 0 | 0 | 0 | 42 | |
0 | 0 | 4 | 6 | 0 | 0 | 10 | |
Subtotals for CIP=2612 | 0 | 10 | 46 | 14 | 0 | 0 | 70 | 2613 - Ecology, Evolution, Systematics, and Population Biology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 39 | 0 | 11 | 0 | 50 | |
0 | 0 | 31 | 0 | 0 | 0 | 31 | |
0 | 0 | 8 | 4 | 4 | 0 | 16 | |
Subtotals for CIP=2613 | 0 | 0 | 82 | 4 | 15 | 0 | 101 |
Totals for CIP=26xx | 0 | 66 | 1,801 | 145 | 124 | 0 | 2,136 |