Ó£»¨ÊÓÆµ


Promoting Excellence for All

Certificates & Degrees Awarded by
Ó£»¨ÊÓÆµ Institutions of Higher Education
During the Year Ending June 30, 2007


24 - Liberal Arts and Sciences, General Studies and Humanities


General instructional programs and independent or individualized studies in the liberal arts subjects, the humanities disciplines and the general curriculum.

2401 - Liberal Arts and Sciences, General Studies and Humanities
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 7 0 0 0 0 7
0 125 0 0 0 0 125
0 823 0 0 0 0 823
0 253 0 0 0 0 253
1 536 0 0 0 0 537
0 514 0 0 0 0 514
0 65 8 0 0 0 73
0 318 0 0 0 0 318
0 184 0 0 0 0 184
0 124 0 0 0 0 124
0 0 41 0 0 0 41
0 52 312 0 0 0 364
0 19 1 0 0 0 20
0 0 21 0 0 0 21
0 223 0 0 0 0 223
0 245 0 0 0 0 245
0 0 0 5 0 0 5
2 178 0 0 0 0 180
0 268 0 0 0 0 268
0 7 0 6 0 0 13
0 0 28 0 0 0 28
0 596 0 0 0 0 596
0 159 0 0 0 0 159
0 0 14 10 0 0 24
0 136 0 0 0 0 136
0 0 2 0 0 0 2
0 4 66 0 0 0 70
0 0 16 0 0 0 16
0 0 30 2 0 0 32
0 0 0 5 0 0 5
0 1 11 0 0 0 12
0 65 0 0 0 0 65
0 0 47 0 0 0 47
0 0 9 0 0 0 9
0 199 0 0 0 0 199
0 86 611 0 0 0 697
0 233 0 0 0 0 233
0 85 0 0 0 0 85
0 0 1 0 0 0 1
Subtotals for CIP=2401 3 5,505 1,218 28 0 0 6,754
Totals for CIP=24xx 3 5,505 1,218 28 0 0 6,754
Source: NJ Commission on Higher Education    Updated: 1/4/2008 4:37:27 PM