![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2007 16 - Foreign Languages, Literatures, and Linguistics |
Instructional programs that focus on foreign languages and literatures, the humanistic and scientific study of linguistics, and the provision of professional interpretation and translation services. |
1601 - Linguistic, Comparative, and Related Language Studies and Services | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
0 | 0 | 9 | 11 | 0 | 0 | 20 | |
0 | 0 | 30 | 1 | 3 | 0 | 34 | |
0 | 0 | 68 | 0 | 0 | 0 | 68 | |
0 | 0 | 16 | 0 | 0 | 0 | 16 | |
0 | 0 | 29 | 2 | 6 | 0 | 37 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 5 | |
Subtotals for CIP=1601 | 5 | 0 | 162 | 14 | 9 | 0 | 190 | 1603 - East Asian Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
Subtotals for CIP=1603 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1604 - Slavic, Baltic and Albanian Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 4 | 2 | 2 | 0 | 8 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1604 | 0 | 0 | 5 | 2 | 2 | 0 | 9 | 1605 - Germanic Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 4 | 0 | 2 | 0 | 6 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 7 | 3 | 2 | 0 | 12 | |
Subtotals for CIP=1605 | 0 | 0 | 14 | 3 | 4 | 0 | 21 | 1609 - Romance Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 8 | 0 | 0 | 0 | 8 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
0 | 0 | 41 | 0 | 0 | 0 | 41 | |
0 | 0 | 46 | 10 | 0 | 0 | 56 | |
0 | 0 | 31 | 0 | 0 | 0 | 31 | |
0 | 0 | 11 | 5 | 7 | 0 | 23 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 12 | 0 | 0 | 0 | 12 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
0 | 0 | 69 | 26 | 6 | 0 | 101 | |
0 | 0 | 13 | 0 | 0 | 0 | 13 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 5 | 3 | 0 | 0 | 8 | |
0 | 0 | 21 | 0 | 0 | 0 | 21 | |
Subtotals for CIP=1609 | 0 | 0 | 295 | 44 | 13 | 0 | 352 | 1612 - Classics and Classical Languages, Literatures, and Linguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 23 | 5 | 4 | 0 | 32 | |
0 | 0 | 5 | 3 | 0 | 0 | 8 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1612 | 0 | 0 | 35 | 8 | 4 | 0 | 47 | 1616 - American Sign Language |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
1 | 5 | 0 | 0 | 0 | 0 | 6 | |
3 | 3 | 0 | 0 | 0 | 0 | 6 | |
Subtotals for CIP=1616 | 4 | 11 | 0 | 0 | 0 | 0 | 15 |
Totals for CIP=16xx | 9 | 11 | 514 | 71 | 32 | 0 | 637 |