![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2007 15 - Engineering Technologies/Technicians |
Instructional programs that prepare individuals to apply basic engineering principles and technical skills in support of engineering and related projects. |
1500 - Engineering Technology, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 139 | 0 | 0 | 0 | 139 | |
Subtotals for CIP=1500 | 0 | 2 | 139 | 0 | 0 | 0 | 141 | 1501 - Architectural Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1501 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 1502 - Civil Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
1 | 12 | 0 | 0 | 0 | 0 | 13 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Subtotals for CIP=1502 | 1 | 33 | 4 | 0 | 0 | 0 | 38 | 1503 - Electrical Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 13 | 0 | 0 | 0 | 0 | 13 | |
0 | 21 | 0 | 0 | 0 | 0 | 21 | |
0 | 15 | 0 | 0 | 0 | 0 | 15 | |
0 | 51 | 39 | 0 | 0 | 0 | 90 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
0 | 21 | 0 | 0 | 0 | 0 | 21 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 142 | 0 | 0 | 0 | 0 | 142 | |
Subtotals for CIP=1503 | 0 | 291 | 47 | 0 | 0 | 0 | 338 | 1504 - Electromechanical Instrumentation and Maintenance Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1504 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1505 - Environmental Control Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 0 | 0 | 4 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1505 | 2 | 12 | 0 | 0 | 0 | 0 | 14 | 1506 - Industrial Production Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
4 | 1 | 0 | 0 | 0 | 0 | 5 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1506 | 4 | 14 | 3 | 0 | 0 | 0 | 21 | 1508 - Mechanical Engineering Related Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 53 | 0 | 0 | 0 | 0 | 53 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 24 | 0 | 0 | 0 | 0 | 24 | |
0 | 11 | 0 | 0 | 0 | 0 | 11 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 13 | 0 | 0 | 0 | 0 | 13 | |
0 | 11 | 0 | 0 | 0 | 0 | 11 | |
5 | 13 | 0 | 0 | 0 | 0 | 18 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 4 | 0 | 0 | 0 | 0 | 5 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Subtotals for CIP=1508 | 6 | 136 | 3 | 0 | 0 | 0 | 145 | 1510 - Construction Engineering Technologies |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Subtotals for CIP=1510 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 1513 - Drafting/Design Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
8 | 7 | 0 | 0 | 0 | 0 | 15 | |
2 | 3 | 0 | 0 | 0 | 0 | 5 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | 9 | 0 | 0 | 0 | 0 | 12 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
8 | 0 | 0 | 0 | 0 | 0 | 8 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1513 | 33 | 21 | 0 | 0 | 0 | 0 | 54 | 1515 - Engineering-Related Fields |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 53 | 0 | 0 | 53 | |
0 | 0 | 21 | 22 | 1 | 0 | 44 | |
Subtotals for CIP=1515 | 0 | 0 | 21 | 75 | 1 | 0 | 97 |
Totals for CIP=15xx | 47 | 521 | 221 | 75 | 1 | 0 | 865 |