Ó£»¨ÊÓÆµ


Promoting Excellence for All

Certificates & Degrees Awarded by
Ó£»¨ÊÓÆµ Institutions of Higher Education
During the Year Ending June 30, 2006


52 - Business, Management, Marketing, and Related Support Services


Instructional programs that prepare individuals to perform managerial, technical support, and applied research functions related to the operation of commercial and non-profit enterprises and the buying and selling of goods and services.

5201 - Business/Commerce, General
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 25 0 0 0 0 25
0 51 0 0 0 0 51
0 17 0 0 0 0 17
0 58 0 0 0 0 58
0 69 0 0 0 0 69
0 8 0 0 0 0 8
0 93 0 0 0 0 93
Subtotals for CIP=5201 0 321 0 0 0 0 321
5202 - Business Administration, Management and Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 150 0 0 0 0 150
0 107 212 0 0 0 319
0 0 47 0 0 0 47
0 273 0 0 0 0 273
0 10 0 0 0 0 10
0 0 46 17 0 0 63
0 11 0 0 0 0 11
0 0 143 231 0 0 374
0 0 40 65 0 0 105
0 187 0 0 0 0 187
0 21 0 0 0 0 21
0 73 31 0 0 0 104
0 103 0 0 0 0 103
0 0 51 34 0 0 85
0 0 39 122 0 0 161
0 18 105 0 0 0 123
0 0 50 60 0 0 110
0 88 0 0 0 0 88
0 53 0 0 0 0 53
0 20 0 0 0 0 20
0 0 210 0 0 0 210
0 64 0 0 0 0 64
0 106 0 0 0 0 106
0 0 256 77 0 0 333
0 0 497 135 0 0 632
0 0 250 0 0 0 250
0 0 63 93 1 0 157
1 113 0 0 0 0 114
0 0 141 14 0 0 155
0 25 0 0 0 0 25
0 0 295 34 0 0 329
0 2 64 91 0 0 157
0 0 214 26 0 0 240
0 0 65 83 0 0 148
0 0 26 0 0 0 26
0 0 103 426 11 0 540
0 2 55 22 0 0 79
0 15 0 0 0 0 15
0 0 3 126 0 0 129
0 0 158 134 5 0 297
0 31 0 0 0 0 31
0 0 202 0 0 0 202
0 0 137 55 0 0 192
0 22 0 0 0 0 22
0 0 1 0 0 0 1
1 11 0 0 0 0 12
0 0 245 26 0 0 271
Subtotals for CIP=5202 2 1,505 3,749 1,871 17 0 7,144
5203 - Accounting and Related Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 10 0 0 0 0 10
0 23 0 0 0 0 23
0 0 14 0 0 0 14
1 14 0 0 0 0 15
2 0 0 0 0 0 2
0 0 13 0 0 0 13
2 11 0 0 0 0 13
0 0 14 0 0 0 14
4 9 0 0 0 0 13
0 44 0 0 0 0 44
0 0 31 24 0 0 55
0 0 13 22 0 0 35
0 0 24 0 0 0 24
0 22 0 0 0 0 22
1 7 0 0 0 0 8
0 41 0 0 0 0 41
0 0 114 50 0 0 164
0 5 0 0 0 0 5
10 21 0 0 0 0 31
0 0 0 6 0 0 6
3 0 0 0 0 0 3
0 2 0 0 0 0 2
0 0 73 0 0 0 73
9 13 0 0 0 0 22
0 0 55 21 0 0 76
0 0 57 0 0 0 57
0 0 81 1 0 0 82
0 0 99 0 0 0 99
0 0 158 66 0 0 224
0 0 38 8 0 0 46
0 0 41 18 0 0 59
1 8 0 0 0 0 9
0 0 46 0 0 0 46
0 0 28 0 0 0 28
0 14 0 0 0 0 14
0 0 64 0 0 0 64
Subtotals for CIP=5203 33 244 963 216 0 0 1,456
5204 - Business Operations Support and Assistant Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 7 0 0 0 0 7
2 0 0 0 0 0 2
3 15 0 0 0 0 18
6 8 0 0 0 0 14
0 3 0 0 0 0 3
2 8 0 0 0 0 10
3 0 0 0 0 0 3
1 0 0 0 0 0 1
1 4 0 0 0 0 5
0 1 0 0 0 0 1
4 7 0 0 0 0 11
1 8 0 0 0 0 9
5 13 0 0 0 0 18
4 4 0 0 0 0 8
0 2 0 0 0 0 2
0 6 0 0 0 0 6
0 3 0 0 0 0 3
Subtotals for CIP=5204 32 89 0 0 0 0 121
5206 - Business/Managerial Economics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 33 0 0 0 33
0 0 15 0 0 0 15
0 0 4 0 0 0 4
0 0 7 0 0 0 7
0 0 5 0 0 0 5
Subtotals for CIP=5206 0 0 64 0 0 0 64
5207 - Entrepreneurial and Small Business Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
1 0 0 0 0 0 1
2 0 0 0 0 0 2
0 0 4 3 0 0 7
0 0 1 5 0 0 6
18 0 0 0 0 0 18
0 6 0 0 0 0 6
1 0 0 0 0 0 1
0 0 3 0 0 0 3
Subtotals for CIP=5207 22 6 8 8 0 0 44
5208 - Finance and Financial Management Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 7 0 0 0 0 7
0 4 0 0 0 0 4
0 0 0 34 0 0 34
0 0 0 35 0 0 35
0 0 64 0 0 0 64
0 0 0 15 0 0 15
0 0 43 0 0 0 43
0 0 51 0 0 0 51
0 0 142 0 0 0 142
0 0 127 10 0 0 137
0 0 0 37 0 0 37
0 0 63 0 0 0 63
0 0 4 0 0 0 4
Subtotals for CIP=5208 0 11 494 131 0 0 636
5209 - Hospitality Administration/Management
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 14 0 0 0 0 14
1 18 0 0 0 0 19
0 2 0 0 0 0 2
0 8 0 0 0 0 8
0 0 21 11 0 0 32
0 0 6 10 0 0 16
0 13 0 0 0 0 13
0 2 0 0 0 0 2
0 10 0 0 0 0 10
4 23 0 0 0 0 27
3 0 0 0 0 0 3
0 0 8 0 0 0 8
Subtotals for CIP=5209 8 90 35 21 0 0 154
5210 - Human Resources Management and Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
1 0 0 0 0 0 1
0 0 0 8 0 0 8
0 0 0 5 0 0 5
0 0 38 0 0 0 38
0 0 101 116 0 0 217
0 0 46 77 0 0 123
0 0 1 1 0 0 2
1 0 33 2 0 0 36
Subtotals for CIP=5210 2 0 219 209 0 0 430
5211 - International Business
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 17 0 0 0 0 17
0 0 8 0 0 0 8
0 0 0 10 0 0 10
0 0 0 7 0 0 7
5 0 0 0 0 0 5
0 0 17 0 0 0 17
0 1 24 6 0 0 31
0 0 0 11 0 0 11
Subtotals for CIP=5211 5 18 49 34 0 0 106
5212 - Management Information Systems and Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 13 0 0 0 0 13
2 0 0 0 0 0 2
0 3 0 0 0 0 3
0 12 0 0 0 0 12
0 25 0 0 0 0 25
0 0 0 25 0 0 25
0 7 0 0 0 0 7
4 0 0 0 0 0 4
0 14 0 0 0 0 14
0 8 0 0 0 0 8
0 0 7 16 0 0 23
0 0 9 0 0 0 9
0 0 2 303 2 0 307
Subtotals for CIP=5212 6 82 18 344 2 0 452
5213 - Management Sciences and Quantitative Methods
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 21 0 0 21
0 0 5 0 0 0 5
0 0 8 0 0 0 8
Subtotals for CIP=5213 0 0 13 21 0 0 34
5214 - Marketing
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 10 0 0 0 0 10
0 0 5 0 0 0 5
0 2 0 0 0 0 2
0 0 30 13 0 0 43
0 0 18 10 0 0 28
0 48 0 0 0 0 48
0 12 0 0 0 0 12
0 0 56 0 0 0 56
0 9 0 0 0 0 9
0 12 0 0 0 0 12
0 0 60 0 0 0 60
0 0 35 0 0 0 35
0 0 54 0 0 0 54
0 0 53 0 0 0 53
0 2 37 8 0 0 47
0 0 51 0 0 0 51
0 0 9 0 0 0 9
0 1 0 0 0 0 1
Subtotals for CIP=5214 0 96 408 31 0 0 535
5216 - Taxation
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 19 0 0 19
0 0 0 6 0 0 6
Subtotals for CIP=5216 0 0 0 25 0 0 25
5218 - General Sales, Merchandising and Related Marketing Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 1 0 0 0 0 1
0 1 0 0 0 0 1
0 0 1 0 0 0 1
Subtotals for CIP=5218 0 2 1 0 0 0 3
5219 - Specialized Sales, Merchandising and Marketing Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 9 0 0 0 0 9
0 62 39 0 0 0 101
0 32 0 0 0 0 32
0 5 0 0 0 0 5
Subtotals for CIP=5219 0 108 39 0 0 0 147
5220 - Construction Management
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 17 0 0 17
Subtotals for CIP=5220 0 0 0 17 0 0 17
5299 - Business, Management, Marketing, and Related Support Services, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 6 0 0 0 0 6
0 0 0 2 0 0 2
0 2 0 0 0 0 2
Subtotals for CIP=5299 0 8 0 2 0 0 10
Totals for CIP=52xx 110 2,580 6,060 2,930 19 0 11,699
Source: NJ Commission on Higher Education    Updated: 11/28/2006 9:35:28 AM