![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2006 51 - Health Professions and Related Clinical Sciences |
Instructional programs that prepare individuals to practice as licensed professionals and assistants in the health care professions and focus on the study of related clinical sciences. |
5100 - Health Services/Allied Health/Health Sciences, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 13 | 0 | 0 | 0 | 0 | 13 | |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
0 | 0 | 17 | 25 | 0 | 0 | 42 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 14 | 7 | 2 | 0 | 23 | |
Subtotals for CIP=5100 | 0 | 23 | 37 | 32 | 2 | 0 | 94 | 5102 - Communication Disorders Sciences and Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 29 | 4 | 0 | 33 | |
0 | 0 | 36 | 0 | 0 | 0 | 36 | |
0 | 0 | 0 | 26 | 0 | 0 | 26 | |
0 | 0 | 0 | 8 | 0 | 0 | 8 | |
0 | 0 | 0 | 10 | 0 | 0 | 10 | |
Subtotals for CIP=5102 | 0 | 0 | 36 | 73 | 4 | 0 | 113 | 5104 - Dentistry (DDS, DMD) |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 0 | 0 | 80 | 80 | |
Subtotals for CIP=5104 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 5105 - Advanced/Graduate Dentistry and Oral Sciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 5 | 0 | 24 | 29 | |
Subtotals for CIP=5105 | 0 | 0 | 0 | 5 | 0 | 24 | 29 | 5106 - Dental Support Services and Allied Professions |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 42 | 0 | 0 | 0 | 0 | 42 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
16 | 26 | 0 | 0 | 0 | 0 | 42 | |
0 | 24 | 0 | 0 | 0 | 0 | 24 | |
1 | 10 | 0 | 0 | 0 | 0 | 11 | |
7 | 24 | 0 | 0 | 0 | 0 | 31 | |
Subtotals for CIP=5106 | 24 | 130 | 0 | 0 | 0 | 0 | 154 | 5107 - Health and Medical Administrative Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
9 | 6 | 0 | 0 | 0 | 0 | 15 | |
0 | 0 | 0 | 7 | 0 | 0 | 7 | |
0 | 38 | 0 | 0 | 0 | 0 | 38 | |
3 | 3 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 17 | 0 | 0 | 0 | 17 | |
16 | 0 | 0 | 0 | 0 | 0 | 16 | |
7 | 6 | 0 | 0 | 0 | 0 | 13 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 0 | 34 | 0 | 0 | 34 | |
0 | 0 | 0 | 8 | 0 | 0 | 8 | |
Subtotals for CIP=5107 | 41 | 59 | 17 | 49 | 0 | 0 | 166 | 5108 - Allied Health and Medical Assisting Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 27 | 0 | 0 | 0 | 0 | 27 | |
0 | 20 | 0 | 0 | 0 | 0 | 20 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 17 | 0 | 0 | 0 | 0 | 17 | |
25 | 0 | 0 | 0 | 0 | 0 | 25 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 49 | 0 | 0 | 0 | 0 | 49 | |
0 | 12 | 0 | 0 | 0 | 0 | 12 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=5108 | 31 | 150 | 0 | 0 | 0 | 0 | 181 | 5109 - Allied Health Diagnostic, Intervention, and Treatment Professions |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
36 | 65 | 0 | 0 | 0 | 0 | 101 | |
0 | 37 | 0 | 0 | 0 | 0 | 37 | |
0 | 12 | 0 | 0 | 0 | 0 | 12 | |
4 | 7 | 0 | 0 | 0 | 0 | 11 | |
0 | 32 | 0 | 0 | 0 | 0 | 32 | |
0 | 17 | 0 | 0 | 0 | 0 | 17 | |
0 | 25 | 0 | 0 | 0 | 0 | 25 | |
0 | 8 | 2 | 0 | 0 | 0 | 10 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 25 | 0 | 0 | 0 | 0 | 25 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
0 | 14 | 0 | 0 | 0 | 0 | 14 | |
0 | 39 | 0 | 0 | 0 | 0 | 39 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 16 | 0 | 0 | 0 | 0 | 16 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 52 | 0 | 0 | 52 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
10 | 16 | 0 | 0 | 0 | 0 | 26 | |
27 | 48 | 6 | 42 | 0 | 0 | 123 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=5109 | 77 | 387 | 14 | 94 | 0 | 0 | 572 | 5110 - Clinical/Medical Laboratory Science and Allied Professions |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 11 | 0 | 0 | 0 | 0 | 11 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 14 | 0 | 0 | 0 | 0 | 14 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 16 | 0 | 0 | 0 | 0 | 16 | |
0 | 11 | 0 | 0 | 0 | 0 | 11 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
1 | 0 | 22 | 68 | 1 | 0 | 92 | |
Subtotals for CIP=5110 | 1 | 57 | 40 | 68 | 1 | 0 | 167 | 5111 - Health/Medical Preparatory Programs |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Subtotals for CIP=5111 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5112 - Medicine (MD) |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 0 | 0 | 308 | 308 | |
Subtotals for CIP=5112 | 0 | 0 | 0 | 0 | 0 | 308 | 308 | 5115 - Mental and Social Health Services and Allied Professions |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
8 | 0 | 0 | 0 | 0 | 0 | 8 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 15 | 1 | 0 | 16 | |
0 | 0 | 0 | 14 | 0 | 0 | 14 | |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
Subtotals for CIP=5115 | 8 | 8 | 14 | 33 | 1 | 0 | 64 | 5116 - Nursing |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 88 | 0 | 0 | 0 | 0 | 88 | |
0 | 114 | 0 | 0 | 0 | 0 | 114 | |
0 | 0 | 33 | 0 | 0 | 0 | 33 | |
0 | 128 | 0 | 0 | 0 | 0 | 128 | |
0 | 98 | 0 | 0 | 0 | 0 | 98 | |
0 | 177 | 0 | 0 | 0 | 0 | 177 | |
0 | 0 | 17 | 0 | 0 | 0 | 17 | |
0 | 117 | 0 | 0 | 0 | 0 | 117 | |
0 | 49 | 0 | 0 | 0 | 0 | 49 | |
26 | 72 | 0 | 0 | 0 | 0 | 98 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 24 | 11 | 0 | 0 | 35 | |
0 | 0 | 66 | 12 | 0 | 0 | 78 | |
0 | 76 | 0 | 0 | 0 | 0 | 76 | |
0 | 81 | 0 | 0 | 0 | 0 | 81 | |
0 | 0 | 35 | 31 | 0 | 0 | 66 | |
0 | 148 | 0 | 0 | 0 | 0 | 148 | |
0 | 69 | 0 | 0 | 0 | 0 | 69 | |
0 | 0 | 15 | 38 | 0 | 0 | 53 | |
0 | 0 | 28 | 1 | 0 | 0 | 29 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 99 | 0 | 0 | 0 | 0 | 99 | |
0 | 80 | 0 | 0 | 0 | 0 | 80 | |
0 | 0 | 65 | 10 | 0 | 0 | 75 | |
0 | 89 | 0 | 0 | 0 | 0 | 89 | |
0 | 0 | 6 | 4 | 0 | 0 | 10 | |
0 | 0 | 11 | 0 | 0 | 0 | 11 | |
0 | 0 | 39 | 0 | 0 | 0 | 39 | |
0 | 0 | 125 | 40 | 2 | 0 | 167 | |
0 | 0 | 10 | 14 | 0 | 0 | 24 | |
29 | 17 | 0 | 0 | 0 | 0 | 46 | |
0 | 0 | 132 | 36 | 0 | 0 | 168 | |
0 | 0 | 60 | 4 | 0 | 0 | 64 | |
0 | 0 | 55 | 0 | 0 | 0 | 55 | |
18 | 119 | 0 | 0 | 0 | 0 | 137 | |
0 | 70 | 164 | 75 | 0 | 0 | 309 | |
0 | 0 | 85 | 12 | 0 | 0 | 97 | |
Subtotals for CIP=5116 | 73 | 1,691 | 973 | 288 | 2 | 0 | 3,027 | 5118 - Ophthalmic and Optometric Support Services and Allied Professions |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
4 | 8 | 0 | 0 | 0 | 0 | 12 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
Subtotals for CIP=5118 | 4 | 25 | 0 | 0 | 0 | 0 | 29 | 5119 - Osteopathic Medicine/Osteopathy (DO) |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 0 | 0 | 89 | 89 | |
Subtotals for CIP=5119 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 5120 - Pharmacy, Pharmaceutical Sciences, and Administration |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 6 | 4 | 166 | 176 | |
Subtotals for CIP=5120 | 0 | 0 | 0 | 6 | 4 | 166 | 176 | 5122 - Public Health |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 17 | 0 | 0 | 0 | 17 | |
0 | 0 | 51 | 51 | 8 | 0 | 110 | |
0 | 0 | 0 | 70 | 9 | 0 | 79 | |
Subtotals for CIP=5122 | 0 | 0 | 68 | 121 | 17 | 0 | 206 | 5123 - Rehabilitation and Therapeutic Professions |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 6 | 10 | 0 | 0 | 16 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 37 | 0 | 0 | 37 | |
0 | 0 | 0 | 9 | 0 | 0 | 9 | |
0 | 0 | 0 | 37 | 23 | 0 | 60 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 6 | 14 | 24 | 70 | 0 | 114 | |
Subtotals for CIP=5123 | 0 | 13 | 23 | 117 | 93 | 0 | 246 | 5127 - Medical Illustration and Informatics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 22 | 1 | 0 | 23 | |
Subtotals for CIP=5127 | 0 | 0 | 0 | 22 | 1 | 0 | 23 | 5131 - Dietetics and Clinical Nutrition Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
0 | 0 | 18 | 0 | 0 | 0 | 18 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 0 | 14 | 5 | 0 | 0 | 19 | |
Subtotals for CIP=5131 | 0 | 18 | 32 | 5 | 0 | 0 | 55 | 5132 - Bioethics/Medical Ethics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 8 | 2 | 5 | 0 | 15 | |
Subtotals for CIP=5132 | 0 | 0 | 8 | 2 | 5 | 0 | 15 | 5135 - Somatic Bodywork and Related Therapeutic Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
8 | 7 | 0 | 0 | 0 | 0 | 15 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
Subtotals for CIP=5135 | 12 | 7 | 0 | 0 | 0 | 0 | 19 | 5199 - Health Professions and Related Clinical Sciences, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 3 | 9 | 0 | 0 | 12 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 0 | 2 | 4 | 0 | 6 | |
0 | 0 | 22 | 0 | 0 | 0 | 22 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Subtotals for CIP=5199 | 3 | 10 | 25 | 11 | 4 | 0 | 53 |
Totals for CIP=51xx | 274 | 2,583 | 1,287 | 926 | 134 | 667 | 5,871 |