Ó£»¨ÊÓÆµ


Promoting Excellence for All

Certificates & Degrees Awarded by
Ó£»¨ÊÓÆµ Institutions of Higher Education
During the Year Ending June 30, 2006


43 - Security and Protective Services


Instructional programs that focus on the principles and procedures for providing police, fire, and other safety services and managing penal institutions.

4301 - Criminal Justice and Corrections
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 50 0 0 0 0 50
0 52 0 0 0 0 52
0 117 0 0 0 0 117
1 44 0 0 0 0 45
0 0 22 0 0 0 22
84 83 0 0 0 0 167
0 0 19 0 0 0 19
0 83 0 0 0 0 83
0 48 0 0 0 0 48
0 16 0 0 0 0 16
0 0 28 0 0 0 28
0 0 2 0 0 0 2
0 0 6 0 0 0 6
0 96 0 0 0 0 96
0 18 0 0 0 0 18
0 1 0 0 0 0 1
0 0 81 0 0 0 81
0 51 0 0 0 0 51
0 53 0 0 0 0 53
0 0 56 19 0 0 75
0 0 105 4 0 0 109
1 51 0 0 0 0 52
18 19 0 0 0 0 37
3 30 0 0 0 0 33
0 0 119 0 0 0 119
0 0 47 5 0 0 52
0 0 237 0 0 0 237
0 0 147 30 5 0 182
0 0 23 0 0 0 23
0 0 84 0 0 0 84
0 32 0 0 0 0 32
0 0 70 0 0 0 70
0 32 0 0 0 0 32
0 17 0 0 0 0 17
Subtotals for CIP=4301 107 893 1,046 58 5 0 2,109
4302 - Fire Protection
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 3 0 0 0 0 3
0 3 0 0 0 0 3
0 4 0 0 0 0 4
0 3 0 0 0 0 3
0 4 0 0 0 0 4
1 4 0 0 0 0 5
0 3 0 0 0 0 3
Subtotals for CIP=4302 1 24 0 0 0 0 25
Totals for CIP=43xx 108 917 1,046 58 5 0 2,134
Source: NJ Commission on Higher Education    Updated: 11/28/2006 9:35:27 AM