![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2006 40 - Physical Sciences |
Instructional programs that focus on the scientific study of inanimate objects, processes of matter and energy, and associated phenomena. |
4001 - Physical Sciences | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 65 | 0 | 0 | 0 | 0 | 65 | |
0 | 0 | 8 | 0 | 0 | 0 | 8 | |
Subtotals for CIP=4001 | 0 | 65 | 8 | 0 | 0 | 0 | 73 | 4002 - Astronomy and Astrophysics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 5 | 0 | 2 | 0 | 7 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=4002 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 4004 - Atmospheric Sciences and Meteorology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 1 | 1 | 0 | 2 | |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
Subtotals for CIP=4004 | 0 | 0 | 9 | 1 | 1 | 0 | 11 | 4005 - Chemistry |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 5 | 11 | 0 | 0 | 16 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 14 | 0 | 0 | 0 | 14 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 0 | 16 | 2 | 0 | 0 | 18 | |
0 | 0 | 12 | 0 | 0 | 0 | 12 | |
0 | 0 | 2 | 6 | 4 | 0 | 12 | |
0 | 0 | 22 | 25 | 20 | 0 | 67 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 6 | 4 | 0 | 0 | 10 | |
0 | 0 | 38 | 8 | 19 | 0 | 65 | |
0 | 0 | 14 | 3 | 4 | 0 | 21 | |
0 | 0 | 4 | 6 | 6 | 0 | 16 | |
0 | 0 | 5 | 6 | 2 | 0 | 13 | |
0 | 0 | 16 | 0 | 0 | 0 | 16 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
Subtotals for CIP=4005 | 0 | 6 | 189 | 71 | 55 | 0 | 321 | 4006 - Geological and Earth Sciences/Geosciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
0 | 0 | 8 | 0 | 0 | 0 | 8 | |
0 | 0 | 8 | 0 | 0 | 0 | 8 | |
0 | 0 | 5 | 4 | 3 | 0 | 12 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
0 | 0 | 8 | 9 | 5 | 0 | 22 | |
0 | 0 | 1 | 3 | 0 | 0 | 4 | |
Subtotals for CIP=4006 | 0 | 0 | 47 | 16 | 8 | 0 | 71 | 4008 - Physics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 3 | 4 | 4 | 0 | 11 | |
0 | 0 | 25 | 5 | 25 | 0 | 55 | |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 22 | 7 | 15 | 0 | 44 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
0 | 0 | 4 | 1 | 3 | 0 | 8 | |
0 | 0 | 8 | 0 | 0 | 0 | 8 | |
Subtotals for CIP=4008 | 0 | 0 | 107 | 17 | 47 | 0 | 171 | 4099 - Physical Sciences, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Subtotals for CIP=4099 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Totals for CIP=40xx | 0 | 71 | 366 | 105 | 115 | 0 | 657 |