Ó£»¨ÊÓÆµ


Promoting Excellence for All

Certificates & Degrees Awarded by
Ó£»¨ÊÓÆµ Institutions of Higher Education
During the Year Ending June 30, 2006


24 - Liberal Arts and Sciences, General Studies and Humanities


General instructional programs and independent or individualized studies in the liberal arts subjects, the humanities disciplines and the general curriculum.

2401 - Liberal Arts and Sciences, General Studies and Humanities
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 8 0 0 0 0 8
0 149 0 0 0 0 149
0 773 0 0 0 0 773
0 247 0 0 0 0 247
0 450 0 0 0 0 450
0 517 0 0 0 0 517
0 31 0 0 0 0 31
0 303 0 0 0 0 303
0 194 0 0 0 0 194
0 0 1 0 0 0 1
0 114 0 0 0 0 114
0 0 31 0 0 0 31
0 27 260 0 0 0 287
0 5 3 0 0 0 8
0 0 15 0 0 0 15
0 195 0 0 0 0 195
0 246 0 0 0 0 246
0 0 0 8 0 0 8
0 219 0 0 0 0 219
0 274 0 0 0 0 274
0 11 0 7 0 0 18
0 0 28 0 0 0 28
0 542 0 0 0 0 542
0 131 0 0 0 0 131
0 0 12 11 0 0 23
0 134 0 0 0 0 134
0 0 5 0 0 0 5
0 5 48 0 0 0 53
0 0 20 0 0 0 20
0 0 26 10 0 0 36
0 0 0 8 0 0 8
0 0 6 0 0 0 6
0 47 0 0 0 0 47
0 0 35 0 0 0 35
0 0 10 0 0 0 10
0 142 0 0 0 0 142
0 78 564 0 0 0 642
0 229 0 0 0 0 229
0 66 0 0 0 0 66
Subtotals for CIP=2401 0 5,137 1,064 44 0 0 6,245
Totals for CIP=24xx 0 5,137 1,064 44 0 0 6,245
Source: NJ Commission on Higher Education    Updated: 11/28/2006 9:35:27 AM