![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2006 15 - Engineering Technologies/Technicians |
Instructional programs that prepare individuals to apply basic engineering principles and technical skills in support of engineering and related projects. |
1500 - Engineering Technology, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 119 | 0 | 0 | 0 | 119 | |
Subtotals for CIP=1500 | 0 | 2 | 119 | 0 | 0 | 0 | 121 | 1501 - Architectural Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Subtotals for CIP=1501 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 1502 - Civil Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
0 | 0 | 8 | 0 | 0 | 0 | 8 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 14 | 0 | 0 | 0 | 0 | 14 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1502 | 0 | 31 | 8 | 0 | 0 | 0 | 39 | 1503 - Electrical Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 24 | 0 | 0 | 0 | 0 | 24 | |
21 | 66 | 38 | 0 | 0 | 0 | 125 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
1 | 17 | 0 | 0 | 0 | 0 | 18 | |
0 | 20 | 0 | 0 | 0 | 0 | 20 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 92 | 0 | 0 | 0 | 0 | 92 | |
Subtotals for CIP=1503 | 22 | 263 | 43 | 0 | 0 | 0 | 328 | 1504 - Electromechanical Instrumentation and Maintenance Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Subtotals for CIP=1504 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1505 - Environmental Control Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1505 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 1506 - Industrial Production Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
2 | 1 | 0 | 0 | 0 | 0 | 3 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1506 | 2 | 15 | 4 | 0 | 0 | 0 | 21 | 1508 - Mechanical Engineering Related Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 25 | 0 | 0 | 0 | 0 | 25 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 22 | 0 | 0 | 0 | 0 | 22 | |
0 | 18 | 0 | 0 | 0 | 0 | 18 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
1 | 11 | 0 | 0 | 0 | 0 | 12 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1508 | 1 | 104 | 0 | 0 | 0 | 0 | 105 | 1510 - Construction Engineering Technologies |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Subtotals for CIP=1510 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1512 - Computer Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1512 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1513 - Drafting/Design Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
6 | 14 | 0 | 0 | 0 | 0 | 20 | |
6 | 9 | 0 | 0 | 0 | 0 | 15 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
3 | 6 | 0 | 0 | 0 | 0 | 9 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Subtotals for CIP=1513 | 28 | 37 | 0 | 0 | 0 | 0 | 65 | 1515 - Engineering-Related Fields |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 60 | 0 | 0 | 60 | |
0 | 0 | 30 | 14 | 0 | 0 | 44 | |
Subtotals for CIP=1515 | 0 | 0 | 30 | 74 | 0 | 0 | 104 | 1599 - Engineering Technologies/Technicians, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1599 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals for CIP=15xx | 54 | 483 | 204 | 74 | 0 | 0 | 815 |