![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2006 14 - Engineering |
Instructional programs that prepare individuals to apply mathematical and scientific principles to the solution of practical problems. |
1401 - Engineering, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 15 | 0 | 0 | 0 | 0 | 15 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 0 | 26 | 0 | 0 | 26 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | |
0 | 17 | 0 | 0 | 0 | 0 | 17 | |
Subtotals for CIP=1401 | 0 | 48 | 0 | 26 | 1 | 0 | 75 | 1403 - Agricultural/Biological Engineering and Bioengineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 7 | 3 | 0 | 0 | 10 | |
Subtotals for CIP=1403 | 0 | 0 | 7 | 3 | 0 | 0 | 10 | 1405 - Biomedical/Medical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 48 | 27 | 1 | 0 | 76 | |
0 | 0 | 69 | 11 | 5 | 0 | 85 | |
0 | 0 | 18 | 0 | 0 | 0 | 18 | |
0 | 0 | 0 | 7 | 5 | 0 | 12 | |
Subtotals for CIP=1405 | 0 | 0 | 135 | 45 | 11 | 0 | 191 | 1406 - Ceramic Sciences and Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 27 | 7 | 13 | 0 | 47 | |
Subtotals for CIP=1406 | 0 | 0 | 27 | 7 | 13 | 0 | 47 | 1407 - Chemical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 14 | 14 | 2 | 0 | 30 | |
0 | 0 | 27 | 13 | 11 | 0 | 51 | |
0 | 0 | 12 | 0 | 0 | 0 | 12 | |
0 | 0 | 33 | 11 | 12 | 0 | 56 | |
0 | 0 | 13 | 19 | 1 | 0 | 33 | |
Subtotals for CIP=1407 | 0 | 0 | 99 | 57 | 26 | 0 | 182 | 1408 - Civil Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 58 | 56 | 2 | 0 | 116 | |
0 | 0 | 21 | 7 | 4 | 0 | 32 | |
0 | 0 | 23 | 0 | 0 | 0 | 23 | |
0 | 0 | 94 | 17 | 3 | 0 | 114 | |
0 | 0 | 25 | 17 | 0 | 0 | 42 | |
Subtotals for CIP=1408 | 0 | 0 | 221 | 97 | 9 | 0 | 327 | 1409 - Computer Engineering, General |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 11 | 0 | 0 | 11 | |
0 | 0 | 68 | 21 | 7 | 0 | 96 | |
0 | 0 | 28 | 12 | 16 | 0 | 56 | |
0 | 0 | 54 | 14 | 2 | 0 | 70 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
Subtotals for CIP=1409 | 0 | 0 | 153 | 58 | 25 | 0 | 236 | 1410 - Electrical, Electronics and Communications Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 5 | 69 | 0 | 0 | 74 | |
0 | 0 | 95 | 123 | 16 | 0 | 234 | |
0 | 0 | 21 | 43 | 27 | 0 | 91 | |
0 | 0 | 13 | 0 | 0 | 0 | 13 | |
0 | 0 | 137 | 44 | 9 | 0 | 190 | |
0 | 0 | 36 | 53 | 5 | 0 | 94 | |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
Subtotals for CIP=1410 | 0 | 0 | 313 | 332 | 57 | 0 | 702 | 1412 - Engineering Physics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Subtotals for CIP=1412 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1413 - Engineering Science |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 12 | 0 | 0 | 0 | 0 | 12 | |
0 | 11 | 0 | 0 | 0 | 0 | 11 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 13 | 0 | 0 | 0 | 0 | 13 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
Subtotals for CIP=1413 | 1 | 47 | 18 | 0 | 0 | 0 | 66 | 1414 - Environmental/Environmental Health Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 1 | 8 | 1 | 0 | 10 | |
0 | 0 | 2 | 10 | 4 | 0 | 16 | |
Subtotals for CIP=1414 | 0 | 0 | 3 | 18 | 5 | 0 | 26 | 1418 - Materials Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 9 | 2 | 0 | 11 | |
Subtotals for CIP=1418 | 0 | 0 | 0 | 9 | 2 | 0 | 11 | 1419 - Mechanical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 65 | 23 | 7 | 0 | 95 | |
0 | 0 | 33 | 14 | 15 | 0 | 62 | |
0 | 0 | 27 | 0 | 0 | 0 | 27 | |
0 | 0 | 110 | 10 | 9 | 0 | 129 | |
0 | 0 | 48 | 49 | 2 | 0 | 99 | |
0 | 0 | 19 | 0 | 0 | 0 | 19 | |
Subtotals for CIP=1419 | 0 | 0 | 302 | 96 | 33 | 0 | 431 | 1424 - Ocean Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 2 | 1 | 0 | 3 | |
Subtotals for CIP=1424 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1427 - Systems Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 2 | 48 | 3 | 0 | 53 | |
Subtotals for CIP=1427 | 0 | 0 | 2 | 48 | 3 | 0 | 53 | 1431 - Materials Science |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Subtotals for CIP=1431 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1435 - Industrial Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 14 | 17 | 1 | 0 | 32 | |
0 | 0 | 22 | 14 | 2 | 0 | 38 | |
Subtotals for CIP=1435 | 0 | 0 | 36 | 31 | 3 | 0 | 70 | 1436 - Manufacturing Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Subtotals for CIP=1436 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1437 - Operations Research |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 52 | 3 | 8 | 0 | 63 | |
0 | 0 | 0 | 6 | 2 | 0 | 8 | |
Subtotals for CIP=1437 | 0 | 0 | 52 | 9 | 10 | 0 | 71 | 1439 - Geological/Geophysical Engineering |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1439 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1499 - Engineering, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 2 | 32 | 0 | 0 | 34 | |
0 | 0 | 3 | 24 | 0 | 0 | 27 | |
0 | 0 | 155 | 40 | 0 | 0 | 195 | |
Subtotals for CIP=1499 | 0 | 0 | 160 | 96 | 0 | 0 | 256 |
Totals for CIP=14xx | 1 | 95 | 1,529 | 939 | 204 | 0 | 2,768 |