![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2005 01 - Agriculture, Agriculture Operations, and Related Sciences |
Instructional programs that focus on agriculture and related sciences and that prepare individuals to apply specific knowledge, methods, and techniques to the management and performance of agricultural operations. |
0100 - Agriculture, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
Subtotals for CIP=0100 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0101 - Agricultural Business and Management |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 0 | 0 | 7 | 0 | 0 | 7 | |
Subtotals for CIP=0101 | 0 | 8 | 0 | 7 | 0 | 0 | 15 | 0103 - Agricultural Production Operations |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=0103 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0105 - Agricultural and Domestic Animal Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 27 | 0 | 0 | 0 | 27 | |
Subtotals for CIP=0105 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 0106 - Applied Horticulture and Horticultural Business Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
3 | 5 | 0 | 0 | 0 | 0 | 8 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | 7 | 0 | 0 | 0 | 0 | 12 | |
Subtotals for CIP=0106 | 10 | 13 | 0 | 0 | 0 | 0 | 23 | 0109 - Animal Sciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 53 | 5 | 3 | 0 | 61 | |
Subtotals for CIP=0109 | 0 | 0 | 53 | 5 | 3 | 0 | 61 | 0110 - Food Science and Technology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 8 | 17 | 8 | 0 | 33 | |
Subtotals for CIP=0110 | 0 | 0 | 8 | 17 | 8 | 0 | 33 | 0111 - Plant Sciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
Subtotals for CIP=0111 | 0 | 1 | 7 | 0 | 0 | 0 | 8 |
Totals for CIP=01xx | 12 | 22 | 101 | 29 | 11 | 0 | 175 |
03 - Natural Resources and Conservation |
Instructional programs that focus on the various natural resources and conservation fields and prepare individuals for related occupations. |
0301 - Natural Resources Conservation and Research | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 4 | 2 | 0 | 0 | 6 | |
0 | 0 | 0 | 17 | 0 | 0 | 17 | |
0 | 0 | 0 | 10 | 3 | 0 | 13 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 21 | 0 | 0 | 0 | 21 | |
0 | 0 | 28 | 0 | 0 | 0 | 28 | |
0 | 0 | 42 | 6 | 8 | 0 | 56 | |
0 | 0 | 2 | 4 | 1 | 0 | 7 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=0301 | 0 | 1 | 99 | 39 | 12 | 0 | 151 | 0302 - Natural Resources Management and Policy |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 27 | 0 | 0 | 0 | 27 | |
Subtotals for CIP=0302 | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
Totals for CIP=03xx | 0 | 1 | 128 | 39 | 12 | 0 | 180 |
04 - Architecture and Related Services |
Instructional programs that prepare individuals for professional practice in the various architecture-related fields and focus on the study of related aesthetic and socioeconomic aspects of the built environment. |
0402 - Architecture | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
0 | 0 | 82 | 23 | 0 | 0 | 105 | |
0 | 0 | 13 | 21 | 0 | 0 | 34 | |
Subtotals for CIP=0402 | 0 | 7 | 95 | 44 | 0 | 0 | 146 | 0403 - City/Urban, Community and Regional Planning |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 5 | 0 | 0 | 5 | |
0 | 0 | 0 | 31 | 4 | 0 | 35 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Subtotals for CIP=0403 | 0 | 0 | 0 | 37 | 4 | 0 | 41 | 0404 - Environmental Design |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 38 | 0 | 0 | 0 | 38 | |
Subtotals for CIP=0404 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | 0499 - Architecture and Related Services, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 14 | 0 | 0 | 0 | 0 | 14 | |
Subtotals for CIP=0499 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Totals for CIP=04xx | 0 | 21 | 133 | 81 | 4 | 0 | 239 |
05 - Area, Ethnic, Cultural, and Gender Studies |
Instructional programs that focus on the defined areas, regions, and countries of the world; defined minority groups within and across societies; and issues relevant to collective gender experience. |
0501 - Area Studies | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 20 | 9 | 9 | 0 | 38 | |
0 | 0 | 13 | 0 | 0 | 0 | 13 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
0 | 0 | 65 | 0 | 0 | 0 | 65 | |
0 | 0 | 5 | 6 | 0 | 0 | 11 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=0501 | 0 | 0 | 114 | 15 | 9 | 0 | 138 | 0502 - Ethnic, Cultural Minority, and Gender Studies |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 0 | 53 | 8 | 0 | 0 | 61 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
0 | 0 | 13 | 0 | 0 | 0 | 13 | |
Subtotals for CIP=0502 | 0 | 0 | 85 | 8 | 0 | 0 | 93 |
Totals for CIP=05xx | 0 | 0 | 199 | 23 | 9 | 0 | 231 |
09 - Communication, Journalism, and Related Programs |
Instructional programs that focus on how messages in various media are produced, used, and interpreted within and across different contexts, channels, and cultures, and that prepare individuals to apply communication knowledge and skills professionally. |
0901 - Communication and Media Studies | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
0 | 0 | 13 | 0 | 0 | 0 | 13 | |
0 | 0 | 53 | 0 | 0 | 0 | 53 | |
0 | 0 | 45 | 0 | 0 | 0 | 45 | |
0 | 0 | 25 | 0 | 0 | 0 | 25 | |
0 | 0 | 84 | 0 | 0 | 0 | 84 | |
0 | 0 | 166 | 0 | 0 | 0 | 166 | |
0 | 0 | 51 | 0 | 0 | 0 | 51 | |
0 | 0 | 40 | 0 | 0 | 0 | 40 | |
0 | 0 | 165 | 0 | 0 | 0 | 165 | |
0 | 0 | 87 | 0 | 0 | 0 | 87 | |
0 | 0 | 246 | 0 | 0 | 0 | 246 | |
0 | 0 | 281 | 0 | 0 | 0 | 281 | |
0 | 0 | 12 | 0 | 0 | 0 | 12 | |
0 | 0 | 131 | 69 | 0 | 0 | 200 | |
0 | 32 | 0 | 0 | 0 | 0 | 32 | |
0 | 0 | 237 | 6 | 0 | 0 | 243 | |
Subtotals for CIP=0901 | 0 | 32 | 1,645 | 75 | 0 | 0 | 1,752 | 0904 - Journalism |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 184 | 0 | 0 | 0 | 184 | |
0 | 0 | 8 | 0 | 0 | 0 | 8 | |
Subtotals for CIP=0904 | 0 | 3 | 192 | 0 | 0 | 0 | 195 | 0907 - Radio, Television, and Digital Communication |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 29 | 0 | 0 | 0 | 29 | |
Subtotals for CIP=0907 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 0909 - Public Relations, Advertising, and Applied Communication |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 6 | 0 | 0 | 6 | |
0 | 0 | 0 | 15 | 0 | 0 | 15 | |
0 | 0 | 14 | 0 | 0 | 0 | 14 | |
0 | 0 | 0 | 21 | 0 | 0 | 21 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=0909 | 1 | 0 | 14 | 42 | 0 | 0 | 57 | 0999 - Communication, Journalism, and Related Programs, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 7 | 0 | 0 | 7 | |
0 | 0 | 0 | 22 | 0 | 0 | 22 | |
Subtotals for CIP=0999 | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
Totals for CIP=09xx | 1 | 35 | 1,880 | 146 | 0 | 0 | 2,062 |
10 - Communications Technologies/Technicians and Support Services |
Instructional programs that prepare individuals to function as equipment operators, support technicians, and operations managers in the film/video, recording, and graphic communications industries. |
1001 - Communications Technology/Technician | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
Subtotals for CIP=1001 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1002 - Audiovisual Communications Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
Subtotals for CIP=1002 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 1003 - Graphic Communications |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
16 | 0 | 0 | 0 | 0 | 0 | 16 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 12 | 16 | 0 | 0 | 28 | |
0 | 40 | 0 | 0 | 0 | 0 | 40 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1003 | 21 | 40 | 12 | 16 | 0 | 0 | 89 | 1099 - Communications Technologies/Technicians and Support Services, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 15 | 0 | 0 | 0 | 0 | 15 | |
Subtotals for CIP=1099 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Totals for CIP=10xx | 21 | 70 | 15 | 16 | 0 | 0 | 122 |
11 - Computer and Information Sciences and Support Services |
Instructional programs that focus on the computer and information sciences and prepare individuals for various occupations in information technology and computer operations fields. |
1101 - Computer and Information Sciences, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
1 | 5 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
3 | 24 | 0 | 0 | 0 | 0 | 27 | |
0 | 0 | 8 | 0 | 0 | 0 | 8 | |
2 | 4 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
0 | 76 | 0 | 0 | 0 | 0 | 76 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 11 | 0 | 0 | 0 | 0 | 11 | |
0 | 0 | 56 | 0 | 0 | 0 | 56 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 38 | 0 | 0 | 0 | 0 | 38 | |
53 | 0 | 8 | 27 | 0 | 0 | 88 | |
0 | 0 | 37 | 13 | 0 | 0 | 50 | |
0 | 0 | 56 | 0 | 0 | 0 | 56 | |
0 | 0 | 249 | 212 | 8 | 0 | 469 | |
0 | 17 | 0 | 0 | 0 | 0 | 17 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 25 | 0 | 0 | 0 | 25 | |
0 | 0 | 49 | 0 | 0 | 0 | 49 | |
0 | 0 | 45 | 0 | 0 | 0 | 45 | |
0 | 0 | 28 | 0 | 0 | 0 | 28 | |
0 | 0 | 203 | 16 | 8 | 0 | 227 | |
0 | 0 | 51 | 0 | 0 | 0 | 51 | |
0 | 0 | 24 | 0 | 0 | 0 | 24 | |
0 | 0 | 19 | 0 | 0 | 0 | 19 | |
0 | 0 | 64 | 44 | 0 | 0 | 108 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 37 | 0 | 0 | 0 | 37 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 36 | 0 | 0 | 0 | 36 | |
Subtotals for CIP=1101 | 61 | 195 | 1,021 | 312 | 16 | 0 | 1,605 | 1102 - Computer Programming |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 33 | 0 | 0 | 0 | 0 | 33 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 26 | 0 | 0 | 0 | 0 | 26 | |
0 | 12 | 0 | 0 | 0 | 0 | 12 | |
2 | 4 | 0 | 0 | 0 | 0 | 6 | |
0 | 20 | 0 | 0 | 0 | 0 | 20 | |
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1102 | 10 | 97 | 0 | 0 | 0 | 0 | 107 | 1103 - Data Processing |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 59 | 0 | 0 | 0 | 0 | 59 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1103 | 1 | 59 | 0 | 0 | 0 | 0 | 60 | 1104 - Information Science/Studies |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 41 | 62 | 5 | 0 | 108 | |
0 | 0 | 41 | 0 | 0 | 0 | 41 | |
0 | 0 | 78 | 0 | 0 | 0 | 78 | |
0 | 0 | 62 | 26 | 0 | 0 | 88 | |
0 | 0 | 53 | 0 | 0 | 0 | 53 | |
Subtotals for CIP=1104 | 0 | 0 | 275 | 88 | 5 | 0 | 368 | 1105 - Computer Systems Analysis |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 96 | 95 | 0 | 0 | 0 | 191 | |
Subtotals for CIP=1105 | 0 | 96 | 95 | 0 | 0 | 0 | 191 | 1106 - Data Entry/Microcomputer Applications |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1106 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1107 - Computer Science |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 12 | 0 | 0 | 0 | 12 | |
0 | 0 | 13 | 41 | 0 | 0 | 54 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 11 | 0 | 0 | 0 | 0 | 11 | |
Subtotals for CIP=1107 | 0 | 15 | 30 | 41 | 0 | 0 | 86 | 1108 - Computer Software and Media Applications |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
13 | 20 | 0 | 0 | 0 | 0 | 33 | |
0 | 13 | 0 | 0 | 0 | 0 | 13 | |
1 | 14 | 0 | 0 | 0 | 0 | 15 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
Subtotals for CIP=1108 | 18 | 52 | 0 | 0 | 0 | 0 | 70 | 1109 - Computer Systems Networking and Telecommunications |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
0 | 89 | 129 | 0 | 0 | 0 | 218 | |
2 | 13 | 0 | 0 | 0 | 0 | 15 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 0 | 0 | 5 | |
0 | 0 | 9 | 87 | 0 | 0 | 96 | |
Subtotals for CIP=1109 | 10 | 115 | 142 | 87 | 0 | 0 | 354 | 1110 - Computer/Information Technology Administration and Management |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1110 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 1199 - Computer and Information Sciences and Support Services, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
5 | 3 | 0 | 0 | 0 | 0 | 8 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 0 | 0 | 5 | |
0 | 0 | 23 | 8 | 0 | 0 | 31 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1199 | 15 | 6 | 26 | 8 | 0 | 0 | 55 |
Totals for CIP=11xx | 119 | 643 | 1,589 | 536 | 21 | 0 | 2,908 |
12 - Personal and Culinary Services |
Instructional programs that prepare individuals to provide professional services related to cosmetology, funeral services, and food preparation and service. |
1203 - Funeral Service and Mortuary Science | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
27 | 19 | 0 | 0 | 0 | 0 | 46 | |
Subtotals for CIP=1203 | 27 | 19 | 0 | 0 | 0 | 0 | 46 | 1204 - Cosmetology and Related Personal Grooming Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Subtotals for CIP=1204 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1205 - Culinary Arts and Related Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 16 | 0 | 0 | 0 | 0 | 16 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
10 | 11 | 0 | 0 | 0 | 0 | 21 | |
0 | 14 | 0 | 0 | 0 | 0 | 14 | |
4 | 19 | 0 | 0 | 0 | 0 | 23 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
Subtotals for CIP=1205 | 26 | 60 | 0 | 0 | 0 | 0 | 86 |
Totals for CIP=12xx | 59 | 79 | 0 | 0 | 0 | 0 | 138 |
13 - Education |
Instructional programs that focus on the theory and practice of learning and teaching, and related research, administrative and support services. |
1301 - Education, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
0 | 172 | 0 | 0 | 0 | 0 | 172 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
0 | 0 | 0 | 25 | 0 | 0 | 25 | |
0 | 0 | 0 | 50 | 0 | 0 | 50 | |
0 | 76 | 0 | 0 | 0 | 0 | 76 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
0 | 0 | 1 | 196 | 2 | 0 | 199 | |
0 | 0 | 0 | 42 | 0 | 0 | 42 | |
0 | 0 | 0 | 0 | 2 | 0 | 2 | |
0 | 0 | 0 | 28 | 0 | 0 | 28 | |
0 | 0 | 0 | 36 | 0 | 0 | 36 | |
Subtotals for CIP=1301 | 0 | 258 | 10 | 379 | 4 | 0 | 651 | 1302 - Bilingual, Multilingual, and Multicultural Education |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 5 | 0 | 0 | 5 | |
0 | 0 | 0 | 11 | 0 | 0 | 11 | |
Subtotals for CIP=1302 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 1303 - Curriculum and Instruction |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 25 | 0 | 0 | 25 | |
0 | 0 | 0 | 10 | 0 | 0 | 10 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Subtotals for CIP=1303 | 0 | 0 | 0 | 39 | 0 | 0 | 39 | 1304 - Educational Administration and Supervision |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 32 | 0 | 0 | 32 | |
0 | 0 | 0 | 6 | 0 | 0 | 6 | |
0 | 0 | 0 | 57 | 0 | 0 | 57 | |
0 | 0 | 0 | 55 | 0 | 0 | 55 | |
0 | 0 | 0 | 92 | 0 | 0 | 92 | |
0 | 0 | 0 | 26 | 0 | 0 | 26 | |
0 | 0 | 0 | 89 | 0 | 0 | 89 | |
0 | 0 | 0 | 191 | 0 | 0 | 191 | |
0 | 0 | 0 | 51 | 0 | 0 | 51 | |
0 | 0 | 0 | 56 | 9 | 0 | 65 | |
0 | 0 | 0 | 34 | 0 | 0 | 34 | |
0 | 0 | 0 | 157 | 0 | 0 | 157 | |
0 | 0 | 0 | 62 | 41 | 0 | 103 | |
0 | 0 | 0 | 44 | 0 | 0 | 44 | |
0 | 0 | 0 | 33 | 0 | 0 | 33 | |
Subtotals for CIP=1304 | 0 | 0 | 0 | 985 | 50 | 0 | 1,035 | 1305 - Educational/Instructional Media Design |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
0 | 0 | 0 | 7 | 0 | 0 | 7 | |
0 | 0 | 0 | 36 | 0 | 0 | 36 | |
0 | 0 | 0 | 28 | 0 | 0 | 28 | |
0 | 0 | 0 | 5 | 0 | 0 | 5 | |
0 | 0 | 0 | 7 | 0 | 0 | 7 | |
0 | 0 | 0 | 15 | 0 | 0 | 15 | |
3 | 5 | 0 | 0 | 0 | 0 | 8 | |
Subtotals for CIP=1305 | 3 | 5 | 0 | 102 | 0 | 0 | 110 | 1306 - Educational Assessment, Evaluation, and Research |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Subtotals for CIP=1306 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1307 - International and Comparative Education |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Subtotals for CIP=1307 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1309 - Social and Philosophical Foundations of Education |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 7 | 3 | 0 | 10 | |
Subtotals for CIP=1309 | 0 | 0 | 0 | 7 | 3 | 0 | 10 | 1310 - Special Education and Teaching |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 9 | 0 | 0 | 9 | |
0 | 0 | 0 | 9 | 0 | 0 | 9 | |
0 | 0 | 56 | 0 | 0 | 0 | 56 | |
0 | 0 | 55 | 11 | 0 | 0 | 66 | |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
0 | 0 | 97 | 91 | 0 | 0 | 188 | |
0 | 0 | 65 | 6 | 0 | 0 | 71 | |
0 | 0 | 0 | 14 | 0 | 0 | 14 | |
0 | 0 | 54 | 143 | 0 | 0 | 197 | |
0 | 0 | 0 | 3 | 0 | 0 | 3 | |
0 | 0 | 73 | 24 | 0 | 0 | 97 | |
0 | 0 | 0 | 34 | 0 | 0 | 34 | |
0 | 0 | 33 | 0 | 0 | 0 | 33 | |
0 | 0 | 26 | 35 | 0 | 0 | 61 | |
0 | 0 | 56 | 35 | 0 | 0 | 91 | |
Subtotals for CIP=1310 | 0 | 9 | 515 | 414 | 0 | 0 | 938 | 1311 - Student Counseling and Personnel Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
0 | 0 | 0 | 32 | 0 | 0 | 32 | |
0 | 0 | 0 | 17 | 0 | 0 | 17 | |
0 | 0 | 0 | 63 | 0 | 0 | 63 | |
0 | 0 | 0 | 53 | 0 | 0 | 53 | |
0 | 0 | 0 | 36 | 0 | 0 | 36 | |
0 | 0 | 0 | 33 | 0 | 0 | 33 | |
0 | 0 | 0 | 21 | 7 | 0 | 28 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 44 | 0 | 0 | 44 | |
0 | 0 | 0 | 19 | 0 | 0 | 19 | |
Subtotals for CIP=1311 | 0 | 0 | 0 | 323 | 7 | 0 | 330 | 1312 - Teacher Education and Professional Development, Specific Levels and Methods |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 19 | 0 | 0 | 0 | 0 | 19 | |
0 | 0 | 25 | 0 | 0 | 0 | 25 | |
0 | 180 | 0 | 0 | 0 | 0 | 180 | |
0 | 0 | 155 | 0 | 0 | 0 | 155 | |
0 | 25 | 0 | 0 | 0 | 0 | 25 | |
0 | 75 | 0 | 0 | 0 | 0 | 75 | |
0 | 0 | 0 | 87 | 0 | 0 | 87 | |
0 | 0 | 0 | 116 | 0 | 0 | 116 | |
0 | 0 | 57 | 0 | 0 | 0 | 57 | |
0 | 0 | 232 | 106 | 0 | 0 | 338 | |
0 | 0 | 0 | 160 | 0 | 0 | 160 | |
0 | 0 | 0 | 81 | 0 | 0 | 81 | |
10 | 8 | 0 | 0 | 0 | 0 | 18 | |
0 | 0 | 176 | 0 | 0 | 0 | 176 | |
0 | 0 | 131 | 0 | 0 | 0 | 131 | |
0 | 0 | 204 | 7 | 0 | 0 | 211 | |
0 | 0 | 0 | 71 | 2 | 0 | 73 | |
0 | 0 | 34 | 0 | 0 | 0 | 34 | |
0 | 0 | 36 | 13 | 0 | 0 | 49 | |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
0 | 0 | 201 | 145 | 0 | 0 | 346 | |
1 | 6 | 0 | 0 | 0 | 0 | 7 | |
0 | 0 | 0 | 92 | 0 | 0 | 92 | |
