Ó£»¨ÊÓÆµ


Promoting Excellence for All

Certificates & Degrees Awarded by
Ó£»¨ÊÓÆµ Institutions of Higher Education
During the Year Ending June 30, 2005


52 - Business, Management, Marketing, and Related Support Services


Instructional programs that prepare individuals to perform managerial, technical support, and applied research functions related to the operation of commercial and non-profit enterprises and the buying and selling of goods and services.

5201 - Business/Commerce, General
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 20 0 0 0 0 20
0 73 0 0 0 0 73
0 0 0 3 0 0 3
0 62 0 0 0 0 62
0 23 0 0 0 0 23
0 54 0 0 0 0 54
0 61 0 0 0 0 61
0 12 0 0 0 0 12
0 79 0 0 0 0 79
Subtotals for CIP=5201 0 384 0 3 0 0 387
5202 - Business Administration, Management and Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 101 0 0 0 0 101
0 153 179 0 0 0 332
0 0 53 0 0 0 53
0 284 0 0 0 0 284
0 6 0 0 0 0 6
0 0 64 23 0 0 87
0 15 0 0 0 0 15
0 0 143 117 0 0 260
0 0 65 46 0 0 111
0 186 0 0 0 0 186
0 12 0 0 0 0 12
0 108 0 0 0 0 108
0 0 32 93 0 0 125
0 0 37 40 0 0 77
0 0 198 0 0 0 198
0 0 42 28 0 0 70
0 63 0 0 0 0 63
0 39 0 0 0 0 39
0 21 0 0 0 0 21
0 0 188 0 0 0 188
0 68 0 0 0 0 68
0 116 0 0 0 0 116
0 0 264 79 0 0 343
0 0 485 88 0 0 573
0 0 233 0 0 0 233
0 0 100 112 3 0 215
0 99 0 0 0 0 99
0 0 136 19 0 0 155
0 25 0 0 0 0 25
0 0 277 18 0 0 295
0 7 53 98 0 0 158
0 0 198 21 0 0 219
0 0 66 87 0 0 153
0 0 18 0 0 0 18
0 0 65 433 16 0 514
0 8 63 27 0 0 98
0 12 0 0 0 0 12
0 0 1 117 0 0 118
0 0 126 146 3 0 275
0 30 0 0 0 0 30
0 0 243 0 0 0 243
0 0 148 70 0 0 218
0 14 0 0 0 0 14
0 0 0 0 0 0 0
0 12 0 0 0 0 12
0 0 230 23 0 0 253
Subtotals for CIP=5202 0 1,379 3,707 1,685 22 0 6,793
5203 - Accounting and Related Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 1 0 0 0 0 1
0 12 0 0 0 0 12
0 0 15 0 0 0 15
2 13 0 0 0 0 15
0 2 0 0 0 0 2
0 0 7 0 0 0 7
1 8 0 0 0 0 9
0 0 10 6 0 0 16
1 7 0 0 0 0 8
0 62 0 0 0 0 62
0 0 9 21 0 0 30
0 0 13 13 0 0 26
0 0 17 0 0 0 17
0 5 0 0 0 0 5
0 32 0 0 0 0 32
0 0 111 37 0 0 148
0 9 0 0 0 0 9
9 37 0 0 0 0 46
0 0 0 3 0 0 3
0 2 0 0 0 0 2
0 0 41 0 0 0 41
11 13 0 0 0 0 24
0 0 56 18 0 0 74
0 0 59 0 0 0 59
0 0 56 0 0 0 56
0 0 86 0 0 0 86
0 0 106 63 0 0 169
0 0 28 9 0 0 37
0 0 30 26 0 0 56
0 8 0 0 0 0 8
0 0 42 0 0 0 42
0 0 35 0 0 0 35
0 15 0 0 0 0 15
0 0 50 0 0 0 50
Subtotals for CIP=5203 24 226 771 196 0 0 1,217
5204 - Business Operations Support and Assistant Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 7 0 0 0 0 7
1 6 0 0 0 0 7
6 11 0 0 0 0 17
6 13 0 0 0 0 19
0 3 0 0 0 0 3
3 6 0 0 0 0 9
7 0 0 0 0 0 7
0 172 0 0 0 0 172
1 12 0 0 0 0 13
2 2 0 0 0 0 4
2 10 0 0 0 0 12
2 14 0 0 0 0 16
1 4 0 0 0 0 5
3 3 0 0 0 0 6
2 0 0 0 0 0 2
0 1 0 0 0 0 1
0 7 0 0 0 0 7
3 2 0 0 0 0 5
Subtotals for CIP=5204 39 273 0 0 0 0 312
5206 - Business/Managerial Economics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 18 0 0 0 18
0 0 38 0 0 0 38
0 0 4 0 0 0 4
0 1 6 0 0 0 7
0 0 6 0 0 0 6
Subtotals for CIP=5206 0 1 72 0 0 0 73
5207 - Entrepreneurial and Small Business Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
19 0 0 0 0 0 19
0 0 1 1 0 0 2
0 0 7 7 0 0 14
27 0 0 0 0 0 27
0 7 0 0 0 0 7
Subtotals for CIP=5207 46 7 8 8 0 0 69
5208 - Finance and Financial Management Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 6 0 0 0 0 6
0 3 0 0 0 0 3
0 0 0 25 0 0 25
0 0 0 26 0 0 26
0 0 61 0 0 0 61
0 0 0 5 0 0 5
0 0 58 0 0 0 58
0 0 52 0 0 0 52
0 0 115 0 0 0 115
0 0 114 8 0 0 122
0 0 0 20 0 0 20
0 0 90 0 0 0 90
1 0 5 0 0 0 6
Subtotals for CIP=5208 1 9 495 84 0 0 589
5209 - Hospitality Administration/Management
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 12 0 0 0 0 12
3 15 0 0 0 0 18
0 1 0 0 0 0 1
0 15 0 0 0 0 15
0 0 5 8 0 0 13
0 0 7 4 0 0 11
0 1 0 0 0 0 1
0 2 0 0 0 0 2
0 10 0 0 0 0 10
0 18 0 0 0 0 18
2 0 0 0 0 0 2
0 0 13 0 0 0 13
Subtotals for CIP=5209 5 74 25 12 0 0 116
5210 - Human Resources Management and Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 7 0 0 7
0 0 0 4 0 0 4
0 0 44 0 0 0 44
0 0 97 125 3 0 225
0 0 31 91 0 0 122
0 0 29 0 0 0 29
Subtotals for CIP=5210 0 0 201 227 3 0 431
5211 - International Business
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 21 0 0 0 0 21
0 0 5 0 0 0 5
0 0 0 3 0 0 3
0 0 0 10 0 0 10
3 0 0 0 0 0 3
0 0 26 0 0 0 26
1 0 0 0 0 0 1
0 0 20 5 0 0 25
0 0 0 12 0 0 12
Subtotals for CIP=5211 4 21 51 30 0 0 106
5212 - Management Information Systems and Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 19 0 0 0 0 19
3 0 0 0 0 0 3
0 6 0 0 0 0 6
4 25 0 0 0 0 29
0 36 0 0 0 0 36
0 0 0 23 0 0 23
0 4 0 0 0 0 4
7 0 0 0 0 0 7
1 0 0 0 0 0 1
0 6 0 0 0 0 6
0 18 0 0 0 0 18
0 0 20 0 0 0 20
0 0 1 263 1 0 265
Subtotals for CIP=5212 15 114 21 286 1 0 437
5213 - Management Sciences and Quantitative Methods
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 17 0 0 17
0 0 6 0 0 0 6
0 0 13 0 0 0 13
Subtotals for CIP=5213 0 0 19 17 0 0 36
5214 - Marketing
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 7 0 0 0 0 7
0 0 8 0 0 0 8
0 1 0 0 0 0 1
0 0 14 12 0 0 26
0 0 34 23 0 0 57
0 10 0 0 0 0 10
0 0 78 0 0 0 78
0 13 0 0 0 0 13
0 7 0 0 0 0 7
0 0 58 0 0 0 58
0 0 40 0 0 0 40
0 0 60 0 0 0 60
0 0 41 0 0 0 41
0 1 35 9 0 0 45
0 0 40 0 0 0 40
1 0 15 0 0 0 16
0 6 0 0 0 0 6
Subtotals for CIP=5214 1 45 423 44 0 0 513
5216 - Taxation
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 2 0 0 2
0 0 0 12 0 0 12
0 0 0 13 0 0 13
Subtotals for CIP=5216 0 0 0 27 0 0 27
5218 - General Sales, Merchandising and Related Marketing Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 1 0 0 0 0 1
Subtotals for CIP=5218 0 1 0 0 0 0 1
5219 - Specialized Sales, Merchandising and Marketing Operations
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
1 3 0 0 0 0 4
0 70 6 0 0 0 76
0 40 0 0 0 0 40
0 7 0 0 0 0 7
Subtotals for CIP=5219 1 120 6 0 0 0 127
5299 - Business, Management, Marketing, and Related Support Services, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 3 0 0 0 0 3
0 6 0 0 0 0 6
0 0 0 1 0 0 1
0 6 0 0 0 0 6
Subtotals for CIP=5299 0 15 0 1 0 0 16
Totals for CIP=52xx 136 2,669 5,799 2,620 26 0 11,250
Source: NJ Commission on Higher Education    Updated: 2/28/2006 2:50:35 PM