![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2005 51 - Health Professions and Related Clinical Sciences |
Instructional programs that prepare individuals to practice as licensed professionals and assistants in the health care professions and focus on the study of related clinical sciences. |
5100 - Health Services/Allied Health/Health Sciences, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 0 | 14 | 30 | 0 | 0 | 44 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 9 | 3 | 2 | 0 | 14 | |
Subtotals for CIP=5100 | 0 | 18 | 28 | 33 | 2 | 0 | 81 | 5102 - Communication Disorders Sciences and Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 25 | 0 | 0 | 25 | |
0 | 0 | 42 | 0 | 0 | 0 | 42 | |
0 | 0 | 0 | 21 | 3 | 0 | 24 | |
0 | 0 | 0 | 15 | 0 | 0 | 15 | |
0 | 0 | 0 | 11 | 0 | 0 | 11 | |
Subtotals for CIP=5102 | 0 | 0 | 42 | 72 | 3 | 0 | 117 | 5104 - Dentistry (DDS, DMD) |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 0 | 0 | 74 | 74 | |
Subtotals for CIP=5104 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 5105 - Advanced/Graduate Dentistry and Oral Sciences |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 3 | 0 | 25 | 28 | |
Subtotals for CIP=5105 | 0 | 0 | 0 | 3 | 0 | 25 | 28 | 5106 - Dental Support Services and Allied Professions |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 29 | 0 | 0 | 0 | 0 | 29 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
13 | 27 | 0 | 0 | 0 | 0 | 40 | |
0 | 26 | 0 | 0 | 0 | 0 | 26 | |
2 | 9 | 0 | 0 | 0 | 0 | 11 | |
8 | 31 | 0 | 0 | 0 | 0 | 39 | |
Subtotals for CIP=5106 | 23 | 130 | 0 | 0 | 0 | 0 | 153 | 5107 - Health and Medical Administrative Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
17 | 6 | 0 | 0 | 0 | 0 | 23 | |
0 | 0 | 0 | 7 | 0 | 0 | 7 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 0 | 6 | 0 | 0 | 0 | 6 | |
25 | 0 | 0 | 0 | 0 | 0 | 25 | |
0 | 0 | 19 | 0 | 0 | 0 | 19 | |
4 | 3 | 0 | 0 | 0 | 0 | 7 | |
11 | 26 | 0 | 0 | 0 | 0 | 37 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 37 | 0 | 0 | 37 | |
0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Subtotals for CIP=5107 | 58 | 45 | 26 | 47 | 0 | 0 | 176 | 5108 - Allied Health and Medical Assisting Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 21 | 0 | 0 | 0 | 0 | 21 | |
0 | 17 | 0 | 0 | 0 | 0 | 17 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 16 | 0 | 0 | 0 | 0 | 16 | |
28 | 0 | 0 | 0 | 0 | 0 | 28 | |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
0 | 25 | 0 | 0 | 0 | 0 | 25 | |
0 | 12 | 0 | 0 | 0 | 0 | 12 | |
Subtotals for CIP=5108 | 31 | 126 | 0 | 0 | 0 | 0 | 157 | 5109 - Allied Health Diagnostic, Intervention, and Treatment Professions |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
30 | 57 | 0 | 0 | 0 | 0 | 87 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 30 | 0 | 0 | 0 | 0 | 30 | |
0 | 11 | 0 | 0 | 0 | 0 | 11 | |
3 | 14 | 0 | 0 | 0 | 0 | 17 | |
0 | 28 | 0 | 0 | 0 | 0 | 28 | |
0 | 20 | 0 | 0 | 0 | 0 | 20 | |
0 | 26 | 0 | 0 | 0 | 0 | 26 | |
0 | 11 | 3 | 0 | 0 | 0 | 14 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 23 | 0 | 0 | 0 | 0 | 23 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 17 | 0 | 0 | 0 | 0 | 17 | |
0 | 29 | 0 | 0 | 0 | 0 | 29 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 12 | 0 | 0 | 0 | 0 | 12 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 9 | 0 | 0 | 9 | |
10 | 17 | 0 | 0 | 0 | 0 | 27 | |
14 | 28 | 17 | 49 | 0 | 0 | 108 | |
Subtotals for CIP=5109 | 57 | 325 | 31 | 58 | 0 | 0 | 471 | 5110 - Clinical/Medical Laboratory Science and Allied Professions |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 12 | 0 | 0 | 0 | 0 | 12 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 13 | 0 | 0 | 0 | 0 | 13 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
3 | 0 | 17 | 28 | 1 | 0 | 49 | |
Subtotals for CIP=5110 | 3 | 46 | 34 | 28 | 1 | 0 | 112 | 5112 - Medicine (MD) |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 0 | 0 | 307 | 307 | |
Subtotals for CIP=5112 | 0 | 0 | 0 | 0 | 0 | 307 | 307 | 5115 - Mental and Social Health Services and Allied Professions |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 12 | 0 | 0 | 0 | 0 | 12 | |
18 | 0 | 0 | 0 | 0 | 0 | 18 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 19 | 5 | 0 | 24 | |
0 | 0 | 0 | 6 | 0 | 0 | 6 | |
0 | 0 | 19 | 0 | 0 | 0 | 19 | |
Subtotals for CIP=5115 | 18 | 12 | 20 | 25 | 5 | 0 | 80 | 5116 - Nursing |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 57 | 0 | 0 | 0 | 0 | 57 | |
0 | 102 | 0 | 0 | 0 | 0 | 102 | |
0 | 0 | 21 | 0 | 0 | 0 | 21 | |
0 | 86 | 0 | 0 | 0 | 0 | 86 | |
0 | 84 | 0 | 0 | 0 | 0 | 84 | |
0 | 157 | 0 | 0 | 0 | 0 | 157 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
0 | 133 | 0 | 0 | 0 | 0 | 133 | |
0 | 55 | 0 | 0 | 0 | 0 | 55 | |
0 | 45 | 0 | 0 | 0 | 0 | 45 | |
0 | 0 | 28 | 9 | 0 | 0 | 37 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | |
0 | 24 | 61 | 15 | 0 | 0 | 100 | |
0 | 57 | 0 | 0 | 0 | 0 | 57 | |
0 | 53 | 0 | 0 | 0 | 0 | 53 | |
0 | 0 | 56 | 24 | 0 | 0 | 80 | |
0 | 135 | 0 | 0 | 0 | 0 | 135 | |
0 | 64 | 0 | 0 | 0 | 0 | 64 | |
0 | 0 | 12 | 38 | 0 | 0 | 50 | |
0 | 0 | 22 | 5 | 0 | 0 | 27 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 117 | 0 | 0 | 0 | 0 | 117 | |
0 | 91 | 0 | 0 | 0 | 0 | 91 | |
0 | 0 | 73 | 4 | 0 | 0 | 77 | |
0 | 75 | 0 | 0 | 0 | 0 | 75 | |
0 | 0 | 28 | 6 | 0 | 0 | 34 | |
0 | 0 | 4 | 0 | 0 | 0 | 4 | |
0 | 0 | 38 | 0 | 0 | 0 | 38 | |
0 | 0 | 123 | 39 | 3 | 0 | 165 | |
0 | 0 | 17 | 9 | 0 | 0 | 26 | |
30 | 0 | 0 | 0 | 0 | 0 | 30 | |
0 | 0 | 160 | 50 | 0 | 0 | 210 | |
0 | 0 | 48 | 0 | 0 | 0 | 48 | |
0 | 0 | 36 | 0 | 0 | 0 | 36 | |
36 | 119 | 0 | 0 | 0 | 0 | 155 | |
0 | 70 | 118 | 27 | 0 | 0 | 215 | |
0 | 0 | 71 | 14 | 0 | 0 | 85 | |
Subtotals for CIP=5116 | 66 | 1,524 | 929 | 240 | 3 | 0 | 2,762 | 5118 - Ophthalmic and Optometric Support Services and Allied Professions |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
1 | 10 | 0 | 0 | 0 | 0 | 11 | |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
Subtotals for CIP=5118 | 1 | 27 | 0 | 0 | 0 | 0 | 28 | 5119 - Osteopathic Medicine/Osteopathy (DO) |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 0 | 0 | 82 | 82 | |
Subtotals for CIP=5119 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 5120 - Pharmacy, Pharmaceutical Sciences, and Administration |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 1 | 5 | 189 | 195 | |
Subtotals for CIP=5120 | 0 | 0 | 0 | 1 | 5 | 189 | 195 | 5122 - Public Health |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 16 | 0 | 0 | 0 | 16 | |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
0 | 0 | 67 | 85 | 3 | 0 | 155 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 90 | 4 | 0 | 94 | |
Subtotals for CIP=5122 | 0 | 0 | 83 | 180 | 7 | 0 | 270 | 5123 - Rehabilitation and Therapeutic Professions |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 14 | 10 | 0 | 0 | 24 | |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
0 | 0 | 3 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 29 | 0 | 0 | 29 | |
0 | 0 | 0 | 11 | 0 | 0 | 11 | |
0 | 0 | 0 | 41 | 17 | 0 | 58 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 8 | 8 | 30 | 83 | 0 | 129 | |
Subtotals for CIP=5123 | 0 | 16 | 25 | 121 | 100 | 0 | 262 | 5127 - Medical Illustration and Informatics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 19 | 1 | 0 | 20 | |
Subtotals for CIP=5127 | 0 | 0 | 0 | 19 | 1 | 0 | 20 | 5131 - Dietetics and Clinical Nutrition Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
0 | 0 | 16 | 0 | 0 | 0 | 16 | |
0 | 11 | 0 | 0 | 0 | 0 | 11 | |
0 | 0 | 16 | 4 | 0 | 0 | 20 | |
Subtotals for CIP=5131 | 0 | 20 | 32 | 4 | 0 | 0 | 56 | 5132 - Bioethics/Medical Ethics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 9 | 3 | 1 | 0 | 13 | |
Subtotals for CIP=5132 | 0 | 0 | 9 | 3 | 1 | 0 | 13 | 5135 - Somatic Bodywork and Related Therapeutic Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
6 | 7 | 0 | 0 | 0 | 0 | 13 | |
9 | 0 | 0 | 0 | 0 | 0 | 9 | |
5 | 0 | 0 | 0 | 0 | 0 | 5 | |
Subtotals for CIP=5135 | 20 | 7 | 0 | 0 | 0 | 0 | 27 | 5199 - Health Professions and Related Clinical Sciences, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 20 | 0 | 0 | 20 | |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 7 | 3 | 0 | 10 | |
0 | 0 | 8 | 0 | 0 | 0 | 8 | |
6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Subtotals for CIP=5199 | 6 | 5 | 8 | 27 | 3 | 0 | 49 |
Totals for CIP=51xx | 283 | 2,301 | 1,267 | 861 | 131 | 677 | 5,520 |