![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2005 42 - Psychology |
Instructional programs that focus on the scientific study of the behavior of individuals, independently or collectively, and the physical and environmental bases of mental, emotional, and neurological activity. |
4201 - Psychology, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 36 | 0 | 0 | 0 | 36 | |
0 | 0 | 49 | 0 | 0 | 0 | 49 | |
0 | 0 | 23 | 0 | 0 | 0 | 23 | |
0 | 0 | 26 | 0 | 0 | 0 | 26 | |
0 | 0 | 36 | 0 | 0 | 0 | 36 | |
0 | 0 | 32 | 17 | 0 | 0 | 49 | |
0 | 0 | 73 | 0 | 0 | 0 | 73 | |
0 | 0 | 28 | 0 | 0 | 0 | 28 | |
0 | 0 | 74 | 0 | 0 | 0 | 74 | |
0 | 0 | 150 | 0 | 0 | 0 | 150 | |
0 | 0 | 86 | 0 | 0 | 0 | 86 | |
0 | 0 | 227 | 6 | 0 | 0 | 233 | |
0 | 0 | 102 | 0 | 0 | 0 | 102 | |
0 | 0 | 49 | 9 | 5 | 0 | 63 | |
0 | 0 | 157 | 0 | 0 | 0 | 157 | |
0 | 0 | 201 | 0 | 0 | 0 | 201 | |
0 | 0 | 59 | 0 | 0 | 0 | 59 | |
0 | 0 | 90 | 0 | 0 | 0 | 90 | |
0 | 0 | 132 | 0 | 0 | 0 | 132 | |
0 | 0 | 599 | 51 | 40 | 0 | 690 | |
0 | 0 | 103 | 4 | 4 | 0 | 111 | |
0 | 0 | 19 | 0 | 0 | 0 | 19 | |
0 | 0 | 64 | 44 | 0 | 0 | 108 | |
0 | 0 | 87 | 0 | 0 | 0 | 87 | |
0 | 0 | 180 | 9 | 0 | 0 | 189 | |
Subtotals for CIP=4201 | 0 | 0 | 2,682 | 140 | 49 | 0 | 2,871 | 4202 - Clinical Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 0 | 20 | 0 | 20 | |
0 | 0 | 0 | 37 | 0 | 0 | 37 | |
0 | 0 | 0 | 0 | 4 | 0 | 4 | |
Subtotals for CIP=4202 | 0 | 0 | 0 | 37 | 24 | 0 | 61 | 4203 - Cognitive Psychology and Psycholinguistics |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 41 | 0 | 0 | 41 | |
Subtotals for CIP=4203 | 0 | 0 | 0 | 41 | 0 | 0 | 41 | 4204 - Community Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Subtotals for CIP=4204 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4206 - Counseling Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 9 | 0 | 0 | 9 | |
0 | 0 | 0 | 7 | 0 | 0 | 7 | |
0 | 0 | 0 | 21 | 0 | 0 | 21 | |
0 | 0 | 0 | 35 | 0 | 0 | 35 | |
0 | 0 | 0 | 11 | 0 | 0 | 11 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
0 | 0 | 0 | 1 | 5 | 0 | 6 | |
Subtotals for CIP=4206 | 0 | 0 | 0 | 86 | 5 | 0 | 91 | 4209 - Industrial and Organizational Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 16 | 0 | 0 | 16 | |
Subtotals for CIP=4209 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 4217 - School Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 5 | 19 | 0 | 24 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
0 | 0 | 0 | 8 | 0 | 0 | 8 | |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
0 | 0 | 0 | 60 | 0 | 0 | 60 | |
0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Subtotals for CIP=4217 | 0 | 0 | 0 | 84 | 19 | 0 | 103 | 4218 - Educational Psychology |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 8 | 0 | 0 | 8 | |
0 | 0 | 0 | 23 | 0 | 0 | 23 | |
0 | 0 | 0 | 14 | 0 | 0 | 14 | |
0 | 0 | 0 | 5 | 1 | 0 | 6 | |
Subtotals for CIP=4218 | 0 | 0 | 0 | 50 | 1 | 0 | 51 | 4299 - Psychology, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
0 | 0 | 7 | 0 | 0 | 0 | 7 | |
Subtotals for CIP=4299 | 0 | 0 | 7 | 2 | 0 | 0 | 9 |
Totals for CIP=42xx | 0 | 0 | 2,689 | 458 | 98 | 0 | 3,245 |