Ó£»¨ÊÓÆµ


Promoting Excellence for All

Certificates & Degrees Awarded by
Ó£»¨ÊÓÆµ Institutions of Higher Education
During the Year Ending June 30, 2005


40 - Physical Sciences


Instructional programs that focus on the scientific study of inanimate objects, processes of matter and energy, and associated phenomena.

4001 - Physical Sciences
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 61 0 0 0 0 61
0 0 5 0 0 0 5
0 0 0 0 3 0 3
0 1 0 0 0 0 1
Subtotals for CIP=4001 0 62 5 0 3 0 70
4002 - Astronomy and Astrophysics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 4 5 6 0 15
0 0 2 0 0 0 2
Subtotals for CIP=4002 0 0 6 5 6 0 17
4004 - Atmospheric Sciences and Meteorology
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 0 1 2 0 3
0 0 14 0 0 0 14
Subtotals for CIP=4004 0 0 14 1 2 0 17
4005 - Chemistry
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 2 0 0 0 2
0 0 1 0 0 0 1
0 0 4 0 0 0 4
0 0 2 0 0 0 2
0 3 0 0 0 0 3
0 0 3 0 0 0 3
0 0 3 5 0 0 8
0 0 2 0 0 0 2
0 1 0 0 0 0 1
0 0 9 0 0 0 9
0 0 6 0 0 0 6
0 0 11 5 0 0 16
0 0 9 0 0 0 9
0 0 0 3 1 0 4
0 0 29 27 25 0 81
0 0 4 0 0 0 4
0 0 11 0 0 0 11
0 0 2 0 0 0 2
0 0 5 0 0 0 5
0 0 6 6 0 0 12
0 0 42 11 3 0 56
0 0 11 6 9 0 26
0 0 1 0 0 0 1
0 0 2 11 7 0 20
0 0 3 5 0 0 8
0 0 18 0 0 0 18
0 1 0 0 0 0 1
Subtotals for CIP=4005 0 5 186 79 45 0 315
4006 - Geological and Earth Sciences/Geosciences
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 7 0 0 0 7
0 0 10 2 0 0 12
0 0 4 0 0 0 4
0 0 9 8 1 0 18
0 0 3 0 0 0 3
0 0 6 0 0 0 6
0 0 5 1 3 0 9
0 0 3 1 0 0 4
Subtotals for CIP=4006 0 0 47 12 4 0 63
4008 - Physics
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 0 2 0 0 0 2
0 0 2 0 0 0 2
0 0 2 0 0 0 2
0 0 1 0 0 0 1
0 0 3 1 4 0 8
0 0 20 3 16 0 39
0 0 1 0 0 0 1
0 0 11 0 0 0 11
0 0 7 0 0 0 7
0 0 23 10 16 0 49
0 0 2 0 2 0 4
0 0 4 0 0 0 4
0 0 0 3 4 0 7
0 0 7 0 0 0 7
Subtotals for CIP=4008 0 0 85 17 42 0 144
Totals for CIP=40xx 0 67 343 114 102 0 626
Source: NJ Commission on Higher Education    Updated: 2/28/2006 2:50:34 PM