Ó£»¨ÊÓÆµ


Promoting Excellence for All

Certificates & Degrees Awarded by
Ó£»¨ÊÓÆµ Institutions of Higher Education
During the Year Ending June 30, 2005


24 - Liberal Arts and Sciences, General Studies and Humanities


General instructional programs and independent or individualized studies in the liberal arts subjects, the humanities disciplines and the general curriculum.

2401 - Liberal Arts and Sciences, General Studies and Humanities
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
0 6 0 0 0 0 6
0 139 0 0 0 0 139
0 781 0 0 0 0 781
0 265 0 0 0 0 265
1 459 0 0 0 0 460
0 0 0 4 0 0 4
0 469 0 0 0 0 469
0 50 4 0 0 0 54
0 322 0 0 0 0 322
0 195 0 0 0 0 195
0 0 1 0 0 0 1
0 103 0 0 0 0 103
0 35 221 0 0 0 256
0 1 58 0 0 0 59
0 0 27 0 0 0 27
0 0 41 0 0 0 41
0 160 0 0 0 0 160
0 239 0 0 0 0 239
0 0 0 8 0 0 8
0 219 0 0 0 0 219
0 272 0 0 0 0 272
0 6 0 3 0 0 9
0 0 29 0 0 0 29
0 536 0 0 0 0 536
0 160 0 0 0 0 160
0 0 8 4 0 0 12
0 141 0 0 0 0 141
0 0 4 0 0 0 4
0 10 53 0 0 0 63
0 0 15 0 0 0 15
0 0 26 11 0 0 37
0 0 0 8 0 0 8
0 0 10 0 0 0 10
0 50 0 0 0 0 50
0 0 45 0 0 0 45
0 0 6 0 0 0 6
0 131 0 0 0 0 131
0 96 668 0 0 0 764
0 213 0 0 0 0 213
0 45 0 0 0 0 45
Subtotals for CIP=2401 1 5,103 1,216 38 0 0 6,358
Totals for CIP=24xx 1 5,103 1,216 38 0 0 6,358
Source: NJ Commission on Higher Education    Updated: 2/28/2006 2:50:34 PM