![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2005 15 - Engineering Technologies/Technicians |
Instructional programs that prepare individuals to apply basic engineering principles and technical skills in support of engineering and related projects. |
1500 - Engineering Technology, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 130 | 0 | 0 | 0 | 130 | |
Subtotals for CIP=1500 | 0 | 2 | 130 | 0 | 0 | 0 | 132 | 1501 - Architectural Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
Subtotals for CIP=1501 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 1502 - Civil Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
Subtotals for CIP=1502 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | 1503 - Electrical Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 8 | 0 | 0 | 0 | 0 | 8 | |
0 | 19 | 0 | 0 | 0 | 0 | 19 | |
1 | 12 | 0 | 0 | 0 | 0 | 13 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
39 | 68 | 53 | 0 | 0 | 0 | 160 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 0 | 0 | 2 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
2 | 5 | 0 | 0 | 0 | 0 | 7 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 69 | 0 | 0 | 0 | 0 | 69 | |
Subtotals for CIP=1503 | 43 | 209 | 67 | 0 | 0 | 0 | 319 | 1504 - Electromechanical Instrumentation and Maintenance Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 3 | 0 | 0 | 0 | 0 | 3 | |
0 | 4 | 0 | 0 | 0 | 0 | 4 | |
Subtotals for CIP=1504 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1505 - Environmental Control Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
3 | 3 | 0 | 0 | 0 | 0 | 6 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Subtotals for CIP=1505 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 1506 - Industrial Production Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
2 | 1 | 0 | 0 | 0 | 0 | 3 | |
1 | 4 | 0 | 0 | 0 | 0 | 5 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 2 | 0 | 0 | 0 | 0 | 3 | |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1506 | 5 | 17 | 0 | 0 | 0 | 0 | 22 | 1508 - Mechanical Engineering Related Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 39 | 0 | 0 | 0 | 0 | 39 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 17 | 0 | 0 | 0 | 0 | 17 | |
0 | 14 | 0 | 0 | 0 | 0 | 14 | |
0 | 0 | 5 | 0 | 0 | 0 | 5 | |
0 | 14 | 0 | 0 | 0 | 0 | 14 | |
0 | 5 | 0 | 0 | 0 | 0 | 5 | |
2 | 14 | 0 | 0 | 0 | 0 | 16 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1508 | 2 | 107 | 5 | 0 | 0 | 0 | 114 | 1510 - Construction Engineering Technologies |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 2 | 0 | 0 | 0 | 2 | |
0 | 6 | 0 | 0 | 0 | 0 | 6 | |
Subtotals for CIP=1510 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | 1512 - Computer Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1512 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1513 - Drafting/Design Engineering Technologies/Technicians |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
3 | 7 | 0 | 0 | 0 | 0 | 10 | |
3 | 1 | 0 | 0 | 0 | 0 | 4 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | |
3 | 18 | 0 | 0 | 0 | 0 | 21 | |
5 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | 0 | 0 | 0 | 0 | 0 | 11 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
Subtotals for CIP=1513 | 30 | 28 | 0 | 0 | 0 | 0 | 58 | 1515 - Engineering-Related Fields |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 60 | 0 | 0 | 60 | |
0 | 0 | 19 | 17 | 0 | 0 | 36 | |
Subtotals for CIP=1515 | 0 | 0 | 19 | 77 | 0 | 0 | 96 |
Totals for CIP=15xx | 83 | 431 | 223 | 77 | 0 | 0 | 814 |