![]() Promoting Excellence for All Certificates & Degrees Awarded by Ó£»¨ÊÓÆµ Institutions of Higher Education During the Year Ending June 30, 2005 13 - Education |
Instructional programs that focus on the theory and practice of learning and teaching, and related research, administrative and support services. |
1301 - Education, General | |||||||
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 9 | 0 | 0 | 0 | 9 | |
0 | 172 | 0 | 0 | 0 | 0 | 172 | |
0 | 10 | 0 | 0 | 0 | 0 | 10 | |
0 | 0 | 0 | 25 | 0 | 0 | 25 | |
0 | 0 | 0 | 50 | 0 | 0 | 50 | |
0 | 76 | 0 | 0 | 0 | 0 | 76 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
0 | 0 | 1 | 196 | 2 | 0 | 199 | |
0 | 0 | 0 | 42 | 0 | 0 | 42 | |
0 | 0 | 0 | 0 | 2 | 0 | 2 | |
0 | 0 | 0 | 28 | 0 | 0 | 28 | |
0 | 0 | 0 | 36 | 0 | 0 | 36 | |
Subtotals for CIP=1301 | 0 | 258 | 10 | 379 | 4 | 0 | 651 | 1302 - Bilingual, Multilingual, and Multicultural Education |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 5 | 0 | 0 | 5 | |
0 | 0 | 0 | 11 | 0 | 0 | 11 | |
Subtotals for CIP=1302 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 1303 - Curriculum and Instruction |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 25 | 0 | 0 | 25 | |
0 | 0 | 0 | 10 | 0 | 0 | 10 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Subtotals for CIP=1303 | 0 | 0 | 0 | 39 | 0 | 0 | 39 | 1304 - Educational Administration and Supervision |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 32 | 0 | 0 | 32 | |
0 | 0 | 0 | 6 | 0 | 0 | 6 | |
0 | 0 | 0 | 57 | 0 | 0 | 57 | |
0 | 0 | 0 | 55 | 0 | 0 | 55 | |
0 | 0 | 0 | 92 | 0 | 0 | 92 | |
0 | 0 | 0 | 26 | 0 | 0 | 26 | |
0 | 0 | 0 | 89 | 0 | 0 | 89 | |
0 | 0 | 0 | 191 | 0 | 0 | 191 | |
0 | 0 | 0 | 51 | 0 | 0 | 51 | |
0 | 0 | 0 | 56 | 9 | 0 | 65 | |
0 | 0 | 0 | 34 | 0 | 0 | 34 | |
0 | 0 | 0 | 157 | 0 | 0 | 157 | |
0 | 0 | 0 | 62 | 41 | 0 | 103 | |
0 | 0 | 0 | 44 | 0 | 0 | 44 | |
0 | 0 | 0 | 33 | 0 | 0 | 33 | |
Subtotals for CIP=1304 | 0 | 0 | 0 | 985 | 50 | 0 | 1,035 | 1305 - Educational/Instructional Media Design |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
0 | 0 | 0 | 7 | 0 | 0 | 7 | |
0 | 0 | 0 | 36 | 0 | 0 | 36 | |
0 | 0 | 0 | 28 | 0 | 0 | 28 | |
0 | 0 | 0 | 5 | 0 | 0 | 5 | |
0 | 0 | 0 | 7 | 0 | 0 | 7 | |
0 | 0 | 0 | 15 | 0 | 0 | 15 | |
3 | 5 | 0 | 0 | 0 | 0 | 8 | |
Subtotals for CIP=1305 | 3 | 5 | 0 | 102 | 0 | 0 | 110 | 1306 - Educational Assessment, Evaluation, and Research |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Subtotals for CIP=1306 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1307 - International and Comparative Education |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Subtotals for CIP=1307 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1309 - Social and Philosophical Foundations of Education |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 7 | 3 | 0 | 10 | |
Subtotals for CIP=1309 | 0 | 0 | 0 | 7 | 3 | 0 | 10 | 1310 - Special Education and Teaching |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 9 | 0 | 0 | 9 | |
0 | 0 | 0 | 9 | 0 | 0 | 9 | |
0 | 0 | 56 | 0 | 0 | 0 | 56 | |
0 | 0 | 55 | 11 | 0 | 0 | 66 | |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
0 | 0 | 97 | 91 | 0 | 0 | 188 | |
0 | 0 | 65 | 6 | 0 | 0 | 71 | |
0 | 0 | 0 | 14 | 0 | 0 | 14 | |
0 | 0 | 54 | 143 | 0 | 0 | 197 | |
0 | 0 | 0 | 3 | 0 | 0 | 3 | |
0 | 0 | 73 | 24 | 0 | 0 | 97 | |
0 | 0 | 0 | 34 | 0 | 0 | 34 | |
0 | 0 | 33 | 0 | 0 | 0 | 33 | |
0 | 0 | 26 | 35 | 0 | 0 | 61 | |
0 | 0 | 56 | 35 | 0 | 0 | 91 | |
Subtotals for CIP=1310 | 0 | 9 | 515 | 414 | 0 | 0 | 938 | 1311 - Student Counseling and Personnel Services |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 4 | 0 | 0 | 4 | |
0 | 0 | 0 | 32 | 0 | 0 | 32 | |
0 | 0 | 0 | 17 | 0 | 0 | 17 | |
0 | 0 | 0 | 63 | 0 | 0 | 63 | |
0 | 0 | 0 | 53 | 0 | 0 | 53 | |
0 | 0 | 0 | 36 | 0 | 0 | 36 | |
0 | 0 | 0 | 33 | 0 | 0 | 33 | |
0 | 0 | 0 | 21 | 7 | 0 | 28 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 44 | 0 | 0 | 44 | |
0 | 0 | 0 | 19 | 0 | 0 | 19 | |
Subtotals for CIP=1311 | 0 | 0 | 0 | 323 | 7 | 0 | 330 | 1312 - Teacher Education and Professional Development, Specific Levels and Methods |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 19 | 0 | 0 | 0 | 0 | 19 | |
0 | 0 | 25 | 0 | 0 | 0 | 25 | |
0 | 180 | 0 | 0 | 0 | 0 | 180 | |
0 | 0 | 155 | 0 | 0 | 0 | 155 | |
0 | 25 | 0 | 0 | 0 | 0 | 25 | |
0 | 75 | 0 | 0 | 0 | 0 | 75 | |
0 | 0 | 0 | 87 | 0 | 0 | 87 | |
0 | 0 | 0 | 116 | 0 | 0 | 116 | |
0 | 0 | 57 | 0 | 0 | 0 | 57 | |
0 | 0 | 232 | 106 | 0 | 0 | 338 | |
0 | 0 | 0 | 160 | 0 | 0 | 160 | |
0 | 0 | 0 | 81 | 0 | 0 | 81 | |
10 | 8 | 0 | 0 | 0 | 0 | 18 | |
0 | 0 | 176 | 0 | 0 | 0 | 176 | |
0 | 0 | 131 | 0 | 0 | 0 | 131 | |
0 | 0 | 204 | 7 | 0 | 0 | 211 | |
0 | 0 | 0 | 71 | 2 | 0 | 73 | |
0 | 0 | 34 | 0 | 0 | 0 | 34 | |
0 | 0 | 36 | 13 | 0 | 0 | 49 | |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
0 | 0 | 201 | 145 | 0 | 0 | 346 | |
1 | 6 | 0 | 0 | 0 | 0 | 7 | |
0 | 0 | 0 | 92 | 0 | 0 | 92 | |
Subtotals for CIP=1312 | 11 | 320 | 1,251 | 878 | 2 | 0 | 2,462 | 1313 - Teacher Education and Professional Development, Specific Subject Areas |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 7 | 0 | 0 | 0 | 0 | 7 | |
0 | 9 | 0 | 0 | 0 | 0 | 9 | |
0 | 0 | 61 | 24 | 0 | 0 | 85 | |
0 | 0 | 0 | 13 | 0 | 0 | 13 | |
0 | 0 | 131 | 65 | 0 | 0 | 196 | |
0 | 0 | 0 | 51 | 0 | 0 | 51 | |
0 | 0 | 19 | 13 | 0 | 0 | 32 | |
0 | 0 | 104 | 24 | 0 | 0 | 128 | |
0 | 0 | 146 | 138 | 4 | 0 | 288 | |
0 | 0 | 0 | 8 | 0 | 0 | 8 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 178 | 30 | 0 | 0 | 208 | |
0 | 0 | 65 | 27 | 0 | 0 | 92 | |
Subtotals for CIP=1313 | 0 | 16 | 704 | 394 | 4 | 0 | 1,118 | 1314 - Teaching English or French as a Second or Foreign Language |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 10 | 0 | 0 | 0 | 10 | |
0 | 0 | 6 | 24 | 0 | 0 | 30 | |
Subtotals for CIP=1314 | 0 | 0 | 16 | 24 | 0 | 0 | 40 | 1315 - Teaching Assistants/Aides |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 11 | 0 | 0 | 0 | 0 | 11 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Subtotals for CIP=1315 | 4 | 11 | 0 | 0 | 0 | 0 | 15 | 1399 - Education, Other |
Institution | Cert | Assoc | Bach | Mast | Doct | 1st Prof |
TOTAL |
0 | 0 | 0 | 6 | 0 | 0 | 6 | |
0 | 0 | 0 | 102 | 0 | 0 | 102 | |
0 | 0 | 0 | 79 | 0 | 0 | 79 | |
Subtotals for CIP=1399 | 0 | 0 | 0 | 187 | 0 | 0 | 187 |
Totals for CIP=13xx | 18 | 619 | 2,496 | 3,750 | 70 | 0 | 6,953 |